University of Minnesota Athletics
2025 Football Roster
# | Full Name | Pos. | Ht. | Wt. | Years / at Minn. | Eligibility | Hometown / High School | Previous School | Academic Year |
---|---|---|---|---|---|---|---|---|---|
0 | WR | 6' 0'' | 195 | 5 / 5 | 1 year | Moultrie, Ga. / Colquitt County | R-Sr. | ||
0 | DL | 6' 6'' | 285 | 4 / 4 | 2 years | Shippensburg, Pa. / Shippensburg | R-Jr. | ||
1 | DL | 6' 4'' | 250 | 3 / 2 | 3 years | Crystal, Minn. / Robbinsdale Cooper | LSU | R-So. | |
1 | RB | 6' 0'' | 215 | 3 / 3 | 2 years | Detroit, Mich. / Walled Lake Western | Jr. | ||
2 | LB | 6' 2'' | 225 | 1 / 1 | 4 years | Minneapolis, Minn. / Robbinsdale Cooper | Fr. | ||
2 | RB | 6' 0'' | 195 | 4 / 1 | 2 years | Hampton, Va. / Life Christian Academy | Marshall | R-Jr. | |
3 | DB | 6' 1'' | 200 | 2 / 2 | 3 years | Esko, Minn. / Esko | So. | ||
4 | DB | 5' 10'' | 190 | 3 / 3 | 3 years | Savannah, Ga. / Benedictine Military School | R-So. | ||
4 | WR | 6' 0'' | 190 | 4 / 2 | 2 years | Flower Mound, Texas / Liberty Christian | Penn State | R-Jr. | |
5 | DB | 6' 1'' | 180 | 3 / 1 | 2 years | Charlotte, N.C. / Mallard Creek | North Carolina Central | Jr. | |
5 | QB | 6' 5'' | 230 | 2 / 2 | 4 years | Fayetteville, Ark. / Fayetteville | R-Fr. | ||
6 | LB | 6' 2'' | 230 | 4 / 4 | 2 years | Ponce Inlet, Fla. / Spruce Creek | R-Jr. | ||
6 | QB | 6' 2'' | 185 | 3 / 3 | 3 years | Stillwater, Minn. / Stillwater | R-So. | ||
7 | DB | 6' 0'' | 190 | 4 / 4 | 2 years | Lehigh Acres, Fla. / Lehigh Senior | R-Jr. | ||
7 | RB | 6' 0'' | 210 | 2 / 2 | 4 years | Folcroft, Pa. / William Penn Charter | R-Fr. | ||
8 | DL | 6' 5'' | 265 | 3 / 1 | 2 years | Palm Beach, Fla. / Cardinal Newman | Illinois State | Jr. | |
8 | WR | 6' 1'' | 195 | 2 / 2 | 4 years | Mankato, Minn. / Mankato West | R-Fr. | ||
9 | QB | 6' 6'' | 235 | 5 / 1 | 1 year | Woodside, Calif. / Episcopal | Boston College / Old Dominion | 5th | |
9 | LB | 6' 1'' | 230 | 5 / 5 | 1 year | Dublin, Ohio / Dublin Coffman | R-Sr. | ||
11 | DL | 6' 5'' | 240 | 3 / 3 | 3 years | Horace, N.D. / West Fargo Sheyenne | R-So. | ||
11 | WR | 6' 0'' | 205 | 4 / 1 | 2 years | Indianapolis, Ind. / Decatur Central | Miami (OH) | R-Jr. | |
12 | DB | 6' 0'' | 210 | 5 / 5 | 1 year | Covington, Ga. / Newton | R-Sr. | ||
12 | QB | 6' 4'' | 225 | 1 / 1 | 4 years | Laguna Beach, Calif. / Laguna Beach | Fr. | ||
13 | DB | 6' 0'' | 190 | 2 / 2 | 4 years | Houston, Texas / Morton Ranch | R-Fr. | ||
13 | WR | 6' 3'' | 180 | 1 / 1 | 4 years | Naples, Fla. / First Baptist Academy | Fr. | ||
14 | DB | 5' 10'' | 190 | 3 / 3 | 3 years | Naples, Fla. / Naples | R-So. | ||
14 | QB | 6' 1'' | 215 | 3 / 2 | 3 years | Buford, Ga. / Buford | Virginia Tech | R-So. | |
15 | WR | 6' 1'' | 200 | 3 / 3 | 3 years | Decatur, Ga. / Decatur | R-So. | ||
15 | DB | 6' 1'' | 180 | 2 / 2 | 4 years | Bronx, N.Y. / Archbishop Stepinac | R-Fr. | ||
16 | WR | 6' 5'' | 200 | 3 / 1 | 3 years | Lincoln, Neb. / Lincoln East | Nebraska | R-So. | |
16 | DL | 6' 2'' | 270 | 6 / 1 | 1 year | Philadelphia, Pa. / Monsignor Bonner & Archbishop Prendergast Catholic | Stony Brook | 6th | |
17 | WR | 5' 11'' | 190 | 6 / 1 | 1 year | Garden Grove, Calif. / St. John Bosco | UCLA | 6th | |
17 | DB | 6' 1'' | 205 | 3 / 1 | 2 years | Chicago, Ill. / Marist | Iowa | Jr. | |
18 | WR | 6' 0'' | 190 | 3 / 3 | 3 years | Pensacola, Fla. / Pine Forest | R-So. | ||
18 | DB | 6' 1'' | 200 | 4 / 4 | 2 years | Winnipeg, Manitoba, Canada / Clearwater Academy International | R-Jr. | ||
19 | LB | 6' 3'' | 225 | 4 / 4 | 2 years | Woodbury, Minn. / Woodbury | R-Jr. | ||
19 | TE | 6' 4'' | 250 | 3 / 3 | 3 years | Downers Grove, Ill. / Benet Academy | R-So. | ||
20 | WR | 6' 1'' | 175 | 1 / 1 | 4 years | Covina, Calif. / Charter Oak | Fr. | ||
20 | LB | 6' 2'' | 230 | 6 / 1 | 1 year | Choctaw, Okla. / Choctaw | Oklahoma State | 6th | |
21 | DB | 5' 11'' | 175 | 1 / 1 | 4 years | Freehold, N.J. / Bergen Catholic | Fr. | ||
21 | RB | 5' 10'' | 200 | 1 / 1 | 4 years | Avon, Ohio / St. Ignatius | Fr. | ||
22 | RB | 5' 10'' | 200 | 1 / 1 | 4 years | Montgomery, Ala. / Carver | Fr. | ||
22 | DB | 5' 10'' | 185 | 4 / 4 | 2 years | Menomonee Falls, Wis. / Menomonee Falls | R-Jr. | ||
23 | RB | 6' 1'' | 215 | 7 / 1 | 1 year | Upland, Calif. / Upland | Washington | Gr. | |
23 | DB | 6' 0'' | 205 | 3 / 3 | 3 years | Shakopee, Minn. / Shakopee | R-So. | ||
24 | DB | 5' 10'' | 190 | 6 / 2 | 1 year | Atlanta, Ga. / Rockdale County | TCU | 6th | |
25 | DB | 5' 9'' | 190 | 2 / 2 | 4 years | Richmond, Va. / Trinity Episcopal | R-Fr. | ||
25 | P | 6' 3'' | 205 | 4 / 1 | 2 years | Scottsdale, Ariz. / Veritas Preparatory Academy | UCLA / Northern Arizona / Arizona State | R-Jr. | |
26 | DB | 6' 1'' | 200 | 1 / 1 | 4 years | Covington, Ga. / Newton | Fr. | ||
27 | DB | 5' 10'' | 180 | 2 / 2 | 4 years | Hugo, Minn. / Hill-Murray | R-Fr. | ||
29 | DB | 6' 1'' | 205 | 3 / 3 | 3 years | Detroit Lakes, Minn. / Detroit Lakes | R-So. | ||
30 | K | 6' 1'' | 195 | 6 / 2 | 1 year | Owatonna, Minn. / Owatonna | Concordia University St.Paul | 6th | |
30 | LB | 6' 0'' | 225 | 3 / 3 | 3 years | Mequon, Wis. / Homestead | R-So. | ||
31 | RB | 5' 10'' | 210 | 1 / 1 | 4 years | Leesville, La. / Leesville | Fr. | ||
33 | DB | 6' 1'' | 205 | 2 / 2 | 4 years | Buffalo, Minn. / Rockford | R-Fr. | ||
35 | LB | 6' 2'' | 235 | 7 / 7 | 1 year | Gardner, Wis. / Southern Door | Gr. | ||
36 | K | 5' 10'' | 175 | 1 / 1 | 4 years | Alexandria, Minn. / Alexandria | Fr. | ||
42 | P | 6' 3'' | 215 | 3 / 1 | 3 years | Perth, Australia / CBC Fremantle | Ouachita Baptist | R-So. | |
43 | LS | 6' 0'' | 195 | 1 / 1 | 4 years | Peachtree City, Ga. / McIntosh | Fr. | ||
43 | LB | 6' 3'' | 235 | 1 / 1 | 4 years | Caledonia, Minn. / Caledonia | Fr. | ||
44 | TE | 6' 4'' | 250 | 6 / 4 | 1 year | Tipton, Iowa / Tipton | Iowa Western CC | 6th | |
45 | DL | 6' 5'' | 250 | 2 / 2 | 4 years | Chanhassen, Minn. / Chanhassen | R-Fr. | ||
46 | DL | 6' 3'' | 255 | 6 / 6 | 1 year | Sussex, Wis. / Hamilton | 6th | ||
47 | DL | 6' 4'' | 230 | 1 / 1 | 4 years | Avon, Ind. / Avon | Fr. | ||
48 | LB | 6' 3'' | 235 | 2 / 2 | 4 years | Detroit Lakes, Minn. / Detroit Lakes | R-Fr. | ||
49 | LB | 6' 3'' | 230 | 3 / 3 | 3 years | Chicago, Ill. / St. Rita | R-So. | ||
50 | DL | 6' 0'' | 285 | 4 / 1 | 1 year | West Lafayette, Ind. / West Lafayette | Purdue | Sr. | |
50 | OL | 6' 5'' | 305 | 2 / 2 | 4 years | Mukwonago, Wis. / Mukwonago | R-Fr. | ||
51 | OL | 6' 5'' | 280 | 1 / 1 | 4 years | Eastvale, Calif. / Centennial | Fr. | ||
52 | OL | 6' 6'' | 290 | 4 / 4 | 2 years | Columbia Heights, Minn. / Columbia Heights | R-Jr. | ||
53 | LB | 6' 2'' | 225 | 1 / 1 | 4 years | Hoffman Estates, Ill. / Hoffman Estates | Fr. | ||
55 | DL | 6' 3'' | 260 | 2 / 2 | 4 years | Harlem, N.Y. / Iona Preparatory | R-Fr. | ||
55 | OL | 6' 4'' | 320 | 3 / 3 | 3 years | Osseo, Minn. / Osseo | R-So. | ||
56 | OL | 6' 5'' | 320 | 2 / 2 | 4 years | Olathe, Kan. / Olathe East | R-Fr. | ||
56 | DL | 6' 4'' | 285 | 1 / 1 | 4 years | Cleveland, Ohio / Cleveland Heights | Fr. | ||
58 | OL | 6' 5'' | 300 | 2 / 1 | 4 years | Carroll, Ohio / Bloom-Carroll | Purdue | R-Fr. | |
59 | OL | 6' 6'' | 315 | 4 / 4 | 2 years | Tracy, Minn. / Tracy-Milroy-Balaton | R-Jr. | ||
60 | OL | 6' 5'' | 290 | 1 / 1 | 4 years | Chicago, Ill. / Central | Fr. | ||
65 | OL | 6' 6'' | 325 | 3 / 3 | 2 years | Prior Lake, Minn. / Prior Lake | Jr. | ||
70 | OL | 6' 6'' | 380 | 5 / 2 | 1 year | Gardena, Calif. / Junipero Serra | UTEP | R-Sr. | |
71 | OL | 6' 5'' | 340 | 3 / 1 | 3 years | Inglewood , Calif. / Leuzinger | Washington | R-So. | |
73 | OL | 6' 6'' | 320 | 5 / 1 | 1 year | Noblesville, Ind. / Noblesville | Kentucky | 5th | |
74 | OL | 6' 6'' | 330 | 6 / 1 | 1 year | Morgantown, W. Va. / Morgantown | UCF | 6th | |
75 | OL | 6' 7'' | 320 | 1 / 1 | 4 years | Albuquerque, N.M. / La Cueva | Fr. | ||
76 | OL | 6' 7'' | 345 | 3 / 3 | 3 years | Mantorville, Minn. / Kasson-Mantorville | R-So. | ||
77 | OL | 6' 6'' | 300 | 1 / 1 | 4 years | Phoenix, Ariz. / Liberty | Fr. | ||
78 | OL | 6' 6'' | 315 | 4 / 4 | 2 years | Slinger, Wis. / Slinger | R-Jr. | ||
80 | LS | 6' 1'' | 210 | 2 / 2 | 3 years | Phoenix, Ariz. / Pinnacle | So. | ||
81 | WR | 5' 7'' | 160 | 5 / 5 | 1 year | Menomonee Falls, Wis. / Menomonee Falls | R-Sr. | ||
82 | TE | 6' 6'' | 250 | 2 / 2 | 4 years | Aurora, Ill. / Waubonsie Valley | R-Fr. | ||
83 | TE | 6' 4'' | 250 | 3 / 3 | 3 years | Maple Grove, Minn. / Maple Grove | R-So. | ||
84 | TE | 6' 3'' | 245 | 4 / 4 | 2 years | Glenview, Ill. / Glenbrook South | R-Jr. | ||
86 | TE | 6' 5'' | 250 | 5 / 5 | 1 year | Channahon, Ill. / Providence Catholic | R-Sr. | ||
87 | TE | 6' 4'' | 245 | 5 / 1 | 1 year | Cedarburg, Wis. / Cedarburg | Purdue | R-Sr. | |
88 | TE | 6' 4'' | 240 | 2 / 2 | 4 years | Johnston, Iowa / Johnston | R-Fr. | ||
89 | DL | 6' 6'' | 300 | 4 / 4 | 2 years | Maple Grove, Minn. / Maple Grove | R-Sr. | ||
90 | DL | 6' 5'' | 255 | 1 / 1 | 4 years | Fond du Lac, Wis. / Fond du Lac | Fr. | ||
91 | DL | 6' 6'' | 320 | 5 / 5 | 1 year | Shakopee, Minn. / Shakopee | R-Sr. | ||
91 | P | 6' 1'' | 220 | 1 / 1 | 4 years | Woodbury, Minn. / East Ridge | Fr. | ||
92 | K | 5' 11'' | 195 | 4 / 1 | 1 year | Merritt Island, Fla. / Merritt Island | Syracuse | Sr. | |
93 | DL | 6' 5'' | 305 | 2 / 2 | 4 years | Kindred, N.D. / Kindred | R-Fr. | ||
94 | DL | 6' 4'' | 275 | 2 / 2 | 4 years | Eden Prairie, Minn. / Eden Prairie | R-Fr. | ||
95 | DL | 6' 7'' | 250 | 1 / 1 | 4 years | Byron, Minn. / Byron | Fr. | ||
95 | P | 6' 3'' | 195 | 3 / 3 | 3 years | Apple Valley, Minn. / Eastview | R-So. | ||
96 | DL | 6' 3'' | 285 | 1 / 1 | 4 years | New Hope, Minn. / Heritage Christian Academy | Fr. | ||
97 | DL | 6' 4'' | 295 | 6 / 6 | 1 year | Columbia, Mo. / Rock Bridge | 6th | ||
98 | K | 5' 8'' | 175 | 5 / 3 | 1 year | Jacksonville, Fla. / Bartram Trail | Memphis | R-Sr. | |
98 | DL | 6' 8'' | 255 | 2 / 2 | 4 years | Palm Bay, Fla. / Heritage | Clemson | R-Fr. | |
99 | DL | 6' 2'' | 300 | 3 / 4 | 3 years | Houston, Texas / Shadow Creek | R-So. |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | ||||
Offensive Coordinator / Quarterbacks | ||||
Defensive Coordinator / Safeties | ||||
Co-Offensive Coordinator / Wide Receivers | ||||
Cornerbacks / Co-Defensive Coordinator | ||||
Run Game Coordinator / Offensive Line | ||||
Tight Ends | ||||
Running Backs Coach | ||||
Linebackers Coach | ||||
Defensive Line Coach | ||||
Nickels / Outside Linebackers | ||||
Rush Ends Coach | ||||
Special Teams Coordinator | ||||
Assistant Quarterbacks Coach | ||||
Assistant Defensive Line Coach | ||||
Assistant Offensive Line Coach | ||||
Assistant Wide Receivers Coach | ||||
Assistant Defensive Backs Coach | ||||
Offensive Analyst | ||||
Offensive Analyst | ||||
Defensive Analyst | ||||
Offensive Quality Control | ||||
Special Teams Quality Control |
Support Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Strength and Conditioning | dnichol@umn.edu | 612-624-6004 | ||
Associate Director of Athletic Performance | jone4712@umn.edu | |||
Assistant Director of Athletic Performance | thom8641@umn.edu | |||
Assistant Director of Athletic Performance | qmiller@umn.edu | |||
Assistant Director of Athletic Performance | cstout@umn.edu | |||
Assistant Athletic Director / General Manager | ||||
Director of Player Development | ||||
Director of Player Personnel | ||||
Director of Recruiting / Minnesota High School Liaison | ||||
Director of Recruiting Operations | ||||
Director of Football Operations and Logistics | ||||
Director of Football Program Operations and Administration | lucas395@umn.edu | |||
Director of Defensive Scouting | galla761@umn.edu | |||
Director of Offensive Scouting | drew0169@umn.edu | |||
Director of On-Campus Recruiting | ||||
Assistant Director of Recruiting / Offensive Scouting | ||||
Assistant Director of Player Personnel | ||||
Coordinator of Football Recruiting and Administration | ||||
Coordinator of Defensive Scouting | ||||
Assistant for Recruiting and Administration | chandc@umn.edu | |||
Assistant for Football Operations and Development | ||||
Director of Video | mchilder@umn.edu | |||
Assistant Director of Video Services | cox00270@umn.edu | |||
Head Athletic Trainer | msypniak@umn.edu | |||
Assistant Athletic Trainer | jwisniew@umn.edu | |||
Assistant Athletic Trainer | chen4834@umn.edu | |||
Director of Football Equipment Operations | bjgagnon@umn.edu | 612-625-0087 | ||
Assistant Equipment Manager | pwanders@umn.edu | |||
Assistant Equipment Manager | nicho995@umn.edu | |||
Sr. Associate AD / Communications | psrovnak@umn.edu | 612-625-9379 | ||
Associate Director / Communications | kganders@umn.edu | 612-624-1023 | ||
Assistant Director / Communications (FB Social) | gauth063@umn.edu | |||
Football Creative Director | ||||
Multimedia Content Producer | Football | roge0656@umn.edu | |||
Assistant AD / Marketing | marmbrus@umn.edu | |||
Director of Ticket Operations (Football) | dconnell@umn.edu | |||
Director of Sport Psychology Services | and02825@umn.edu | |||
Football Team Dietitian | spenc857@umn.edu | |||
Lindahl Academic Center Senior Associate Director | 612-625-9860 | |||
Lindahl Academic Center Assistant Director | abretl@umn.edu |