University of Minnesota Athletics
2026 Football Roster
# | Full Name | Pos. | Ht. | Wt. | Years / at Minn. | Hometown / High School | Previous School | Academic Year |
|---|---|---|---|---|---|---|---|---|
| 0 | DL | 6' 6'' | 285 | 5 / 5 | Shippensburg, Pa. / Shippensburg | R-Sr. | ||
| 1 | DL | 6' 4'' | 250 | 4 / 3 | Crystal, Minn. / Robbinsdale Cooper | LSU | R-Jr. | |
| 1 | RB | 6' 0'' | 215 | 4 / 4 | Detroit, Mich. / Walled Lake Western | Sr. | ||
| 2 | LB | 6' 2'' | 225 | 2 / 2 | Minneapolis, Minn. / Robbinsdale Cooper | So. | ||
| 2 | RB | 6' 0'' | 195 | 5 / 2 | Hampton, Va. / Life Christian Academy | Marshall | R-Sr. | |
| 3 | DL | 6' 3'' | 265 | 4 / 1 | Woodbridge, Va. / Freedom | California / Liberty | Sr. | |
| 3 | WR | 6' 3'' | 210 | 3 / 1 | Foley, Alabama / Foley | Auburn | Jr. | |
| 4 | DB | 6' 1'' | 200 | 2 / 2 | Covington, Ga. / Newton | So. | ||
| 5 | QB | 6' 5'' | 230 | 3 / 3 | Fayetteville, Ark. / Fayetteville | R-So. | ||
| 5 | DB | 5' 11'' | 190 | 2 / 1 | Gaithersburg, Md. / Quince Orchard | Michigan State | So. | |
| 6 | LB | 6' 2'' | 230 | 5 / 5 | Ponce Inlet, Fla. / Spruce Creek | R-Sr. | ||
| 6 | QB | 6' 2'' | 185 | 4 / 4 | Stillwater, Minn. / Stillwater | R-Jr. | ||
| 7 | DB | 6' 0'' | 190 | 5 / 5 | Lehigh Acres, Fla. / Lehigh Senior | R-Sr. | ||
| 7 | WR | 6' 3'' | 180 | 2 / 2 | Naples, Fla. / First Baptist Academy | R-Fr. | ||
| 8 | DB | 6' 0'' | 190 | 3 / 3 | Houston, Texas / Morton Ranch | R-So. | ||
| 8 | WR | 6' 1'' | 195 | 3 / 3 | Mankato, Minn. / Mankato West | R-So. | ||
| 9 | RB | 5' 10'' | 210 | 2 / 2 | Leesville, La. / Leesville | R-Fr. | ||
| 9 | DB | 6' 0'' | 205 | 4 / 4 | Shakopee, Minn. / Shakopee | R-Jr. | ||
| 11 | DL | 6' 5'' | 240 | 4 / 4 | Horace, N.D. / West Fargo Sheyenne | R-Jr. | ||
| 11 | WR | 6' 0'' | 205 | 5 / 2 | Indianapolis, Ind. / Decatur Central | Miami (OH) | R-Sr. | |
| 12 | QB | 6' 1'' | 205 | 3 / 1 | Fort Lauderdale, Fla. / Cardinal Gibbons | Liberty / North Carolina | R-So. | |
| 13 | WR | 6' 0'' | 185 | 4 / 1 | Columbia, S.C. / Westwood | Cincinnati / Charleston Southern | Sr. | |
| 13 | DB | 5' 9'' | 190 | 3 / 3 | Richmond, Va. / Trinity Episcopal | R-So. | ||
| 14 | DB | 5' 10'' | 190 | 4 / 4 | Naples, Fla. / Naples | R-Jr. | ||
| 14 | QB | 6' 1'' | 215 | 4 / 3 | Buford, Ga. / Buford | Virginia Tech | R-Jr. | |
| 15 | QB | 6' 1'' | 195 | 1 / 1 | Downers Grove, Ill. / Downers Grove North | Fr. | ||
| 15 | DB | 6' 1'' | 180 | 3 / 3 | Bronx, N.Y. / Archbishop Stepinac | R-So. | ||
| 16 | LB | 6' 0'' | 220 | 1 / 1 | Peoria, Ariz. / Liberty | Fr. | ||
| 16 | QB | 6' 2'' | 200 | 1 / 1 | San Diego, Calif. / Cathedral Catholic | Fr. | ||
| 17 | DB | 6' 1'' | 205 | 4 / 2 | Chicago, Ill. / Marist | Iowa | Sr. | |
| 18 | WR | 6' 0'' | 190 | 4 / 4 | Pensacola, Fla. / Pine Forest | R-Jr. | ||
| 18 | DB | 6' 1'' | 200 | 5 / 5 | Winnipeg, Manitoba, Canada / Clearwater Academy International | R-Sr. | ||
| 19 | LB | 6' 3'' | 225 | 5 / 5 | Woodbury, Minn. / Woodbury | R-Sr. | ||
| 19 | TE | 6' 4'' | 250 | 4 / 4 | Downers Grove, Ill. / Benet Academy | R-Jr. | ||
| 20 | DB | 6' 0'' | 190 | 4 / 1 | Sartell, Minn. / Sartell | Southwest Minnesota State | R-Jr. | |
| 21 | DB | 5' 11'' | 175 | 2 / 2 | Freehold, N.J. / Bergen Catholic | So. | ||
| 21 | RB | 5' 10'' | 200 | 2 / 2 | Avon, Ohio / St. Ignatius | R-Fr. | ||
| 22 | DB | 6' 2'' | 210 | 3 / 1 | Lower Merion, Pa. / Lower Merion | Lehigh | Jr. | |
| 22 | RB | 5' 11'' | 220 | 2 / 1 | Elkhart, Ind. / Concord | Purdue | R-Fr. | |
| 23 | RB | 5' 8'' | 190 | 3 / 1 | Thomasville, Ga. / Brookwood | Elon | Jr. | |
| 24 | DB | 5' 10'' | 180 | 1 / 1 | Jefferson, Ga. / Jefferson | Fr. | ||
| 25 | DB | 5' 11'' | 180 | 1 / 1 | Nashville, Tenn. / Ensworth | Fr. | ||
| 25 | WR | 5' 11'' | 190 | 5 / 1 | Little Elm, Texas / Memorial | Tulsa / Purdue | R-Sr. | |
| 26 | RB | 5' 11'' | 215 | 1 / 1 | Haverford, Pa / Malvern Prep | Fr. | ||
| 26 | DB | 5' 10'' | 195 | 3 / 1 | Gaithersburg, Md. / Quince Orchard | Michigan State / Merrimack | R-So. | |
| 27 | DB | 5' 10'' | 180 | 3 / 3 | Hugo, Minn. / Hill-Murray | R-So. | ||
| 28 | DB | 6' 0'' | 180 | 1 / 1 | Houston, Texas / Almeta Crawford | Fr. | ||
| 29 | LB | 6' 2'' | 240 | 4 / 1 | Carroll, Ohio / Bloom-Carroll | Eastern Michigan / Lackawanna / Ohio | R-Jr. | |
| 31 | DB | 6' 0'' | 190 | 1 / 1 | Germantown, Md. / Bolingbrook | Fr. | ||
| 33 | DL | 6' 5'' | 255 | 2 / 2 | Fond du Lac, Wis. / Fond du Lac | R-Fr. | ||
| 36 | K | 5' 10'' | 175 | 2 / 2 | Alexandria, Minn. / Alexandria | R-Fr. | ||
| 37 | P | 6' 3'' | 210 | 2 / 1 | Payson, Utah / Payson | Utah State | So. | |
| 41 | DL | 6' 5'' | 205 | 1 / 1 | Pittsburgh, Pa. / South Fayette | Fr. | ||
| 42 | P | 6' 3'' | 215 | 4 / 2 | Perth, Australia / CBC Fremantle | Ouachita Baptist | R-Jr. | |
| 43 | LS | 6' 0'' | 195 | 2 / 2 | Peachtree City, Ga. / McIntosh | R-Fr. | ||
| 44 | LB | 6' 3'' | 235 | 2 / 2 | Caledonia, Minn. / Caledonia | So. | ||
| 45 | DL | 6' 5'' | 250 | 3 / 3 | Chanhassen, Minn. / Chanhassen | R-So. | ||
| 46 | LB | 6' 3'' | 235 | 3 / 3 | Detroit Lakes, Minn. / Detroit Lakes | R-So. | ||
| 47 | DL | 6' 4'' | 230 | 2 / 2 | Avon, Ind. / Avon | R-Fr. | ||
| 49 | LB | 6' 3'' | 230 | 4 / 4 | Chicago, Ill. / St. Rita | R-Jr. | ||
| 50 | DL | 6' 0'' | 285 | 5 / 2 | West Lafayette, Ind. / West Lafayette | Purdue | R-Sr. | |
| 50 | OL | 6' 5'' | 305 | 3 / 3 | Mukwonago, Wis. / Mukwonago | R-So. | ||
| 51 | OL | 6' 5'' | 280 | 2 / 2 | Eastvale, Calif. / Centennial | R-Fr. | ||
| 53 | LB | 6' 2'' | 225 | 2 / 2 | Hoffman Estates, Ill. / Hoffman Estates | So. | ||
| 55 | DL | 6' 3'' | 260 | 3 / 3 | Harlem, N.Y. / Iona Preparatory | R-So. | ||
| 55 | OL | 6' 4'' | 320 | 4 / 4 | Osseo, Minn. / Osseo | R-Jr. | ||
| 56 | OL | 6' 5'' | 320 | 3 / 3 | Olathe, Kan. / Olathe East | R-So. | ||
| 56 | DL | 6' 4'' | 285 | 2 / 2 | Cleveland, Ohio / Cleveland Heights | R-Fr. | ||
| 57 | OL | 6' 5'' | 295 | 1 / 1 | Phoenix, Ariz. / Mountain Pointe | Fr. | ||
| 58 | OL | 6' 5'' | 300 | 3 / 2 | Carroll, Ohio / Bloom-Carroll | Purdue | R-So. | |
| 59 | OL | 6' 6'' | 315 | 5 / 5 | Tracy, Minn. / Tracy-Milroy-Balaton | R-Sr. | ||
| 60 | OL | 6' 5'' | 290 | 2 / 2 | Chicago, Ill. / Central | R-Fr. | ||
| 65 | OL | 6' 6'' | 325 | 4 / 4 | Prior Lake, Minn. / Prior Lake | Sr. | ||
| 68 | OL | 6' 6'' | 290 | 3 / 1 | Houston, Texas / Fort Bend Christian Academy | Tennessee | R-So. | |
| 69 | OL | 6' 5'' | 305 | 1 / 1 | Janesville, Wis. / Janesville Parker | Fr. | ||
| 70 | DL | 6' 1'' | 310 | 4 / 1 | Aliquippa, Pa. / Aliquippa | Marshall / California (PA) | R-Jr. | |
| 71 | OL | 6' 7'' | 320 | 1 / 1 | Copley, Ohio / Copley | Fr. | ||
| 75 | OL | 6' 7'' | 320 | 2 / 2 | Albuquerque, N.M. / La Cueva | R-Fr. | ||
| 77 | OL | 6' 6'' | 300 | 2 / 2 | Phoenix, Ariz. / Liberty | R-Fr. | ||
| 78 | OL | 6' 6'' | 315 | 5 / 5 | Slinger, Wis. / Slinger | R-Sr. | ||
| 79 | OL | 6' 7'' | 300 | 1 / 1 | Cold Spring, Minn. / Rocori | Fr. | ||
| 80 | LS | 6' 1'' | 210 | 3 / 3 | Phoenix, Ariz. / Pinnacle | Jr. | ||
| 82 | TE | 6' 6'' | 250 | 3 / 3 | Aurora, Ill. / Waubonsie Valley | R-So. | ||
| 83 | TE | 6' 4'' | 250 | 4 / 4 | Maple Grove, Minn. / Maple Grove | R-Jr. | ||
| 84 | WR | 6' 0'' | 190 | 1 / 1 | Gainesville, Fla. / Newberry | Fr. | ||
| 85 | WR | 6' 1'' | 170 | 1 / 1 | Auburn, Wash. / Tolleson Union | Fr. | ||
| 87 | TE | 6' 4'' | 235 | 5 / 1 | Bellevue, Neb. / Bellevue West | Oklahoma | R-Sr. | |
| 88 | DL | 6' 2'' | 240 | 1 / 1 | Atlanta, Ga. / Murrieta Valley | Fr. | ||
| 88 | TE | 6' 4'' | 240 | 3 / 3 | Johnston, Iowa / Johnston | R-So. | ||
| 90 | DL | 6' 2'' | 305 | 4 / 1 | Allentown, Pa. / Dieruff | FIU / Lackawanna | R-Jr. | |
| 92 | DL | 6' 1'' | 310 | 4 / 1 | Columbus, Ohio / KIPP Columbus | Marshall / Western Michigan | R-Jr. | |
| 92 | K | 6' 2'' | 225 | 3 / 1 | Newport, Ky. / Sycamore (Ohio) | Michigan / Texas State | Sr. | |
| 93 | DL | 6' 5'' | 305 | 3 / 3 | Kindred, N.D. / Kindred | R-So. | ||
| 94 | DL | 6' 4'' | 275 | 3 / 3 | Eden Prairie, Minn. / Eden Prairie | R-So. | ||
| 95 | DL | 6' 7'' | 250 | 2 / 2 | Byron, Minn. / Byron | R-Fr. | ||
| 96 | DL | 6' 3'' | 285 | 2 / 2 | New Hope, Minn. / Heritage Christian Academy | R-Fr. | ||
| 97 | DL | 6' 2'' | 255 | 1 / 1 | Detroit, Mich. / West Bloomfield | Fr. | ||
| 98 | DL | 6' 8'' | 255 | 3 / 3 | Palm Bay, Fla. / Heritage | Clemson | R-So. | |
| 99 | DL | 6' 2'' | 300 | 4 / 4 | Houston, Texas / Shadow Creek | R-Jr. | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | ||||
| Offensive Coordinator / Quarterbacks | ||||
| Defensive Coordinator / Safeties | ||||
| Special Teams Coordinator | ||||
| Run Game Coordinator / Offensive Line | ||||
| Cornerbacks / Co-Defensive Coordinator | ||||
| Rush Ends Coach | april011@umn.edu | |||
| Wide Receivers Coach | ||||
| Running Backs Coach | ||||
| Tight Ends Coach | ||||
| Defensive Line Coach | ||||
| Linebackers Coach | ||||
| Assistant Wide Receivers Coach | ||||
| Assistant Offensive Line Coach | mlimegro@umn.edu | |||
| Assistant Defensive Line Coach | mooretd@umn.edu | |||
| Assistant Quarterbacks Coach | ||||
| Assistant Defensive Backs Coach | ||||
| Senior Defensive Assistant | bnardo@umn.edu | |||
| Offensive Line Assistant | cjrichar@umn.edu | |||
| Offensive Quality Control | ||||
| Offensive Analyst | ||||
| Defensive Analyst | ||||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Strength and Conditioning | dnichol@umn.edu | 612-624-6004 | ||
| Assistant Director of Athletic Performance | thom8641@umn.edu | |||
| Assistant Director of Athletic Performance | qmiller@umn.edu | |||
| Assistant Director of Athletic Performance | cstout@umn.edu | |||
| Assistant Athletic Director / General Manager | ||||
| Director of Player Development | ||||
| Director of Player Personnel | ||||
| Director of Recruiting / Minnesota High School Liaison | ||||
| Director of Recruiting Operations | ||||
| Director of Football Operations and Logistics | ||||
| Director of Football Program Operations and Administration | lucas395@umn.edu | |||
| Director of Defensive Scouting | galla761@umn.edu | |||
| Director of Offensive Scouting | drew0169@umn.edu | |||
| Director of On-Campus Recruiting | ||||
| Assistant Director of Recruiting / Offensive Scouting | ||||
| Assistant Director of Player Personnel | ||||
| Coordinator of Football Recruiting and Administration | ||||
| Coordinator of Defensive Scouting | ||||
| Assistant for Recruiting and Administration | chandc@umn.edu | |||
| Assistant for Football Operations and Development | ||||
| Director of Video | mchilder@umn.edu | |||
| Assistant Director of Video Services | cox00270@umn.edu | |||
| Head Athletic Trainer | msypniak@umn.edu | |||
| Assistant Athletic Trainer | jwisniew@umn.edu | |||
| Assistant Athletic Trainer | chen4834@umn.edu | |||
| Assistant Athletic Trainer | ayuso006@umn.edu | |||
| Director of Football Equipment Operations | bjgagnon@umn.edu | 612-625-0087 | ||
| Assistant Equipment Manager | pwanders@umn.edu | |||
| Assistant Equipment Manager | nicho995@umn.edu | |||
| Sr. Associate AD / Communications | psrovnak@umn.edu | 612-625-9379 | ||
| Associate Director / Communications | kganders@umn.edu | |||
| Assistant Director / Communications (FB Social) | gauth063@umn.edu | |||
| Football Creative Director | ||||
| Multimedia Content Producer | Football | roge0656@umn.edu | |||
| Assistant AD / Marketing | marmbrus@umn.edu | |||
| Director of Ticket Operations (Football) | dconnell@umn.edu | |||
| Director of Sport Psychology Services | and02825@umn.edu | |||
| Football Team Dietitian | spenc857@umn.edu | |||
| Lindahl Academic Center Senior Associate Director | 612-625-9860 | |||
| Lindahl Academic Center Assistant Director | abretl@umn.edu | |||

.png&width=42&height=42&type=webp)







































































































































































































































































































































































