University of Minnesota Athletics
Game Center for Football at Penn State on 11/14/2026
Record: 5-5vs

MIN
PSU

Record: 6-4
14
Final
Nov. 14th
42
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 14 | 0 | 14 |
![]() | 14 | 14 | 7 | 7 | 42 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 14 | 16 |
|---|---|---|
Rushing Yards | 41 | 229 |
Passing Yards | 185 | 122 |
Plays-Yards | 57-226 | 58-351 |
Penalties | 6-40 | 5-50 |
Possession | 27:30 | 32:30 |
3rd Down Eff | 3-13 | 5-11 |
4th Down Eff | 3-4 | 1-1 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.









