University of Minnesota Athletics
Minnesota vs St. Thomas (MN)
4/30/2025
Koch Diamond
3:00 pm
Minnesota
21-22

11
 Final 
0

St. Thomas (MN)
21-18
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 2 | 0 | 5 | 0 | 11 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
Win: Thorsteinson, Justin (3-3)Loss: Easton Bobb (0-5)
Scoring Summary
Team  | MINN  | UST  | 
|---|---|---|
 1st Sutherland singled to center field, 3 RBI (2-2 BKBF); Neels scored; Hellum scored; Berkland scored.  | 3  | 0  | 
 2nd Perry homered, RBI (2-2 FBBF).  | 4  | 0  | 
 4th Martin doubled, 2 RBI (2-0 BB); Neels scored; Hellum scored.  | 6  | 0  | 
 6th Richter stole second; Neels stole home.  | 7  | 0  | 
 6th Fitzgerald reached on a fielder's choice, RBI (3-2 BKKFBB); Martin out at second ss to 2b; Sutherland advanced to third; Richter scored.  | 8  | 0  | 
 6th Mosh homered, 3 RBI (0-0); Fitzgerald scored; Sutherland scored.  | 11  | 0  | 
 Minnesota
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Berkland | LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 
| Hellum | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Neels | C | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Taxdahl | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Richter | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Sutherland | 1B | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 
| Martin | SS | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 
| Hokenson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Fitzgerald | PH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Larson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Mosh | 2B | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 
| Perry | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Thorsteinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hemmesch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dobis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 11 | 8 | 10 | 8 | 0 | 6 | 7 | 
Batting
Baserunning 
SB: Berkland, Drew (2); Neels, Weber (1); Richter, Easton (2); Sutherland, Charlie (2); Martin, Jameson (1)
Fielding 
 St. Thomas (MN)
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Tanner Recchio  | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Ben Vujovich  | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Max Moris  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
    Alex Hendrickson  | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Joe Roder  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Brigs Richartz  | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Matthew Maulik  | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Zan Von Schlegell  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Joe Vos  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Easton Fritcher  | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Easton Bobb  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Carl Cano  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Chris Petersen  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Nolan Kemp  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 0 | 4 | 0 | 1 | 0 | 2 | 3 | 
Batting
2B: Easton Fritcher (1)
Baserunning 
SB: Tanner Recchio (1)
PO: Tanner Recchio (1)
 Minnesota
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thorsteinson | 5.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 7 | 6 | 68 | 
| Hemmesch | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 | 
| Dobis | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 | 
| Totals | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 10 | 7 | 93 | 
 St. Thomas (MN)
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Easton Bobb  | 1.2 | 3 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 8 | 13 | 3 | 1 | 63 | 
 Carl Cano  | 2.1 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 2 | 45 | 
 Chris Petersen  | 2.0 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 51 | 
 Nolan Kemp  | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 | 
| Totals | 8 | 11 | 11 | 8 | 6 | 0 | 0 | 2 | 0 | 28 | 39 | 10 | 5 | 172 | 














