University of Minnesota Athletics
2025 Baseball Roster
No. | Name | Pos. | Ht. | Wt. | B/T | Year | Hometown / High School | Previous School |
---|---|---|---|---|---|---|---|---|
1 | INF | 6' 0'' | 200 | R/R | Sr. | Covington, Wash. / Kentlake | ||
2 | INF/RHP | 6' 2'' | null | L/R | Jr. | Rosemount, MN / Rosemount High School | Saint Louis University | |
3 | OF | 5' 11'' | null | S/R | R-Jr. | Macomb, MI. / Dakota High School (Macomb) | Lansing Community College | |
4 | INF | 5' 10'' | 180 | L/R | Jr. | Kansas City, MO / St. Pius X | Johnson County Community College | |
6 | OF/LHP | 6' 0'' | 180 | L/L | Jr. | St. Louis Park, Minn. / St. Louis Park | ||
7 | INF | 6' 0'' | 180 | R/R | So. | Cold Spring, Minn. / Rocori | ||
8 | INF | 5' 11'' | 180 | R/R | Fr. | Westchester, Ill / St. Lawrence | ||
9 | OF | 6' 0'' | 220 | R/R | Sr. | Appleton, WI. / Fox Valley Lutheran | Lawrence University | |
10 | C | 6' 2'' | 205 | S/R | R-Jr. | Minneapolis, Minn. / IMG Academy | Vanderbilt | |
12 | INF | 5' 10'' | 170 | L/R | So. | Green Bay, WI / Notre Dame Academy | Michigan State | |
13 | RHP | 6' 0'' | 205 | R/R | So. | Eau Claire, WI. / Regis Catholic | Texas | |
15 | OF/C | 6' 0'' | 190 | R/R | Jr. | Wayzata, Minn. / Wayzata | ||
16 | OF | 6' 0'' | 190 | R/R | R-Sr. | Mason City, Iowa / Newman Catholic | Dallas Baptist | |
17 | RHP | 6' 1'' | 218 | R/R | Fr. | Woodbury, Minn / East Ridge High School | ||
19 | C | 5' 10'' | 190 | R/R | So. | Prior Lake, Minn. / Cretin-Derham Hall | ||
20 | RHP/INF | 6' 0'' | 165 | L/R | So. | Grand Rapids, Mich. / Grand Rapids Christian | ||
21 | RHP/OF | 6' 0'' | 180 | R/R | Fr. | Eagan, Minn. / St. Thomas Academy | ||
22 | C/INF | 6' 1'' | 210 | R/R | Jr. | Cottage Grove, Minn. / East Ridge | ||
23 | OF | 6' 3'' | 190 | L/R | Fr. | St. Paul, Minn / Cretin Derham-Hall | ||
27 | INF | 6' 4'' | 205 | L/R | Sr. | Hopkins, Minn. / Hopkins | ||
28 | RHP | 6' 1'' | 185 | R/R | Jr. | Green Bay, Wis. / Notre Dame Academy | ||
29 | OF | 5' 8'' | 190 | L/L | So. | Stillwater, MN / Stillwater | Kirkwood Community College | |
30 | RHP | 6' 1'' | 210 | R/R | Sr. | Bettendorf, Iowa / Pleasant Valley | ||
33 | RHP/DH | 6' 2'' | null | R/R | Jr. | Rochester, MN / Rochester Lourdes | University of South Carolina Lancaster | |
35 | INF | 6' 4'' | 225 | L/R | Sr. | North Andover, MA / Austin Prep | University of Richmond | |
37 | RHP/OF | 6' 1'' | 175 | L/R | So. | Minnetrista, Minn. / Orono | ||
38 | RHP | 6' 0'' | null | Fr. | Wauwatosa, WI. / Wauwatosa West High School | |||
39 | RHP | 6' 6'' | 225 | R/R | R-So. | Wayzata, Minn. / Wayzata HS | North Carolina | |
40 | RHP | 6' 1'' | 195 | R/R | So. | Sartell, Minn. / Sartell | ||
41 | INF/OF | 6' 2'' | 200 | L/R | So. | Duluth, Minn. / Duluth East | ||
43 | RHP | 6' 1'' | null | Gr. | Chisholm, MN / | Utah Valley State | ||
44 | RHP | 6' 2'' | 180 | R/R | Fr. | Polk City, IA / North Polk | ||
46 | LHP | 6' 0'' | 170 | L/L | R-Jr. | Perham, Minn. / Perham | ||
47 | LHP | 6' 1'' | 175 | L/L | Fr. | Yorkville, Ill. / Yorkville High School | ||
51 | LHP | 6' 4'' | 233 | R-Sr. | Richmond, B.C., Canada / Langley Secondary School | Oregon State | ||
54 | LHP | 6' 2'' | 195 | L/L | So. | Lino Lakes, Minn. / Centennial |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | ||||
Pitching Coach | crawf340@umn.edu | |||
Assistant Coach | gando020@umn.edu | |||
Assistant Coach | moor2561@umn.edu | |||
Director of Operations | summe247@umn.edu | |||
Student Assistant | ||||
Student Assistant |
Support Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Assistant Director of Athletic Performance – Baseball & Wrestling | smcwilli@umn.edu | 612-625-2411 | ||
Assistant Athletic Trainer | paris198@umn.edu |