University of Minnesota Athletics
Milwaukee vs Minnesota
3/4/2025
U.S. Bank Stadium
6:00 pm
Milwaukee
1-10

4
Final
16

Minnesota
5-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 4 | |
0 | 2 | 2 | 0 | 2 | 2 | 8 | 0 | X | 16 | 12 | 0 |
Win: Rooney, Noah (1-1)Loss: Ehmke, Aric (0-1)
Scoring Summary
Team | MKE | MINN |
---|---|---|
2nd ELLIS walked, RBI (3-1 BBBKB); BUEHRING advanced to second; PHILLIPS advanced to third; HAUSSER scored. | 1 | 0 |
2nd ROESSLER doubled to left center, 2 RBI (1-0 B); ELLIS advanced to third; BUEHRING scored; PHILLIPS scored. | 3 | 0 |
2nd Neels tripled to center field, RBI (0-2 KK); Richter scored. | 3 | 1 |
2nd Perry flied out to cf, SF, RBI (1-0 B); Neels scored. | 3 | 2 |
3rd Richter homered to right field, 2 RBI (0-0); Hellum scored. | 3 | 4 |
5th Hellum doubled down the rf line, RBI (2-1 BBK); Spanier scored. | 3 | 5 |
5th Richter doubled to left center, RBI (3-2 KKFFBBB); Berkland scored. | 3 | 6 |
6th Spanier singled down the rf line, RBI (2-1 BBK); Elbeery scored. | 3 | 7 |
6th Knoll tripled to right center, RBI (0-0); Spanier scored. | 3 | 8 |
7th SCHMIDT singled to left center, RBI (1-0 B); ELLIS scored. | 4 | 8 |
7th Richter homered to center field, 2 RBI (3-1 BBBK); Berkland scored. | 4 | 10 |
7th Mosh doubled to right center, RBI (2-0 BB); Elbeery advanced to third; Hunt scored. | 4 | 11 |
7th Spanier reached on a fielding error by 1b, RBI (1-0 B); Elbeery scored. | 4 | 12 |
7th Hellum grounded out to p, RBI (0-0); Knoll advanced to second; Spanier advanced to third; Mosh scored, unearned. | 4 | 13 |
7th Berkland homered down the lf line, 3 RBI, unearned (0-0); Knoll scored, unearned; Spanier scored, unearned. | 4 | 16 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Roessler, Gabe | SS | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Schmidt, Tate | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Bickers, Tyler | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Marion, Charlie | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hausser, Justin | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Hadley, John | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Headlee, Caden | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Palkowski, Cade | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Phillips, Q | LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Horn, Bradyn | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buehring, Ben | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Lethert, Teige | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ellis, Tristan | 3B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 3 |
Ehmke, Aric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fishnick, Aiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dohrmann, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bleck, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spitzer, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 4 | 6 | 0 | 9 | 8 |
Batting
2B: Roessler, Gabe (1); Phillips, Q (1)
Baserunning
CS: Roessler, Gabe (1); Bickers, Tyler (1)
HBP: Buehring, Ben (1)
Fielding
E: Schmidt, Tate (2); Hausser, Justin (1); Buehring, Ben (1)
Minnesota
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ehmke, Aric | 4.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | 19 | 9 | 3 | 54 |
Fishnick, Aiden | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 22 |
Dohrmann, Zach | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 15 |
Bleck, Parker | 0.1 | 3 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 33 |
Spitzer, Cole | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 14 |
Andrews, Tyler | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Totals | 12 | 16 | 12 | 7 | 4 | 1 | 0 | 1 | 0 | 36 | 45 | 12 | 6 | 150 |