University of Minnesota Athletics
Kansas vs Minnesota
3/12/2025
U.S. Bank Stadium
1:00 pm
Kansas
15-2
.png&width=200&height=200&type=webp)
29
Final
1

Minnesota
7-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 8 | 3 | 8 | 1 | 4 | 29 | 21 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Carr, Kannon (2-0)Loss: Ryerse, Luke (0-1)
Scoring Summary
Team | KU | MINN |
---|---|---|
1st Berkland grounded out to ss, RBI (2-1 BSB); Spanier scored. | 0 | 1 |
2nd Counsell, B. singled to shortstop, RBI (1-0 B); Soliz, M. advanced to second; Brooks, M. scored. | 1 | 1 |
2nd Ballinger, B singled to right field, advanced to second on an error by rf, 2 RBI (2-1 BBF); Counsell, B. scored; Soliz, M. scored. | 3 | 1 |
2nd Hauge, J. homered, 2 RBI (1-1 BK); Ballinger, B scored. | 5 | 1 |
3rd Brooks, M. singled to left center, RBI (0-0); Wisdom, T. scored. | 6 | 1 |
3rd Diggins, C. homered, 3 RBI (2-2 SBFB); Smith, S. scored; Brooks, M. scored. | 9 | 1 |
3rd Soliz, M. homered, RBI (2-2 BBFFF). | 10 | 1 |
3rd Counsell, B. homered, RBI (0-1 K). | 11 | 1 |
3rd Ballinger, B homered, RBI (1-0 B). | 12 | 1 |
3rd Hauge, J. homered, RBI (2-1 FBB). | 13 | 1 |
4th Hauge, J. doubled to right center, 3 RBI; Ballinger, B scored; Counsell, B. scored; Soliz, M. scored. | 16 | 1 |
5th Diggins, C. homered, 4 RBI (1-2 BKF); Smith, S. scored; Brooks, M. scored; Wisdom, T. scored. | 20 | 1 |
5th Barth, T. reached on a fielder's choice to shortstop, RBI (2-2 BBKSK); Ballinger, B out at second ss to 2b; Counsell, B. advanced to third; Soliz, M. scored. | 21 | 1 |
5th Brooks, M. walked, RBI (3-0 BBBB); Wisdom, T. advanced to second; Koszewski, M advanced to third; Counsell, B. scored. | 22 | 1 |
5th Smith, S. doubled to left center, 2 RBI (0-0); Brooks, M. advanced to third; Wisdom, T. scored; Koszewski, M scored. | 24 | 1 |
6th Koszewski, M singled to right center, RBI (1-1 BK); Hauge, J. advanced to third; Ballinger, B scored. | 25 | 1 |
7th Ballinger, B walked, RBI (3-1 BBFBB); Ashton, K. advanced to second; Williams, T. advanced to third; Smith, S. scored. | 26 | 1 |
7th Hauge, J. walked, RBI (3-1 BFBBB); Ballinger, B advanced to second; Ashton, K. advanced to third; Williams, T. scored. | 27 | 1 |
7th Koszewski, M singled to left field, 2 RBI (3-1 BBBK); Hauge, J. advanced to second; Ballinger, B scored; Ashton, K. scored. | 29 | 1 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Counsell, Brady | LF | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
   Ashton, Kaiden | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ballinger, Brady | 1B | 3 | 5 | 2 | 4 | 3 | 0 | 1 | 0 |
Hauge, Jackson | DH | 4 | 2 | 3 | 7 | 2 | 0 | 0 | 0 |
Barth, Tommy | CF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
   Koszewski, Mike | PR/CF | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Wisdom, TY | RF | 5 | 3 | 1 | 0 | 2 | 0 | 2 | 6 |
Brooks, Michael | 3B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
   Blake, Brady | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Sawyer | SS | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
Diggins, Chase | 2B | 4 | 2 | 2 | 7 | 0 | 0 | 1 | 0 |
   Williams, TJ | PH/2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Soliz Jr., Max | C | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
West, Manning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carr, Kannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vetock, Malakai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brasosky, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knowles, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Brigden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 29 | 21 | 29 | 14 | 0 | 6 | 9 |
Batting
2B: Hauge, Jackson (1); Smith, Sawyer (2)
3B: Wisdom, TY (1)
HR: Counsell, Brady (1); Ballinger, Brady (1); Hauge, Jackson (2); Diggins, Chase (2); Soliz Jr., Max (1)
Baserunning
HBP: Ballinger, Brady (1); Hauge, Jackson (1); Smith, Sawyer (1); Soliz Jr., Max (1)
Fielding
E: Brooks, Michael (1)
Minnesota
Batting
Baserunning
Fielding
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West, Manning | 1.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 33 |
Carr, Kannon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 |
Vetock, Malakai | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 26 |
Brasosky, Gavin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 |
Knowles, Robbie | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
Parker, Brigden | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Totals | 4 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 26 | 30 | 7 | 7 | 106 |