University of Minnesota Athletics
SDSU vs Minnesota
4/16/2025
Siebert Field
6 p.m.
SDSU
7-24

2
Final
4

Minnesota
18-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | |
0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | X | 4 | 7 | 0 |
Win: Hemmesch, Tyler (3-0)Loss: Dylan Richey (0-1)Save: Rooney, Noah (1)
Scoring Summary
Team | SDSU | MINN |
---|---|---|
1st Siegert doubled down the lf line, RBI (1-2 KFB); Luskey advanced to third; Grawe scored. | 1 | 0 |
1st Benes grounded out to ss, RBI (1-0 B); Siegert advanced to third; Luskey scored. | 2 | 0 |
2nd Hunt singled, safe on an error by 1b, no advance (0-2 KFFF); Hellum scored. | 2 | 1 |
2nd Berkland singled to left field, RBI (1-2 BSF); Larson advanced to second; Hunt scored. | 2 | 2 |
4th Berkland flied out to cf, SF, RBI (0-0); Hunt scored. | 2 | 3 |
7th Perry flied out to lf, SF, RBI (0-0); Richter scored. | 2 | 4 |
SDSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carter Sintek | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nolan Grawe | 3B | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 1 |
Luke Luskey | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Owen Siegert | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Adam Benes | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jess Bellows | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Colin Gibson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Tyson Kogel | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Gibson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brady Brown | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Carr | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nicholas Werk | LF/2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Dylan Richey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sam Schlecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keagen Jirschele | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Augedahl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 4 | 0 | 8 | 9 |
Batting
2B: Owen Siegert (1)
Baserunning
HBP: Jess Bellows (1); Davis Carr (1)
Fielding
E: Adam Benes (1); Nicholas Werk (1); Keagen Jirschele (1)
Minnesota
SDSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Richey | 3.1 | 5 | 3 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 15 | 18 | 2 | 4 | 78 |
Sam Schlecht | 3.2 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 11 | 15 | 6 | 2 | 46 |
Keagen Jirschele | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 12 |
Tristan Augedahl | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Totals | 7 | 4 | 4 | 4 | 7 | 1 | 1 | 3 | 1 | 29 | 38 | 9 | 8 | 138 |
Minnesota
Loss: Dylan Richey (0-1)
HBP: Dylan Richey (2); Keagen Jirschele (1)
;
Ryerse, Luke (1); Hemmesch, Tyler (1)
Save:
Rooney, Noah (2)