University of Minnesota Athletics
Maryland vs Minnesota
5/11/2025
Siebert Field
1 pm
Maryland
26-27, 0

11
Final
10

Minnesota
22-27, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 11 | 10 | 1 | |
0 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 10 | 10 | 2 |
Win: Omar Melendez (2-3)Loss: Ryerse, Luke (0-4)Save: Ryan Van Buren (1)
Scoring Summary
Team | UMD | MINN |
---|---|---|
2nd E. Lambros singled to right center, 2 RBI (3-2 BBKBK); P. Jones II advanced to third; A. Hill scored; A. Calarco scored. | 2 | 0 |
2nd Perry lined out to cf, SF, RBI (2-0 BB); Richter scored. | 2 | 1 |
3rd E. Hacopian homered, RBI (0-2 KF). | 3 | 1 |
4th P. Jones II advanced to third on a wild pitch; A. Hill scored on a wild pitch. | 4 | 1 |
4th P. Corbin singled to right field, RBI (2-0 BB); P. Jones II scored. | 5 | 1 |
5th A. Hill grounded out to 2b, RBI (1-0 B); J. Orr advanced to second; A. Calarco advanced to third; E. Hacopian scored. | 6 | 1 |
5th P. Jones II grounded out to 1b unassisted, RBI (2-2 BBFF); J. Orr advanced to third; A. Calarco scored. | 7 | 1 |
6th E. Hacopian singled up the middle, RBI (3-2 BBKFB); B. Martin advanced to third; P. Corbin scored. | 8 | 1 |
6th A. Hill hit by pitch, RBI (0-2 KS); J. Orr advanced to second; A. Calarco advanced to third; E. Hacopian scored. | 9 | 1 |
6th Berkland homered, 2 RBI (3-2 BBSBF); Fitzgerald scored. | 9 | 3 |
6th Neels homered, RBI (0-0). | 9 | 4 |
6th Larson homered, 3 RBI (1-1 BK); Spanier scored; Richter scored. | 9 | 7 |
8th E. Hacopian scored on a wild pitch. | 10 | 7 |
8th P. Jones II doubled to left field, RBI (2-2 BBKK); A. Calarco scored. | 11 | 7 |
8th Hokenson flied out to cf, SF, RBI (0-0); Larson advanced to third; Hellum scored, unearned. | 11 | 8 |
8th Fitzgerald singled to left field, RBI (2-2 BKKB); Hunt advanced to third; Larson scored, unearned. | 11 | 9 |
8th Fitzgerald out at second c to 2b, caught stealing; Hunt scored, unearned. | 11 | 10 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brayden Martin | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Chris Hacopian | SS | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
Eddie Hacopian | 1B | 6 | 4 | 4 | 2 | 0 | 0 | 1 | 1 |
Alex Calarco | C | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
Jacob Orr | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aden Hill | CF | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Paul Jones II | DH | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 3 |
Elijah Lambros | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Parker Corbin | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Omar Melendez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Koshy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cristofer Cespedes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Van Buren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 10 | 9 | 10 | 1 | 5 | 10 |
Batting
2B: Paul Jones II (1)
HR: Eddie Hacopian (1)
SH: Brayden Martin (1); Elijah Lambros (1)
Baserunning
CS: Chris Hacopian (1)
HBP: Jacob Orr (1); Aden Hill (1)
Fielding
E: Chris Hacopian (1)
Minnesota
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Omar Melendez | 5.0 | 6 | 6 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 20 | 23 | 8 | 3 | 90 |
Andrew Koshy | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 17 |
Cristofer Cespedes | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
Ryan Van Buren | 2.0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 2 | 42 |
Totals | 10 | 10 | 7 | 4 | 7 | 2 | 0 | 1 | 0 | 36 | 43 | 13 | 6 | 165 |
Minnesota
Win: Omar Melendez (2-3)
Loss: Ryerse, Luke (0-4)
HBP: Ryan Van Buren (1)
;
Hemmesch, Tyler (1); Dobis, Jonathan (1)
Save: Ryan Van Buren (2)
;
PB: Alex Calarco (1)
;