University of Minnesota Athletics
Iowa vs Minnesota
3/27/2025
Siebert Field
3 pm
Iowa
15-9, 0

16
Final
7

Minnesota
11-12, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 16 | 17 | 2 | |
| 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 11 | 3 |
Win: Daniel Wright (1-0)Loss: Selvig, Cole (2-0)
Scoring Summary
Team | IOWA | MINN |
|---|---|---|
1st Risley singled to right field, RBI (3-2 KBFBBF); Wilmes scored. | 1 | 0 |
1st Fitzgerald walked, RBI (3-1 BBKBB); Elbeery advanced to second; Berkland advanced to third; Richter scored. | 1 | 1 |
1st Hokenson flied out to rf, SAC, RBI (0-2 KK); Berkland scored. | 1 | 2 |
2nd Moore singled to right field, 2 RBI (1-2 FBK); Wilmes advanced to third; Swails scored, unearned; Beaman scored. | 3 | 2 |
2nd Risley singled to center field, RBI (2-2 KFBBF); Moore advanced to third; Wilmes scored. | 4 | 2 |
2nd Rogers reached on an error by 2b, RBI (0-0); Risley advanced to second; Moore scored, unearned. | 5 | 2 |
3rd Fitzgerald flied out to lf, SAC, RBI (1-1 KB); Richter scored. | 5 | 3 |
4th Berkland singled to shortstop, RBI (2-1 BSB); Richter advanced to second; Knoll advanced to third; Lozier scored. | 5 | 4 |
6th Frost singled to left field, 2 RBI (0-1 K); Rogers advanced to second; Risley scored; G. Mitchell scored. | 7 | 4 |
6th T. Guerin singled through the right side, 2 RBI (1-2 FFB); Wulf advanced to third; Frost scored; Rogers scored. | 9 | 4 |
6th Berkland reached on a fielder's choice to shortstop, RBI (1-0 B); Knoll out at third ss to 3b; Lozier scored. | 9 | 5 |
7th Rogers doubled to center field, 2 RBI (1-1 BK); Risley advanced to third; Moore scored; G. Mitchell scored. | 11 | 5 |
7th Wulf flied out to rf, SAC, RBI (2-2 KFBB); Rogers advanced to third; Risley scored. | 12 | 5 |
7th Swails singled up the middle, RBI (0-0); Strohmeyer advanced to third; Rogers scored. | 13 | 5 |
8th Risley singled to shortstop, RBI (2-2 FKBBF); G. Mitchell scored, unearned. | 14 | 5 |
9th G. Mitchell singled to right field, RBI (2-2 BBKF); Nelson advanced to third; Strohmeyer scored. | 15 | 5 |
9th Beuter fouled out to rf, SAC, RBI (1-2 KFB); Nelson scored. | 16 | 5 |
9th Neels homered, unearned, 2 RBI (0-2 KS); Fitzgerald scored, unearned. | 16 | 7 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ben Wilmes | LF | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
   Andy Nelson | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gable Mitchell | SS | 6 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
Reese Moore | DH | 5 | 2 | 1 | 2 | 1 | 0 | 2 | 1 |
   Mitch Wood | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Beuter | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Miles Risley | CF | 6 | 2 | 4 | 3 | 1 | 0 | 0 | 1 |
Daniel Rogers | C | 4 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
Jaixen Frost | 3B | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Blake Guerin | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Caleb Wulf | PH/1B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Jackson Beaman | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
   Tyler Guerin | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Kellen Strohmeyer | PR/RF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Ben Swails | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Kooper Schulte | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aaron Savary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daniel Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Whitlock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 16 | 17 | 16 | 12 | 0 | 7 | 15 |
Batting
2B: Ben Wilmes (1); Daniel Rogers (1)
SF: Reece Beuter (1); Caleb Wulf (1)
Baserunning SB: Miles Risley (1); Jackson Beaman (1)
Fielding
E: Gable Mitchell (2)
DP: Gable Mitchell (1); Blake Guerin (1); Aaron Savary (1)
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Parker Knoll | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Easton Richter | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Drew Berkland | LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brayden Hellum | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jake Elbeery | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Charlie Sutherland | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Fitzgerald | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kris Hokenson | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Jack Mosh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber Neels | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Jake Perry | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jake Larson | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameson Martin | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landen Lozier | SS | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Cole Selvig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Whelan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Clausen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Urban | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Dobis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 7 | 4 | 0 | 8 | 10 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Savary | 3.2 | 5 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 13 | 19 | 4 | 1 | 69 |
Daniel Wright | 3.1 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 15 | 16 | 1 | 6 | 49 |
Jack Whitlock | 2.0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 25 |
| Totals | 11 | 7 | 5 | 4 | 8 | 1 | 0 | 2 | 0 | 36 | 44 | 7 | 10 | 143 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Selvig | 2.0 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 6 | 0 | 64 |
| Will Whelan | 3.1 | 2 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 3 | 66 |
| Seth Clausen | 1.1 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 1 | 40 |
| Adam Urban | 1.1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 26 |
| Jonathan Dobis | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 24 |
| Totals | 17 | 16 | 13 | 12 | 7 | 0 | 0 | 0 | 0 | 44 | 58 | 14 | 6 | 220 |
Win: Daniel Wright (1-0)
Loss: Selvig, Cole (2-0)
HBP: Aaron Savary (1); Daniel Wright (1)
;
PB:
Neels, Weber (1)


















