University of Minnesota Athletics
Minnesota vs Washington
Washington
3-1 , 0-1


Minnesota
3-1 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 14 | 24 |
![]() | 14 | 7 | 3 | 3 | 27 |
UW: PASS - Williams Jr.,Demond (239); RUSH - Bonner,Brian (23); REC - Roebuck,Dezmen (87)
UMN: PASS - lindsey, drake (204); RUSH - thomas, tj (78); REC - jennings, noah (58)
Scoring Summary
- | - | - | - | - | UW | UMN |
|---|---|---|---|---|---|---|
![]() | 1st | UMN | 06:36 | UMN - Hendryx,Quayd 15 yd pass from Lindsey,Drake (Drzewiecki,Luke kick) 1 plays, 15 yards, TOP 00:08 | 0 | 7 |
![]() | 1st | UMN | 01:57 | UMN - Smith,Jalen 9 yd pass from Lindsey,Drake (Drzewiecki,Luke kick) 6 plays, 75 yards, TOP 03:42 | 0 | 14 |
![]() | 2nd | UW | 13:09 | UW - Roebuck,Dezmen 16 yd pass from Williams Jr.,Demond (Robles,Tyler kick) 8 plays, 75 yards, TOP 03:48 | 7 | 14 |
![]() | 2nd | UMN | 05:48 | UMN - Tracy,Javon 6 yd pass from Lindsey,Drake (Drzewiecki,Luke kick) 11 plays, 74 yards, TOP 07:16 | 7 | 21 |
![]() | 2nd | UW | 01:56 | UW - Robles,Tyler 33 yd field goal 9 plays, 54 yards, TOP 03:44 | 10 | 21 |
![]() | 3rd | UMN | 00:54 | UMN - Drzewiecki,Luke 31 yd field goal 8 plays, 47 yards, TOP 03:57 | 10 | 24 |
![]() | 4th | UW | 11:03 | UW - Naone,Baron 15 yd pass from Williams Jr.,Demond (Robles,Tyler kick) 8 plays, 66 yards, TOP 03:44 | 17 | 24 |
![]() | 4th | UMN | 07:28 | UMN - Drzewiecki,Luke 51 yd field goal 6 plays, 43 yards, TOP 03:30 | 17 | 27 |
![]() | 4th | UW | 01:53 | UW - Williams Jr.,Demond 13 yd run (Robles,Tyler kick), 6 plays, 54 yards, TOP 01:52 | 24 | 27 |
| 24 | 27 | |||||
Washington


Minnesota
Start of 1st Half
Washington wins toss and defers; UMN will receive; UW will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Gross,Grady kickoff 63 yards to the MINN02, out of bounds at MINN02.
UMN ball on UMN35.
15:00
UMN
UMN - PUNT


0
0
12:49
UW
UW - PUNT


0
0
10:54
UMN
UMN - PUNT


0
0
06:52
UW
UW - INT


0
0
06:44
UMN
UMN - TD


0
7

0
0
1st7

06:36
UW
UW - PUNT


0
7
05:39
UMN
UMN - TD


0
14

0
0
1st14

01:57
UW
UW - TD


0
14
Washington


Minnesota
01:57
1st Qt
UW
UW - TD


7
14

7
0
1st14

13:04
UMN
UMN - TD


7
21

7
0
1st21

05:40
UW
UW - FG


10
21

10
0
1st21

01:56
UMN
UMN - HALF


10
21
Washington


Minnesota
Start of 2nd Half
UW will receive; UMN will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Sunderland,Beckham kickoff 65 yards to the WASH00, Touchback.
15:00
UW
UW - PUNT


10
21
13:33
UMN
UMN - PUNT


10
21
11:19
UW
UW - PUNT


10
21
09:58
UMN
UMN - PUNT


10
21
06:57
UW
UW - PUNT


10
21
04:51
UMN
UMN - FG


10
24

10
0
1st24

00:54
UW
UW - INT


10
24
00:46
UMN
UMN - INT


10
24
Washington


Minnesota
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Lindsey,Drake pass incomplete short right thrown to WASH36 QB hurried by Ward,Isaiah.
(14:54) Shotgun Lindsey,Drake pass intercepted by Al-Uqdah,Taariq at WASH34 QB hurried by Lane,Jacob, End Of Play.
14:47
UW
UW - TD


17
24

17
0
1st24

10:58
UMN
UMN - FG


17
27

17
0
1st27

07:28
UW
UW - PUNT


17
27
04:50
UMN
UMN - PUNT


17
27
03:45
UW
UW - TD


24
27

24
0
1st27

01:52
UMN
UMN - PUNT


24
27
00:03
UW
UW - HALF


24
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMN35 | 15:00 | KO | UMN39 | 12:49 | PUNT | 3-4 | 02:11 |
![]() | 1 | UW 40 | 12:49 | PUNT | UW 45 | 10:54 | PUNT | 3-5 | 01:55 |
![]() | 1 | UMN12 | 10:54 | PUNT | UW 42 | 06:52 | PUNT | 6-46 | 04:02 |
![]() | 1 | UW 10 | 06:52 | PUNT | UW 10 | 06:44 | INT | 1-0 | 00:08 |
![]() | 1 | UW 15 | 06:44 | INT | UW 0 | 06:36 | TD | 1-15 | 00:08 |
![]() | 1 | UW 25 | 06:36 | KO | UW 26 | 05:39 | PUNT | 3-1 | 00:57 |
![]() | 1 | UMN25 | 05:39 | PUNT | UW 0 | 01:57 | TD | 6-75 | 03:42 |
![]() | 1 | UW 25 | 01:57 | KO | UMN0 | 13:09 | TD | 8-75 | 03:48 |
![]() | 2 | UMN26 | 13:04 | KO | UW 0 | 05:48 | TD | 11-74 | 07:16 |
![]() | 2 | UW 31 | 05:40 | KO | UMN15 | 01:56 | FG | 9-54 | 03:44 |
![]() | 2 | UMN25 | 01:56 | KO | UMN41 | 00:00 | HALF | 5-16 | 01:56 |
![]() | 3 | UW 25 | 15:00 | KO | UW 18 | 13:33 | PUNT | 3--7 | 01:27 |
![]() | 3 | UW 39 | 13:33 | PUNT | UW 41 | 11:19 | PUNT | 3--2 | 02:14 |
![]() | 3 | UW 5 | 11:19 | PUNT | UW 10 | 09:58 | PUNT | 3-5 | 01:21 |
![]() | 3 | UMN36 | 09:58 | PUNT | UW 43 | 06:57 | PUNT | 6-21 | 03:01 |
![]() | 3 | UW 6 | 06:57 | PUNT | UW 18 | 04:51 | PUNT | 5-12 | 02:06 |
![]() | 3 | UMN40 | 04:51 | PUNT | UW 13 | 00:54 | FG | 8-47 | 03:57 |
![]() | 3 | UW 25 | 00:54 | KO | UW 25 | 00:46 | INT | 1-0 | 00:08 |
![]() | 3 | UW 41 | 00:46 | INT | UW 43 | 14:47 | INT | 3--2 | 00:59 |
![]() | 4 | UW 34 | 14:47 | INT | UMN0 | 11:03 | TD | 8-66 | 03:44 |
![]() | 4 | UMN24 | 10:58 | KO | UW 33 | 07:28 | FG | 6-43 | 03:30 |
![]() | 4 | UW 25 | 07:28 | KO | UW 32 | 04:50 | PUNT | 5-7 | 02:38 |
![]() | 4 | UMN20 | 04:50 | PUNT | UMN23 | 03:45 | PUNT | 3-3 | 01:05 |
![]() | 4 | UW 46 | 03:45 | PUNT | UMN0 | 01:53 | TD | 6-54 | 01:52 |
![]() | 4 | UW 44 | 01:52 | KO | UW 45 | 00:03 | PUNT | 3--1 | 01:49 |
![]() | 4 | UW 2 | 00:03 | PUNT | UW 34 | 00:00 | HALF | 1-32 | 00:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 40 | 12:49 | PUNT | UW 45 | 10:54 | PUNT | 3-5 | 01:55 |
![]() | 1 | UW 10 | 06:52 | PUNT | UW 10 | 06:44 | INT | 1-0 | 00:08 |
![]() | 1 | UW 25 | 06:36 | KO | UW 26 | 05:39 | PUNT | 3-1 | 00:57 |
![]() | 1 | UW 25 | 01:57 | KO | UMN0 | 13:09 | TD | 8-75 | 03:48 |
![]() | 2 | UW 31 | 05:40 | KO | UMN15 | 01:56 | FG | 9-54 | 03:44 |
![]() | 3 | UW 25 | 15:00 | KO | UW 18 | 13:33 | PUNT | 3--7 | 01:27 |
![]() | 3 | UW 5 | 11:19 | PUNT | UW 10 | 09:58 | PUNT | 3-5 | 01:21 |
![]() | 3 | UW 6 | 06:57 | PUNT | UW 18 | 04:51 | PUNT | 5-12 | 02:06 |
![]() | 3 | UW 25 | 00:54 | KO | UW 25 | 00:46 | INT | 1-0 | 00:08 |
![]() | 4 | UW 34 | 14:47 | INT | UMN0 | 11:03 | TD | 8-66 | 03:44 |
![]() | 4 | UW 25 | 07:28 | KO | UW 32 | 04:50 | PUNT | 5-7 | 02:38 |
![]() | 4 | UW 46 | 03:45 | PUNT | UMN0 | 01:53 | TD | 6-54 | 01:52 |
![]() | 4 | UW 2 | 00:03 | PUNT | UW 34 | 00:00 | HALF | 1-32 | 00:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMN35 | 15:00 | KO | UMN39 | 12:49 | PUNT | 3-4 | 02:11 |
![]() | 1 | UMN12 | 10:54 | PUNT | UW 42 | 06:52 | PUNT | 6-46 | 04:02 |
![]() | 1 | UW 15 | 06:44 | INT | UW 0 | 06:36 | TD | 1-15 | 00:08 |
![]() | 1 | UMN25 | 05:39 | PUNT | UW 0 | 01:57 | TD | 6-75 | 03:42 |
![]() | 2 | UMN26 | 13:04 | KO | UW 0 | 05:48 | TD | 11-74 | 07:16 |
![]() | 2 | UMN25 | 01:56 | KO | UMN41 | 00:00 | HALF | 5-16 | 01:56 |
![]() | 3 | UW 39 | 13:33 | PUNT | UW 41 | 11:19 | PUNT | 3--2 | 02:14 |
![]() | 3 | UMN36 | 09:58 | PUNT | UW 43 | 06:57 | PUNT | 6-21 | 03:01 |
![]() | 3 | UMN40 | 04:51 | PUNT | UW 13 | 00:54 | FG | 8-47 | 03:57 |
![]() | 3 | UW 41 | 00:46 | INT | UW 43 | 14:47 | INT | 3--2 | 00:59 |
![]() | 4 | UMN24 | 10:58 | KO | UW 33 | 07:28 | FG | 6-43 | 03:30 |
![]() | 4 | UMN20 | 04:50 | PUNT | UMN23 | 03:45 | PUNT | 3-3 | 01:05 |
![]() | 4 | UW 44 | 01:52 | KO | UW 45 | 00:03 | PUNT | 3--1 | 01:49 |
Team Statistics
- | UW | UMN |
|---|---|---|
First Downs | ||
| Total | 16 | 18 |
| Rushing | 3 | 7 |
| Passing | 11 | 9 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 40 | 125 |
| Attempts | 27 | 33 |
| Avg. Per Rush | 1.5 | 3.8 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 78 | 139 |
| Yds. Lost | 38 | 14 |
Passing | ||
| Total (Net) | 239 | 204 |
| Comp.-Att.-Int. | 18 - 28 - 2 | 21 - 29 - 1 |
| Avg / Att | 8.5 | 7.0 |
| Avg / Comp. | 13.3 | 9.7 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 279 | 329 |
| Plays | 55 | 62 |
| Avg. / Play | 5.1 | 5.3 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 5-40 | 8-70 |
Punting | ||
| Punts - Yds. | 6-284 | 6-215 |
| Avg. / Punt | 47.3 | 35.8 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 4-249 | 6-382 |
| Avg. Yds. / Kickoff | 62.3 | 63.7 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 4-27-0 |
| Punt: Avg. / Return | 0.0 | 6.8 |
| Kickoff: Total - Yds. - TDs | 1-23-0 | 2-41-0 |
| Kickoff: Avg. / Return | 23.0 | 20.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-1-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:59 | 36:01 |
| 3rd. Down Conv. | 1 of 10 | 4 of 14 |
| 4th. Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 4-4 |
| Sacks: Total - Yds. | 1-7 | 7-34 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Williams Jr., Demond | 18 | 28 | 239 | 2 | 2 | 32 | 7 |
| Totals | 18 | 28 | 239 | 2 | 2 | 32 | 7 |

![]() | 21 | 29 | 204 | 3 | 1 | 28 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 21 | 29 | 204 | 3 | 1 | 28 | 1 |

Williams Jr., Demond | 15 | 49 | 34 | 15 | 1 | 18 | 1 |
Bonner, Brian | 7 | 24 | 1 | 23 | 0 | 6 | 3.3 |
Cooley, Trey | 4 | 5 | 0 | 5 | 0 | 4 | 1.2 |
Lawson, Chris | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Greene, Kodi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 78 | 38 | 40 | 1 | 18 | 1.5 |

![]() | 11 | 80 | 2 | 78 | 0 | 45 | 7.1 |
![]() | 19 | 48 | 12 | 36 | 0 | 11 | 1.9 |
![]() | 3 | 11 | 0 | 11 | 0 | 8 | 3.7 |
| Totals | 33 | 139 | 14 | 125 | 0 | 45 | 3.8 |

Roebuck, Dezmen | 7 | 87 | 1 | 26 |
Lawson, Chris | 4 | 77 | 0 | 26 |
Naone, Baron | 3 | 32 | 1 | 16 |
Degraaf, Decker | 1 | 30 | 0 | 30 |
James, Mason | 1 | 6 | 0 | 6 |
Cooley, Trey | 1 | 5 | 0 | 5 |
Williams, Rashid | 1 | 2 | 0 | 2 |
Clay, Jordan | 0 | 0 | 0 | 0 |
Eldridge, Kade | 0 | 0 | 0 | 0 |
| Totals | 18 | 239 | 2 | 30 |

![]() | 4 | 58 | 0 | 22 |
![]() | 7 | 41 | 1 | 17 |
![]() | 4 | 36 | 0 | 18 |
![]() | 1 | 28 | 0 | 28 |
![]() | 2 | 17 | 1 | 9 |
![]() | 1 | 15 | 1 | 15 |
![]() | 2 | 9 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 21 | 204 | 3 | 28 |
Defensive

Rainey-sale, Zaydrius | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jeron | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Dillard-allen, Rylon | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Dylan | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Xe'ree | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McClendon, Kai | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Ward, Isaiah | 2 | 2 | 4 | 2 / 5 | 0.5 / 3 | - | - / - | - | - | - | 1 |
McLaughlin, Alex | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Lane, Jacob | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Day, Gavin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Conley, Darin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Manu, Jacob | 1 | 1 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Davis, Elinneus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Al-uqdah, Taariq | 2 | - | 2 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Adams Jr., Ramonz | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Colman-brusa, Derek | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fruean, Ramzak | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
George, Logan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Elias | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mencke Jr., Paul | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Azzopardi, Drew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Hunter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams Jr., Demond | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Roebuck, Dezmen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cooley, Trey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Naone, Baron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Robles, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 2 / 10 | 1 / 7 | - | - / - | 1-1 | - | - | - |
![]() | 3 | 2 | 5 | 1.5 / 3 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1.5 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 9 | 2 / 9 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Green, Hunter | 6 | 284 | 47.3 | 54 | 1 | 0 | 1 |

![]() | 6 | 215 | 35.8 | 46 | 4 | 0 | 0 |

Robles, Tyler | 2 | 01:56 | 33 | GOOD |

Drzewiecki, Luke | 3 | 00:54 | 31 | GOOD |
Drzewiecki, Luke | 4 | 07:28 | 51 | GOOD |

Gross, Grady | 4 | 249 | 1 | 1 | 62.3 |

![]() | 6 | 382 | 5 | 0 | 63.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Clark, Rahshawn | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Al-uqdah, Taariq | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 41 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Robles, Tyler | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 55 | Dieterich,Kolt | OL |
| 56 | Hatchett,Geirean | OL |
| 72 | Mills,John | OL |
| 74 | Azzopardi,Drew | OL |
| 76 | Greene,Kodi | OT |
| 1 | Williams Jr.,Demond | QB |
| 34 | Bonner,Brian | RB |
| 86 | DeGraaf,Decker | TE |
| 2 | Roebuck,Dezmen | WR |
| 3 | Williams,Rashid | WR |
| 8 | Lawson,Chris | WR |

| 50 | ![]() | OL |
| 51 | ![]() | OL |
| 58 | ![]() | OL |
| 59 | ![]() | OL |
| 65 | ![]() | OL |
| 5 | ![]() | QB |
| 1 | ![]() | RB |
| 19 | ![]() | TE |
| 82 | ![]() | TE |
| 11 | ![]() | WR |
| 13 | ![]() | WR |

| 6 | Robinson,Dylan | CB |
| 26 | Johnson,Elias | CB |
| 11 | Fruean,Ramzak | DE |
| 5 | Colman-Brusa,Derek | DL |
| 90 | Davis,Elinneus | DL |
| 9 | Manu,Jacob | LB |
| 23 | Rainey-Sale,Zaydrius | LB |
| 48 | Lane,Jacob | LB |
| 10 | Alexander,Xe'ree | LB |
| 4 | Dillard-Allen,Rylon | S |
| 7 | McLaughlin,Alex | S |

| 4 | ![]() | DB |
| 5 | ![]() | DB |
| 14 | ![]() | DB |
| 17 | ![]() | DB |
| 7 | ![]() | DB |
| 0 | ![]() | DL |
| 3 | ![]() | DL |
| 99 | ![]() | DL |
| 93 | ![]() | DL |
| 6 | ![]() | LB |
| 19 | ![]() | LB |
Player Participation

| 2 | Clark,Rahshawn |
| 0 | Al-Uqdah,Taariq |
| 6 | James,Mason |
| 8 | Adams Jr.,Ramonz |
| 11 | Clay,Jordan |
| 12 | George,Logan |
| 16 | Williams,Justice |
| 18 | McClendon,Kai |
| 20 | Gross,Grady |
| 21 | Day,Gavin |
| 22 | Cooley,Trey |
| 24 | Jones,Jeron |
| 25 | Robinson,Donovan |
| 31 | Mencke Jr.,Paul |
| 33 | Conley,Darin |
| 44 | Moore,Hayden |
| 44 | Eldridge,Kade |
| 45 | Dunne,Luke |
| 52 | Hyde,Devin |
| 53 | Kean,Ryan |
| 54 | Hill,JD |
| 68 | Faasolo,Soane |
| 70 | Hylkema,Justin |
| 73 | Taulealea,Champ |
| 85 | Naone,Baron |
| 91 | Ward,Isaiah |
| 93 | Green,Hunter |
| 95 | Robles,Tyler |
| 99 | Davis II,Russell |




























































































