University of Minnesota Athletics
UCLA vs Minnesota
UCLA
9-0 , 6-0


Minnesota
5-4 , 3-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 0 | 7 | 17 | 34 |
![]() | 0 | 10 | 0 | 10 | 20 |
CLA: PASS - Dieffenbach,Ty (303); RUSH - Knight,Wayne (109); REC - Mizell,Aidan (150)
UMN: PASS - lindsey, drake (205); RUSH - taylor, darius (46); REC - smith, jalen (85)
Scoring Summary
- | - | - | - | - | CLA | UMN |
|---|---|---|---|---|---|---|
![]() | 1st | CLA | 12:20 | CLA - Bhaghani,Mateen 37 yd field goal 7 plays, 56 yards, TOP 02:40 | 3 | 0 |
![]() | 1st | CLA | 04:48 | CLA - Knight,Wayne 1 yd run (Bhaghani,Mateen kick), 7 plays, 62 yards, TOP 03:29 | 10 | 0 |
![]() | 2nd | UMN | 09:47 | UMN - Taylor,Darius 3 yd run (Drzewiecki,Luke kick), 11 plays, 61 yards, TOP 05:25 | 10 | 7 |
![]() | 2nd | UMN | 00:00 | UMN - Drzewiecki,Luke 38 yd field goal 5 plays, 24 yards, TOP 00:55 | 10 | 10 |
![]() | 3rd | CLA | 09:07 | CLA - Fox-Flores,Noah 27 yd pass from Dieffenbach,Ty (Bhaghani,Mateen kick) 4 plays, 62 yards, TOP 02:09 | 17 | 10 |
![]() | 4th | UMN | 12:50 | UMN - Rohl,George 4 yd pass from Lindsey,Drake (Drzewiecki,Luke kick) 5 plays, 41 yards, TOP 02:30 | 17 | 17 |
![]() | 4th | CLA | 12:41 | CLA - Mizell,Aidan 75 yd pass from Dieffenbach,Ty (Bhaghani,Mateen kick) 1 plays, 75 yards, TOP 00:09 | 24 | 17 |
![]() | 4th | UMN | 07:31 | UMN - Drzewiecki,Luke 36 yd field goal 10 plays, 66 yards, TOP 05:05 | 24 | 20 |
![]() | 4th | CLA | 07:21 | CLA - Mizell,Aidan 75 yd pass from Dieffenbach,Ty (Bhaghani,Mateen kick) 1 plays, 75 yards, TOP 00:10 | 31 | 20 |
![]() | 4th | CLA | 03:18 | CLA - Bhaghani,Mateen 36 yd field goal 8 plays, 38 yards, TOP 03:52 | 34 | 20 |
| 34 | 20 | |||||
UCLA


Minnesota
Start of 1st Half
Minnesota wins toss and defers; CLA will receive; UMN will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Sunderland,Beckham kickoff 65 yards to the UCLA00, Touchback.
15:00
CLA
CLA - FG


3
0

3
0
1st0

12:12
UMN
UMN - FGA


3
0
08:17
CLA
CLA - TD


10
0

10
0
1st0

04:40
UMN
UMN - PUNT


10
0
01:52
CLA
CLA - PUNT


10
0
00:12
UMN
UMN - TD


10
0
UCLA


Minnesota
00:12
1st Qt
UMN
UMN - TD


10
7

10
0
1st7

09:13
CLA
CLA - DOWNS


10
7
04:57
UMN
UMN - PUNT


10
7
03:58
CLA
CLA - PUNT


10
7
02:22
UMN
UMN - PUNT


10
7
01:00
CLA
CLA - INT


10
7
00:55
UMN
UMN - FG


10
10

10
0
1st10

UCLA


Minnesota
Start of 2nd Half
UMN will receive; CLA will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Bhaghani,Mateen kickoff 58 yards to the MINN07 Hendryx,Quayd return 35 yards to the MINN42 (Bhaghani,Mateen).
15:00
UMN
UMN - FGA


10
10
11:16
CLA
CLA - TD


17
10

17
0
1st10

09:06
UMN
UMN - PUNT


17
10
07:35
CLA
CLA - FUMB


17
10
05:21
UMN
UMN - PUNT


17
10
01:58
CLA
CLA - PUNT


17
10
00:20
UMN
UMN - TD


17
10
UCLA


Minnesota
00:20
3rd Qt
UMN
UMN - TD


17
17

17
0
1st17

12:50
CLA
CLA - TD


24
17

24
0
1st17

12:36
UMN
UMN - FG


24
20

24
0
1st20

07:31
CLA
CLA - TD


31
20

31
0
1st20

07:21
UMN
UMN - INT


31
20
07:10
CLA
CLA - FG


34
20

34
0
1st20

03:18
UMN
UMN - PUNT


34
20
02:36
CLA
CLA - HALF


34
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CLA25 | 15:00 | KO | UMN19 | 12:20 | FG | 7-56 | 02:40 |
![]() | 1 | UMN25 | 12:12 | KO | CLA38 | 08:17 | FGA | 8-37 | 03:55 |
![]() | 1 | CLA38 | 08:17 | FGA | UMN0 | 04:48 | TD | 7-62 | 03:29 |
![]() | 1 | UMN45 | 04:40 | KO | UMN46 | 01:52 | PUNT | 5-1 | 02:48 |
![]() | 1 | CLA15 | 01:52 | PUNT | CLA21 | 00:12 | PUNT | 3-6 | 01:40 |
![]() | 1 | UMN39 | 00:12 | PUNT | CLA0 | 09:47 | TD | 11-61 | 05:25 |
![]() | 2 | CLA25 | 09:13 | KO | UMN27 | 04:57 | DOWNS | 8-48 | 04:16 |
![]() | 2 | UMN27 | 04:57 | DOWNS | UMN30 | 03:58 | PUNT | 3-3 | 00:59 |
![]() | 2 | CLA35 | 03:58 | PUNT | CLA42 | 02:22 | PUNT | 3-7 | 01:36 |
![]() | 2 | UMN20 | 02:22 | PUNT | UMN22 | 01:00 | PUNT | 3-2 | 01:22 |
![]() | 2 | CLA33 | 01:00 | PUNT | CLA33 | 00:55 | INT | 1-0 | 00:05 |
![]() | 2 | CLA44 | 00:55 | INT | CLA20 | 00:00 | FG | 5-24 | 00:55 |
![]() | 3 | UMN42 | 15:00 | KO | CLA38 | 11:16 | FGA | 6-20 | 03:44 |
![]() | 3 | CLA38 | 11:16 | FGA | UMN0 | 09:07 | TD | 4-62 | 02:09 |
![]() | 3 | UMN34 | 09:06 | KO | UMN37 | 07:35 | PUNT | 3-3 | 01:31 |
![]() | 3 | UMN20 | 07:35 | PUNT | UMN28 | 05:21 | FUMB | 4--8 | 02:14 |
![]() | 3 | UMN30 | 05:21 | FUMB | UMN45 | 01:58 | PUNT | 6-15 | 03:23 |
![]() | 3 | CLA1 | 01:58 | PUNT | CLA4 | 00:20 | PUNT | 3-3 | 01:38 |
![]() | 3 | CLA41 | 00:20 | PUNT | CLA0 | 12:50 | TD | 5-41 | 02:30 |
![]() | 4 | CLA25 | 12:50 | KO | UMN0 | 12:41 | TD | 1-75 | 00:09 |
![]() | 4 | UMN16 | 12:36 | KO | CLA18 | 07:31 | FG | 10-66 | 05:05 |
![]() | 4 | CLA25 | 07:31 | KO | UMN0 | 07:21 | TD | 1-75 | 00:10 |
![]() | 4 | UMN25 | 07:21 | KO | UMN25 | 07:10 | INT | 2-0 | 00:11 |
![]() | 4 | CLA44 | 07:10 | INT | UMN18 | 03:18 | FG | 8-38 | 03:52 |
![]() | 4 | UMN25 | 03:18 | KO | UMN28 | 02:36 | PUNT | 3-3 | 00:42 |
![]() | 4 | CLA36 | 02:36 | PUNT | CLA43 | 00:00 | HALF | 7-7 | 02:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CLA25 | 15:00 | KO | UMN19 | 12:20 | FG | 7-56 | 02:40 |
![]() | 1 | CLA38 | 08:17 | FGA | UMN0 | 04:48 | TD | 7-62 | 03:29 |
![]() | 1 | CLA15 | 01:52 | PUNT | CLA21 | 00:12 | PUNT | 3-6 | 01:40 |
![]() | 2 | CLA25 | 09:13 | KO | UMN27 | 04:57 | DOWNS | 8-48 | 04:16 |
![]() | 2 | CLA35 | 03:58 | PUNT | CLA42 | 02:22 | PUNT | 3-7 | 01:36 |
![]() | 2 | CLA33 | 01:00 | PUNT | CLA33 | 00:55 | INT | 1-0 | 00:05 |
![]() | 3 | CLA38 | 11:16 | FGA | UMN0 | 09:07 | TD | 4-62 | 02:09 |
![]() | 3 | UMN20 | 07:35 | PUNT | UMN28 | 05:21 | FUMB | 4--8 | 02:14 |
![]() | 3 | CLA1 | 01:58 | PUNT | CLA4 | 00:20 | PUNT | 3-3 | 01:38 |
![]() | 4 | CLA25 | 12:50 | KO | UMN0 | 12:41 | TD | 1-75 | 00:09 |
![]() | 4 | CLA25 | 07:31 | KO | UMN0 | 07:21 | TD | 1-75 | 00:10 |
![]() | 4 | CLA44 | 07:10 | INT | UMN18 | 03:18 | FG | 8-38 | 03:52 |
![]() | 4 | CLA36 | 02:36 | PUNT | CLA43 | 00:00 | HALF | 7-7 | 02:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMN25 | 12:12 | KO | CLA38 | 08:17 | FGA | 8-37 | 03:55 |
![]() | 1 | UMN45 | 04:40 | KO | UMN46 | 01:52 | PUNT | 5-1 | 02:48 |
![]() | 1 | UMN39 | 00:12 | PUNT | CLA0 | 09:47 | TD | 11-61 | 05:25 |
![]() | 2 | UMN27 | 04:57 | DOWNS | UMN30 | 03:58 | PUNT | 3-3 | 00:59 |
![]() | 2 | UMN20 | 02:22 | PUNT | UMN22 | 01:00 | PUNT | 3-2 | 01:22 |
![]() | 2 | CLA44 | 00:55 | INT | CLA20 | 00:00 | FG | 5-24 | 00:55 |
![]() | 3 | UMN42 | 15:00 | KO | CLA38 | 11:16 | FGA | 6-20 | 03:44 |
![]() | 3 | UMN34 | 09:06 | KO | UMN37 | 07:35 | PUNT | 3-3 | 01:31 |
![]() | 3 | UMN30 | 05:21 | FUMB | UMN45 | 01:58 | PUNT | 6-15 | 03:23 |
![]() | 3 | CLA41 | 00:20 | PUNT | CLA0 | 12:50 | TD | 5-41 | 02:30 |
![]() | 4 | UMN16 | 12:36 | KO | CLA18 | 07:31 | FG | 10-66 | 05:05 |
![]() | 4 | UMN25 | 07:21 | KO | UMN25 | 07:10 | INT | 2-0 | 00:11 |
![]() | 4 | UMN25 | 03:18 | KO | UMN28 | 02:36 | PUNT | 3-3 | 00:42 |
Team Statistics
- | CLA | UMN |
|---|---|---|
First Downs | ||
| Total | 15 | 14 |
| Rushing | 8 | 5 |
| Passing | 7 | 7 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 163 | 91 |
| Attempts | 39 | 29 |
| Avg. Per Rush | 4.2 | 3.1 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 184 | 95 |
| Yds. Lost | 21 | 4 |
Passing | ||
| Total (Net) | 303 | 205 |
| Comp.-Att.-Int. | 8 - 16 - 1 | 19 - 37 - 1 |
| Avg / Att | 18.9 | 5.5 |
| Avg / Comp. | 37.9 | 10.8 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 466 | 296 |
| Plays | 55 | 66 |
| Avg. / Play | 8.5 | 4.5 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 6-55 | 4-40 |
Punting | ||
| Punts - Yds. | 3-136 | 6-211 |
| Avg. / Punt | 45.3 | 35.2 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 7-411 | 4-256 |
| Avg. Yds. / Kickoff | 58.7 | 64.0 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-19-0 | 1-1-0 |
| Punt: Avg. / Return | 9.5 | 1.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 4-118-0 |
| Kickoff: Avg. / Return | NaN | 29.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-2-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:08 | 32:52 |
| 3rd. Down Conv. | 6 of 13 | 4 of 15 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 1-9 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-4 |
Offensive

Dieffenbach, Ty | 8 | 16 | 303 | 3 | 1 | 75 | 1 |
| Totals | 8 | 16 | 303 | 3 | 1 | 75 | 1 |

![]() | 19 | 37 | 205 | 1 | 1 | 35 | 0 |
| Totals | 19 | 37 | 205 | 1 | 1 | 35 | 0 |

Knight, Wayne | 18 | 114 | 5 | 109 | 1 | 31 | 6.1 |
Dieffenbach, Ty | 6 | 37 | 10 | 27 | 0 | 18 | 4.5 |
Woods, Anthony | 11 | 32 | 3 | 29 | 0 | 7 | 2.6 |
Thomas, Jaivian | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 39 | 184 | 21 | 163 | 1 | 31 | 4.2 |

![]() | 14 | 49 | 3 | 46 | 1 | 12 | 3.3 |
![]() | 7 | 23 | 1 | 22 | 0 | 5 | 3.1 |
![]() | 6 | 21 | 0 | 21 | 0 | 8 | 3.5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 95 | 4 | 91 | 1 | 12 | 3.1 |

Mizell, Aidan | 2 | 150 | 2 | 75 |
Morgan, Semaj | 1 | 54 | 0 | 54 |
Knight, Wayne | 1 | 28 | 0 | 28 |
Fox-flores, Noah | 1 | 27 | 1 | 27 |
Rowe Jr., Brian | 1 | 26 | 0 | 26 |
Smith, Leland | 1 | 13 | 0 | 13 |
Thomas, Jaivian | 1 | 5 | 0 | 5 |
Ellis, Landon | 0 | 0 | 0 | 0 |
Phifer, Josh | 0 | 0 | 0 | 0 |
| Totals | 8 | 303 | 3 | 75 |

![]() | 5 | 85 | 0 | 35 |
![]() | 1 | 26 | 0 | 26 |
![]() | 3 | 25 | 0 | 14 |
![]() | 1 | 21 | 0 | 21 |
![]() | 4 | 18 | 0 | 9 |
![]() | 3 | 17 | 0 | 8 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 4 | 1 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 19 | 205 | 1 | 35 |
Defensive

Woods, Jalen | 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | - | 1 |
Barksdale, Derrick | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Lovett, Dante | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Jackson, Scooter | 5 | - | 5 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
Taylor, Scott | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
James, Ta'shawn | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Pellot, Donavyn | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Omosigho, Sammy | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Dengohe, Darold | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Hartford, Malik | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Fuimaono, A.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bhaghani, Mateen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
West, Sahir | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | 2 |
Rosenthal, Shane | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McMillan, Jhase | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hendrick, Trent | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spinogatti, Drew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Somerville, Jensen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fox-flores, Noah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Amier | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Tyson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gobaira, Aiden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mizell, Aidan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Knight, Wayne | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Tao | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Dieffenbach, Ty | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cogshell, Cole | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Leigber, Troy | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

![]() | 6 | 3 | 9 | 1 / 5 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | 4 | 8 | 2 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / 2 | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Barry, Chase | 3 | 136 | 45.3 | 58 | 0 | 1 | 1 |

![]() | 5 | 211 | 42.2 | 54 | 2 | 0 | 1 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Bhaghani, Mateen | 1 | 12:20 | 37 | GOOD |
Bhaghani, Mateen | 4 | 03:18 | 36 | GOOD |

![]() | 1 | 08:17 | 56 | MISSED |
![]() | 2 | 00:00 | 38 | GOOD |
![]() | 3 | 11:16 | 56 | MISSED |
![]() | 4 | 07:31 | 36 | GOOD |

Bhaghani, Mateen | 7 | 411 | 2 | 0 | 58.7 |

![]() | 4 | 256 | 3 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Morgan, Semaj | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Leigber, Troy | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Scooter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 118 | 45 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Bhaghani, Mateen | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 51 | Robell,Riley | OL |
| 52 | Sweazie,Carter | OL |
| 65 | Schmidt,Hall | OL |
| 66 | Somerville,Jensen | OL |
| 74 | Armella,Julian | OL |
| 14 | Dieffenbach,Ty | QB |
| 3 | Knight,Wayne | RB |
| 89 | Phifer,Josh | TE |
| 1 | Mizell,Aidan | WR |
| 4 | Morgan,Semaj | WR |
| 11 | Ellis,Landon | WR |

| 50 | ![]() | OL |
| 51 | ![]() | OL |
| 59 | ![]() | OL |
| 65 | ![]() | OL |
| 68 | ![]() | OL |
| 5 | ![]() | QB |
| 1 | ![]() | RB |
| 87 | ![]() | TE |
| 88 | ![]() | TE |
| 8 | ![]() | WR |
| 11 | ![]() | WR |

| 1 | Jackson,Scooter | DB |
| 21 | Lovett,Dante | DB |
| 27 | James,Ta'Shawn | DB |
| 15 | West,Sahir | DL |
| 90 | Washington,Amier | DL |
| 95 | Ford,Tyson | DL |
| 0 | Pellot,Donavyn | LB |
| 9 | Woods,Jalen | LB |
| 10 | Omosigho,Sammy | LB |
| 39 | Sacca,Anthony | LB |
| 12 | Hartford,Malik | S |

| 4 | ![]() | DB |
| 5 | ![]() | DB |
| 14 | ![]() | DB |
| 17 | ![]() | DB |
| 22 | ![]() | DB |
| 0 | ![]() | DL |
| 3 | ![]() | DL |
| 93 | ![]() | DL |
| 99 | ![]() | DL |
| 6 | ![]() | LB |
| 19 | ![]() | LB |
Player Participation

| 0 | Smith,Leland |
| 2 | Rowe Jr.,Brian |
| 4 | Martin,Cole |
| 6 | Woods,Anthony |
| 6 | Johnson,Tao |
| 15 | Bhaghani,Mateen |
| 18 | Gilbert,Osiris |
| 19 | Lodge,Harry |
| 20 | Rosenthal,Shane |
| 20 | Taylor,Scott |
| 21 | Thomas,Jaivian |
| 22 | Lee,Ty |
| 22 | Lee,Dylan |
| 23 | McMillan,Jhase |
| 24 | Cogshell,Cole |
| 25 | Hendrick,Trent |
| 26 | Lavender,CJ |
| 28 | Rivera,Mason |
| 32 | Barksdale,Derrick |
| 32 | Leigber,Troy |
| 33 | Cox,Karson |
| 41 | Walls,Jewelous |
| 45 | Barry,Chase |
| 48 | Cereghino,Giancarlo |
| 50 | Abdul-Wahab,Salem |
| 54 | Osman,Derek |
| 55 | Fuimaono,A.J. |
| 55 | Brooks,Eugene |
| 56 | Spinogatti,Drew |
| 58 | Jeffers,Jaylan |
| 69 | Javorsky,Cooper |
| 71 | Na'a,Sean |
| 76 | Indestad,Mack |
| 77 | Dean,JD |
| 81 | Moore III,Kenneth |
| 82 | Fox-Flores,Noah |
| 85 | Loftin,Brayden |
| 92 | DeNgohe,Darold |
| 97 | Gobaira,Aiden |
| 99 | Roy,Maxwell |



































































































