University of Minnesota Athletics
Iowa vs Minnesota
Iowa
5-2 , 2-2


Minnesota
5-2 , 3-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 7 | 10 |
![]() | 3 | 0 | 7 | 3 | 13 |
IWA: PASS - Brown,Hank (136); RUSH - Phillips Jr.,L.J. (25); REC - Vander Zee,Reece (69)
UMN: PASS - lindsey, drake (137); RUSH - ford, xavier (33); REC - tracy, javon (45)
Scoring Summary
- | - | - | - | - | IWA | UMN |
|---|---|---|---|---|---|---|
![]() | 1st | UMN | 12:14 | UMN - Drzewiecki,Luke 31 yd field goal 4 plays, 1 yards, TOP 01:27 | 0 | 3 |
![]() | 2nd | IWA | 06:49 | IWA - Buhr,Caden 32 yd field goal 4 plays, -3 yards, TOP 01:41 | 3 | 3 |
![]() | 3rd | UMN | 08:08 | UMN - Taylor,Darius 1 yd run (Drzewiecki,Luke kick), 10 plays, 71 yards, TOP 06:46 | 3 | 10 |
![]() | 4th | IWA | 03:46 | IWA - Vander Zee,Reece 37 yd pass from Brown,Hank (Buhr,Caden kick) 4 plays, 98 yards, TOP 01:58 | 10 | 10 |
![]() | 4th | UMN | 00:00 | UMN - Drzewiecki,Luke 46 yd field goal 7 plays, 44 yards, TOP 01:46 | 10 | 13 |
| 10 | 13 | |||||
Iowa


Minnesota
Start of 1st Half
Minnesota wins toss and defers; IWA will receive; UMN will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Sunderland,Beckham kickoff 65 yards to the IOWA00, Touchback.
15:00
IWA
IWA - PUNT


0
0
13:41
UMN
UMN - FG


0
3

0
0
1st3

12:14
IWA
IWA - INT


0
3
05:42
UMN
UMN - PUNT


0
3
03:47
IWA
IWA - PUNT


0
3
02:33
UMN
UMN - PUNT


0
3
Iowa


Minnesota
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:57) Shotgun Ford,Xavier rush middle for 7 yards gain to the MINN48 (Campbell,Drew; Lutmer,Zach), 1ST DOWN.
(14:20) Thomas,TJ rush right for 2 yards loss to the MINN46 (Montgomery,Jayden; Watson,Jaylen).
(13:36) Shotgun Lindsey,Drake pass incomplete short middle to Tracy,Javon thrown to MINN50.
(13:33) Shotgun Lindsey,Drake pass incomplete short left to Jennings,Noah thrown to IOWA48.
(13:28) Weston,Tom punt 36 yards to the IOWA18 fair catch by James,Evan at IOWA18.
13:23
IWA
IWA - PUNT


0
3
09:26
UMN
UMN - INT


0
3
08:30
IWA
IWA - FG


3
3

3
0
1st3

06:49
UMN
UMN - PUNT


3
3
04:40
IWA
IWA - PUNT


3
3
02:07
UMN
UMN - PUNT


3
3
01:15
IWA
IWA - INT


3
3
00:10
UMN
UMN - HALF


3
3
Iowa


Minnesota
Start of 2nd Half
UMN will receive; IWA will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Ozick,Eli kickoff 64 yards to the MINN01 Hendryx,Quayd return 28 yards to the MINN29 (Weisskopf,Derek).
14:54
UMN
UMN - TD


3
10

3
0
1st10

08:08
IWA
IWA - PUNT


3
10
05:38
UMN
UMN - PUNT


3
10
02:33
IWA
IWA - PUNT


3
10
Iowa


Minnesota
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Jackson,Braeden rush middle for 2 yards gain to the IOWA50 (Menz,Karter; Kingsbury,Matt).
(14:19) Everitt,Boston punt 39 yards to the MINN11 fair catch by Tracy,Javon at MINN11.
14:15
UMN
UMN - PUNT


3
10
12:24
IWA
IWA - FUMB


3
10
11:22
UMN
UMN - PUNT


3
10
09:18
IWA
IWA - INT


3
10
06:40
UMN
UMN - PUNT


3
10
05:44
IWA
IWA - TD


10
10

10
0
1st10

03:46
UMN
UMN - PUNT


10
10
03:06
IWA
IWA - PUNT


10
10
01:46
UMN
UMN - FG


10
13

10
0
1st13

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IWA25 | 15:00 | KO | IWA29 | 13:41 | PUNT | 3-4 | 01:19 |
![]() | 1 | IWA13 | 13:41 | PUNT | IWA12 | 12:14 | FG | 4-1 | 01:27 |
![]() | 1 | IWA25 | 12:14 | KO | UMN10 | 05:42 | INT | 12-65 | 06:32 |
![]() | 1 | UMN2 | 05:42 | INT | UMN4 | 03:47 | PUNT | 3-2 | 01:55 |
![]() | 1 | UMN49 | 03:47 | PUNT | UMN49 | 02:33 | PUNT | 3-0 | 01:14 |
![]() | 1 | UMN15 | 02:33 | PUNT | UMN46 | 13:23 | PUNT | 9-31 | 04:10 |
![]() | 2 | IWA18 | 13:23 | PUNT | IWA37 | 09:26 | PUNT | 9-19 | 03:57 |
![]() | 2 | UMN30 | 09:26 | PUNT | UMN27 | 08:30 | INT | 3--3 | 00:56 |
![]() | 2 | UMN11 | 08:30 | INT | UMN14 | 06:49 | FG | 4--3 | 01:41 |
![]() | 2 | UMN25 | 06:49 | KO | UMN46 | 04:40 | PUNT | 4-21 | 02:09 |
![]() | 2 | IWA29 | 04:40 | PUNT | IWA49 | 02:07 | PUNT | 5-20 | 02:33 |
![]() | 2 | UMN3 | 02:07 | PUNT | UMN15 | 01:15 | PUNT | 5-12 | 00:52 |
![]() | 2 | UMN44 | 01:15 | PUNT | UMN33 | 00:10 | INT | 6-11 | 01:05 |
![]() | 2 | UMN37 | 00:10 | INT | UMN42 | 00:00 | HALF | 2-5 | 00:10 |
![]() | 3 | UMN29 | 14:54 | KO | IWA0 | 08:08 | TD | 10-71 | 06:46 |
![]() | 3 | IWA25 | 08:08 | KO | UMN45 | 05:38 | PUNT | 5-30 | 02:30 |
![]() | 3 | UMN20 | 05:38 | PUNT | UMN38 | 02:33 | PUNT | 5-18 | 03:05 |
![]() | 3 | IWA26 | 02:33 | PUNT | IWA50 | 14:15 | PUNT | 5-24 | 03:18 |
![]() | 4 | UMN11 | 14:15 | PUNT | UMN7 | 12:24 | PUNT | 3--4 | 01:51 |
![]() | 4 | UMN47 | 12:24 | PUNT | UMN43 | 11:22 | FUMB | 3-4 | 01:02 |
![]() | 4 | UMN43 | 11:22 | FUMB | UMN42 | 09:18 | PUNT | 3--1 | 02:04 |
![]() | 4 | IWA23 | 09:18 | PUNT | IWA40 | 06:40 | INT | 6-17 | 02:38 |
![]() | 4 | IWA46 | 06:40 | INT | IWA44 | 05:44 | PUNT | 3-2 | 00:56 |
![]() | 4 | IWA2 | 05:44 | PUNT | UMN0 | 03:46 | TD | 4-98 | 01:58 |
![]() | 4 | UMN25 | 03:46 | KO | UMN15 | 03:06 | PUNT | 3--10 | 00:40 |
![]() | 4 | IWA32 | 03:06 | PUNT | IWA36 | 01:46 | PUNT | 3-4 | 01:20 |
![]() | 4 | UMN27 | 01:46 | PUNT | IWA29 | 00:00 | FG | 7-44 | 01:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IWA25 | 15:00 | KO | IWA29 | 13:41 | PUNT | 3-4 | 01:19 |
![]() | 1 | IWA25 | 12:14 | KO | UMN10 | 05:42 | INT | 12-65 | 06:32 |
![]() | 1 | UMN49 | 03:47 | PUNT | UMN49 | 02:33 | PUNT | 3-0 | 01:14 |
![]() | 2 | IWA18 | 13:23 | PUNT | IWA37 | 09:26 | PUNT | 9-19 | 03:57 |
![]() | 2 | UMN11 | 08:30 | INT | UMN14 | 06:49 | FG | 4--3 | 01:41 |
![]() | 2 | IWA29 | 04:40 | PUNT | IWA49 | 02:07 | PUNT | 5-20 | 02:33 |
![]() | 2 | UMN44 | 01:15 | PUNT | UMN33 | 00:10 | INT | 6-11 | 01:05 |
![]() | 3 | IWA25 | 08:08 | KO | UMN45 | 05:38 | PUNT | 5-30 | 02:30 |
![]() | 3 | IWA26 | 02:33 | PUNT | IWA50 | 14:15 | PUNT | 5-24 | 03:18 |
![]() | 4 | UMN47 | 12:24 | PUNT | UMN43 | 11:22 | FUMB | 3-4 | 01:02 |
![]() | 4 | IWA23 | 09:18 | PUNT | IWA40 | 06:40 | INT | 6-17 | 02:38 |
![]() | 4 | IWA2 | 05:44 | PUNT | UMN0 | 03:46 | TD | 4-98 | 01:58 |
![]() | 4 | IWA32 | 03:06 | PUNT | IWA36 | 01:46 | PUNT | 3-4 | 01:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IWA13 | 13:41 | PUNT | IWA12 | 12:14 | FG | 4-1 | 01:27 |
![]() | 1 | UMN2 | 05:42 | INT | UMN4 | 03:47 | PUNT | 3-2 | 01:55 |
![]() | 1 | UMN15 | 02:33 | PUNT | UMN46 | 13:23 | PUNT | 9-31 | 04:10 |
![]() | 2 | UMN30 | 09:26 | PUNT | UMN27 | 08:30 | INT | 3--3 | 00:56 |
![]() | 2 | UMN25 | 06:49 | KO | UMN46 | 04:40 | PUNT | 4-21 | 02:09 |
![]() | 2 | UMN3 | 02:07 | PUNT | UMN15 | 01:15 | PUNT | 5-12 | 00:52 |
![]() | 2 | UMN37 | 00:10 | INT | UMN42 | 00:00 | HALF | 2-5 | 00:10 |
![]() | 3 | UMN29 | 14:54 | KO | IWA0 | 08:08 | TD | 10-71 | 06:46 |
![]() | 3 | UMN20 | 05:38 | PUNT | UMN38 | 02:33 | PUNT | 5-18 | 03:05 |
![]() | 4 | UMN11 | 14:15 | PUNT | UMN7 | 12:24 | PUNT | 3--4 | 01:51 |
![]() | 4 | UMN43 | 11:22 | FUMB | UMN42 | 09:18 | PUNT | 3--1 | 02:04 |
![]() | 4 | IWA46 | 06:40 | INT | IWA44 | 05:44 | PUNT | 3-2 | 00:56 |
![]() | 4 | UMN25 | 03:46 | KO | UMN15 | 03:06 | PUNT | 3--10 | 00:40 |
![]() | 4 | UMN27 | 01:46 | PUNT | IWA29 | 00:00 | FG | 7-44 | 01:46 |
Team Statistics
- | IWA | UMN |
|---|---|---|
First Downs | ||
| Total | 16 | 11 |
| Rushing | 5 | 4 |
| Passing | 9 | 7 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 90 | 72 |
| Attempts | 30 | 35 |
| Avg. Per Rush | 3.0 | 2.1 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 101 | 98 |
| Yds. Lost | 11 | 26 |
Passing | ||
| Total (Net) | 198 | 137 |
| Comp.-Att.-Int. | 20 - 37 - 3 | 14 - 27 - 1 |
| Avg / Att | 5.4 | 5.1 |
| Avg / Comp. | 9.9 | 9.8 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 288 | 209 |
| Plays | 67 | 62 |
| Avg. / Play | 4.3 | 3.4 |
| Fumbles - Lost | 4-1 | 1-0 |
| Penalties - Yds. | 6-25 | 6-50 |
Punting | ||
| Punts - Yds. | 7-279 | 9-376 |
| Avg. / Punt | 39.9 | 41.8 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 3-194 | 3-195 |
| Avg. Yds. / Kickoff | 64.7 | 65.0 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-45-0 | 3-59-0 |
| Punt: Avg. / Return | 9.0 | 19.7 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-28-0 |
| Kickoff: Avg. / Return | NaN | 28.0 |
| INT: Total - Yds. - TDs | 1-28-0 | 3-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:07 | 28:53 |
| 3rd. Down Conv. | 4 of 16 | 2 of 14 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 2-2 |
| Sacks: Total - Yds. | 3-15 | 1-8 |
| PAT: Total - Made | 1-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Brown, Hank | 11 | 21 | 136 | 1 | 2 | 57 | 1 |
Hecklinski, Jeremy | 9 | 16 | 62 | 0 | 1 | 14 | 0 |
| Totals | 20 | 37 | 198 | 1 | 3 | 57 | 1 |

![]() | 14 | 26 | 137 | 0 | 1 | 39 | 3 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 27 | 137 | 0 | 1 | 39 | 3 |

Phillips Jr., L.J. | 7 | 25 | 0 | 25 | 0 | 12 | 3.6 |
Moulton, Kamari | 10 | 25 | 3 | 22 | 0 | 8 | 2.2 |
Williams, Xavier | 5 | 17 | 0 | 17 | 0 | 8 | 3.4 |
Brown, Hank | 3 | 14 | 8 | 6 | 0 | 13 | 2 |
Diaz, Tony | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
Jackson, Braeden | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
Buffington, Cam | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 30 | 101 | 11 | 90 | 0 | 13 | 3 |

![]() | 8 | 33 | 0 | 33 | 0 | 8 | 4.1 |
![]() | 12 | 25 | 5 | 20 | 1 | 5 | 1.7 |
![]() | 2 | 23 | 1 | 22 | 0 | 23 | 11 |
![]() | 6 | 13 | 5 | 8 | 0 | 5 | 1.3 |
![]() | 7 | 4 | 15 | -11 | 0 | 4 | -1.6 |
| Totals | 35 | 98 | 26 | 72 | 1 | 23 | 2.1 |

Vander Zee, Reece | 4 | 69 | 1 | 37 |
Diaz, Tony | 1 | 57 | 0 | 57 |
Vonnahme, Dj | 6 | 31 | 0 | 8 |
Ostrenga, Addison | 2 | 15 | 0 | 11 |
Jackson, Braeden | 2 | 13 | 0 | 12 |
Phillips Jr., L.J. | 1 | 8 | 0 | 8 |
McNeil, Nathan | 2 | 3 | 0 | 3 |
Meyer, Thomas | 2 | 2 | 0 | 2 |
Buie, Jarriett | 0 | 0 | 0 | 0 |
Howard, Dayton | 0 | 0 | 0 | 0 |
| Totals | 20 | 198 | 1 | 57 |

![]() | 7 | 45 | 0 | 16 |
![]() | 1 | 39 | 0 | 39 |
![]() | 3 | 34 | 0 | 23 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 14 | 137 | 0 | 39 |
Defensive

Lutmer, Zach | 4 | 7 | 11 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Buffington, Cam | 8 | 2 | 10 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Hawthorne, Bryce | 5 | 3 | 8 | 3 / 4 | - / - | - | - / - | - | - | - | - |
Montgomery, Jayden | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Watson, Jaylen | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Styles, Xavier | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
van Kekerix, Landyn | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Merrieweather, Kenneth | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Gaffney, Luke | 2 | 1 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | 1 | - | 1 |
Hubert, Will | 2 | 1 | 3 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | 1 |
Epenesa, Iose | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Lee, Deshaun | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-28 | 2 | - | - |
Wallace, Jacob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Campbell, Drew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weisskopf, Derek | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Kahmari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Joseph | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Vander Zee, Reece | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McNeil, Nathan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Hank | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Phillips Jr., L.J. | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Braeden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Buhr, Caden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 6 | 12 | 1 / 8 | 1 / 8 | 1 | - / - | - | 1 | - | 1 |
![]() | 3 | 8 | 11 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | 0.5 / 1 | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | 1 | 1 / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Everitt, Boston | 6 | 279 | 46.5 | 60 | 3 | 1 | 2 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

![]() | 9 | 376 | 41.8 | 49 | 2 | 0 | 0 |

Buhr, Caden | 2 | 06:49 | 32 | GOOD |

Drzewiecki, Luke | 1 | 12:14 | 31 | GOOD |
Drzewiecki, Luke | 4 | 00:00 | 46 | GOOD |

Ozick, Eli | 3 | 194 | 1 | 0 | 64.7 |

![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
James, Evan | 5 | 45 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Deshaun | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 43 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Buhr, Caden | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 58 | Pieper,Kade | OL |
| 59 | Lauck,Trevor | OL |
| 61 | Winter,Cael | OL |
| 64 | Jones,Leighton | OL |
| 71 | Dotzler,Jack | OL |
| 10 | Hecklinski,Jeremy | QB |
| 28 | Moulton,Kamari | RB |
| 81 | Vonnahme,DJ | TE |
| 87 | Ostrenga,Addison | TE |
| 2 | Vander Zee,Reece | WR |
| 14 | Diaz,Tony | WR |

| 50 | ![]() | OL |
| 51 | ![]() | OL |
| 59 | ![]() | OL |
| 65 | ![]() | OL |
| 68 | ![]() | OL |
| 5 | ![]() | QB |
| 1 | ![]() | RB |
| 87 | ![]() | TE |
| 8 | ![]() | WR |
| 11 | ![]() | WR |
| 13 | ![]() | WR |

| 3 | Watson,Jaylen | DB |
| 6 | Lutmer,Zach | DB |
| 8 | Lee,Deshaun | DB |
| 11 | Wallace,Jacob | DB |
| 18 | Styles,Xavier | DB |
| 97 | Epenesa,Iose | DE |
| 44 | Merrieweather,Kenneth | DL |
| 57 | Hubert,Will | DL |
| 96 | Hawthorne,Bryce | DL |
| 33 | Buffington,Cam | LB |
| 36 | Montgomery,Jayden | LB |

| 4 | ![]() | DB |
| 5 | ![]() | DB |
| 14 | ![]() | DB |
| 17 | ![]() | DB |
| 0 | ![]() | DL |
| 3 | ![]() | DL |
| 70 | ![]() | DL |
| 99 | ![]() | DL |
| 6 | ![]() | LB |
| 19 | ![]() | LB |
| 49 | ![]() | LB |
Player Participation

| 0 | Buie,Jarriett |
| 0 | Haddad,Cody |
| 1 | Parker,KJ |
| 1 | Jones,Darion |
| 4 | Manson,Julian |
| 5 | Hawkins,Anthony |
| 5 | McNeil,Nathan |
| 7 | Howard,Dayton |
| 7 | Godfrey Jr.,Rashad |
| 8 | James,Evan |
| 9 | Brown,Hank |
| 13 | Campbell,Drew |
| 13 | Doll,Brevin |
| 15 | Cooney,Carson |
| 17 | Eichmann,Alex |
| 20 | Hudkins,Ty |
| 21 | Phillips Jr.,L.J. |
| 21 | Vitti,Marcello |
| 22 | Weisskopf,Derek |
| 22 | Jackson,Braeden |
| 23 | Van Kekerix,Landyn |
| 25 | Ozick,Eli |
| 26 | Williams,Xavier |
| 31 | DeLong,Nolan |
| 35 | Philpott,Tanner |
| 43 | Brown,Kahmari |
| 46 | Ries,Preston |
| 48 | Ortwerth,Zach |
| 49 | Everitt,Boston |
| 51 | Gaffney,Luke |
| 60 | Allgeyer,Lucas |
| 69 | Speltz,Ike |
| 84 | Anderson,Joseph |
| 84 | Payne,Apollo |
| 85 | Meyer,Thomas |
| 92 | Stevenson,Brice |
| 92 | Buhr,Caden |


























































































