University of Minnesota Athletics
Minnesota vs Indiana
Indiana
8-1 , 5-1


Minnesota
5-3 , 3-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 7 | 0 | 3 | 6 | 7 | 23 |
![]() | 3 | 7 | 0 | 6 | 0 | 16 |
IND: PASS - Wilson,Grant (156); RUSH - Beebe Jr.,Lee (84); REC - Becker,Charlie (149)
MIN: PASS - lindsey, drake (120); RUSH - thomas, tj (54); REC - tracy, javon (40)
Scoring Summary
- | - | - | - | - | IND | MIN |
|---|---|---|---|---|---|---|
![]() | 1st | MIN | 08:54 | MIN - Drzewiecki,Luke 37 yd field goal 4 plays, 8 yards, TOP 02:07 | 0 | 3 |
![]() | 1st | IND | 06:42 | IND - Marsh,Nick 9 yd pass from Hoover,Josh (Radicic,Nico kick) 2 plays, 14 yards, TOP 00:35 | 7 | 3 |
![]() | 2nd | MIN | 04:15 | MIN - Voss,Roman 39 yd pass from Lindsey,Drake (Drzewiecki,Luke kick) 1 plays, 39 yards, TOP 00:09 | 7 | 10 |
![]() | 3rd | IND | 02:13 | IND - Radicic,Nico 46 yd field goal 14 plays, 65 yards, TOP 07:00 | 10 | 10 |
![]() | 4th | MIN | 11:49 | MIN - Drzewiecki,Luke 51 yd field goal 10 plays, 42 yards, TOP 05:24 | 10 | 13 |
![]() | 4th | IND | 03:05 | IND - Radicic,Nico 34 yd field goal 10 plays, 53 yards, TOP 03:48 | 13 | 13 |
![]() | 4th | MIN | 00:19 | MIN - Drzewiecki,Luke 60 yd field goal 7 plays, 33 yards, TOP 02:46 | 13 | 16 |
![]() | 4th | IND | 00:00 | IND - McAteer,Paddy 60 yd field goal 3 plays, 33 yards, TOP 00:19 | 16 | 16 |
![]() | 4th | IND | 00:00 | IND - Becker,Charlie 25 yd pass from Wilson,Grant (Radicic,Nico kick) 1 plays, 25 yards, TOP 00:00 | 23 | 16 |
| 23 | 16 | |||||
Indiana


Minnesota
Start of 1st Half
Indiana wins toss and defers; MIN will receive; IND will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) McAteer,Paddy kickoff 65 yards to the MIN00, Touchback.
15:00
MIN
MIN - PUNT


0
0
13:07
IND
IND - PUNT


0
0
11:01
MIN
MIN - FG


0
3

0
0
1st3

08:54
IND
IND - PUNT


0
3
07:24
MIN
MIN - FUMB


0
3
07:17
IND
IND - TD


7
3

7
0
1st3

06:42
MIN
MIN - PUNT


7
3
01:35
IND
IND - FGA


7
3
Indiana


Minnesota
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun Hoover,Josh pass incomplete short middle to Marsh,Nick thrown to MIN23 PENALTY IND Ineligible Downfield on Pass (Evans,Drew) 5 yards from MIN38 to MIN43. NO PLAY.
(14:53) Shotgun Hoover,Josh rush middle for 6 yards gain to the MIN37 (Gerlach,Joey).
(14:15) Shotgun Richard,Turbo rush left for 3 yards gain to the MIN34 (Gerlach,Joey).
Timeout Indiana, clock 13:36.
(13:36) Shotgun Hoover,Josh pass incomplete short right to Becker,Charlie thrown to MIN25.
(13:32) Radicic,Nico field goal attempt from 52 yards NO GOOD blocked by Sunram,Riley (H: Warren,Quinn, LS: Clausen,Drew), clock 13:24 recovered by MIN Brown,Kerry at MIN46 Brown,Kerry return 0 yards to the MIN46 (Elmore,Parker; Obiazor,Chiddi).
13:24
MIN
MIN - PUNT


7
3
11:49
IND
IND - PUNT


7
3
08:20
MIN
MIN - PUNT


7
3
04:42
IND
IND - PUNT


7
3
04:24
MIN
MIN - TD


7
10

7
0
1st10

04:15
IND
IND - FGA


7
10
01:40
MIN
MIN - PUNT


7
10
01:18
IND
IND - INT


7
10
00:11
MIN
MIN - HALF


7
10
Indiana


Minnesota
Start of 2nd Half
IND will receive; MIN will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Sunderland,Beckham kickoff 65 yards to the IND00, Touchback.
15:00
IND
IND - PUNT


7
10
12:03
MIN
MIN - PUNT


7
10
09:13
IND
IND - FG


10
10

10
0
1st10

02:13
MIN
MIN - FG


10
10
Indiana


Minnesota
02:13
3rd Qt
MIN
MIN - FG


10
13

10
0
1st13

11:49
IND
IND - FUMB


10
13
09:11
MIN
MIN - PUNT


10
13
06:53
IND
IND - FG


13
13

13
0
1st13

03:05
MIN
MIN - FG


13
16

13
0
1st16

00:19
IND
IND - FG


16
16

16
0
1st16

Indiana


Minnesota
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, IND ball on MIN25, 1st and 10.
00:00
IND
IND - TD


16
16
00:00
MIN
MIN - DOWNS


16
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIN25 | 15:00 | KO | MIN24 | 13:07 | PUNT | 3--1 | 01:53 |
![]() | 1 | IND16 | 13:07 | PUNT | IND12 | 11:01 | PUNT | 3--4 | 02:06 |
![]() | 1 | IND27 | 11:01 | PUNT | IND19 | 08:54 | FG | 4-8 | 02:07 |
![]() | 1 | IND25 | 08:54 | KO | IND31 | 07:24 | PUNT | 3-6 | 01:30 |
![]() | 1 | MIN26 | 07:24 | PUNT | MIN22 | 07:17 | FUMB | 1--4 | 00:07 |
![]() | 1 | MIN14 | 07:17 | FUMB | MIN0 | 06:42 | TD | 2-14 | 00:35 |
![]() | 1 | MIN25 | 06:42 | KO | MIN29 | 01:35 | PUNT | 6-4 | 05:07 |
![]() | 1 | IND27 | 01:35 | PUNT | MIN34 | 13:24 | FGA | 7-39 | 03:11 |
![]() | 2 | MIN46 | 13:24 | FGA | MIN47 | 11:49 | PUNT | 3-1 | 01:35 |
![]() | 2 | IND3 | 11:49 | PUNT | IND17 | 08:20 | PUNT | 5-14 | 03:29 |
![]() | 2 | MIN28 | 08:20 | PUNT | MIN41 | 04:42 | PUNT | 6-13 | 03:38 |
![]() | 2 | IND12 | 04:42 | PUNT | IND12 | 04:24 | PUNT | 3-0 | 00:18 |
![]() | 2 | IND39 | 04:24 | PUNT | IND0 | 04:15 | TD | 1-39 | 00:09 |
![]() | 2 | IND25 | 04:15 | KO | MIN13 | 01:40 | FGA | 8-62 | 02:35 |
![]() | 2 | MIN20 | 01:40 | FGA | MIN21 | 01:18 | PUNT | 3-1 | 00:22 |
![]() | 2 | IND33 | 01:18 | PUNT | IND44 | 00:11 | INT | 4-11 | 01:07 |
![]() | 2 | MIN35 | 00:11 | INT | MIN43 | 00:00 | HALF | 2-8 | 00:11 |
![]() | 3 | IND25 | 15:00 | KO | IND43 | 12:03 | PUNT | 4-18 | 02:57 |
![]() | 3 | MIN9 | 12:03 | PUNT | MIN42 | 09:13 | PUNT | 7-33 | 02:50 |
![]() | 3 | IND7 | 09:13 | PUNT | MIN28 | 02:13 | FG | 14-65 | 07:00 |
![]() | 3 | MIN25 | 02:13 | KO | IND33 | 11:49 | FG | 10-42 | 05:24 |
![]() | 4 | IND25 | 11:49 | KO | MIN18 | 09:11 | FUMB | 7-57 | 02:38 |
![]() | 4 | MIN18 | 09:11 | FUMB | MIN20 | 06:53 | PUNT | 3-2 | 02:18 |
![]() | 4 | IND31 | 06:53 | PUNT | MIN16 | 03:05 | FG | 10-53 | 03:48 |
![]() | 4 | MIN25 | 03:05 | KO | IND42 | 00:19 | FG | 7-33 | 02:46 |
![]() | 4 | IND25 | 00:19 | KO | MIN42 | 00:00 | FG | 3-33 | 00:19 |
![]() | 5 | MIN25 | 00:00 | KO | MIN0 | 00:00 | TD | 1-25 | 00:00 |
![]() | 5 | IND25 | 00:00 | KO | IND9 | 00:00 | DOWNS | 7-16 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IND16 | 13:07 | PUNT | IND12 | 11:01 | PUNT | 3--4 | 02:06 |
![]() | 1 | IND25 | 08:54 | KO | IND31 | 07:24 | PUNT | 3-6 | 01:30 |
![]() | 1 | MIN14 | 07:17 | FUMB | MIN0 | 06:42 | TD | 2-14 | 00:35 |
![]() | 1 | IND27 | 01:35 | PUNT | MIN34 | 13:24 | FGA | 7-39 | 03:11 |
![]() | 2 | IND3 | 11:49 | PUNT | IND17 | 08:20 | PUNT | 5-14 | 03:29 |
![]() | 2 | IND12 | 04:42 | PUNT | IND12 | 04:24 | PUNT | 3-0 | 00:18 |
![]() | 2 | IND25 | 04:15 | KO | MIN13 | 01:40 | FGA | 8-62 | 02:35 |
![]() | 2 | IND33 | 01:18 | PUNT | IND44 | 00:11 | INT | 4-11 | 01:07 |
![]() | 3 | IND25 | 15:00 | KO | IND43 | 12:03 | PUNT | 4-18 | 02:57 |
![]() | 3 | IND7 | 09:13 | PUNT | MIN28 | 02:13 | FG | 14-65 | 07:00 |
![]() | 4 | IND25 | 11:49 | KO | MIN18 | 09:11 | FUMB | 7-57 | 02:38 |
![]() | 4 | IND31 | 06:53 | PUNT | MIN16 | 03:05 | FG | 10-53 | 03:48 |
![]() | 4 | IND25 | 00:19 | KO | MIN42 | 00:00 | FG | 3-33 | 00:19 |
![]() | 5 | MIN25 | 00:00 | KO | MIN0 | 00:00 | TD | 1-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIN25 | 15:00 | KO | MIN24 | 13:07 | PUNT | 3--1 | 01:53 |
![]() | 1 | IND27 | 11:01 | PUNT | IND19 | 08:54 | FG | 4-8 | 02:07 |
![]() | 1 | MIN26 | 07:24 | PUNT | MIN22 | 07:17 | FUMB | 1--4 | 00:07 |
![]() | 1 | MIN25 | 06:42 | KO | MIN29 | 01:35 | PUNT | 6-4 | 05:07 |
![]() | 2 | MIN46 | 13:24 | FGA | MIN47 | 11:49 | PUNT | 3-1 | 01:35 |
![]() | 2 | MIN28 | 08:20 | PUNT | MIN41 | 04:42 | PUNT | 6-13 | 03:38 |
![]() | 2 | IND39 | 04:24 | PUNT | IND0 | 04:15 | TD | 1-39 | 00:09 |
![]() | 2 | MIN20 | 01:40 | FGA | MIN21 | 01:18 | PUNT | 3-1 | 00:22 |
![]() | 2 | MIN35 | 00:11 | INT | MIN43 | 00:00 | HALF | 2-8 | 00:11 |
![]() | 3 | MIN9 | 12:03 | PUNT | MIN42 | 09:13 | PUNT | 7-33 | 02:50 |
![]() | 3 | MIN25 | 02:13 | KO | IND33 | 11:49 | FG | 10-42 | 05:24 |
![]() | 4 | MIN18 | 09:11 | FUMB | MIN20 | 06:53 | PUNT | 3-2 | 02:18 |
![]() | 4 | MIN25 | 03:05 | KO | IND42 | 00:19 | FG | 7-33 | 02:46 |
![]() | 5 | IND25 | 00:00 | KO | IND9 | 00:00 | DOWNS | 7-16 | 00:00 |
Team Statistics
- | IND | MIN |
|---|---|---|
First Downs | ||
| Total | 21 | 10 |
| Rushing | 8 | 4 |
| Passing | 12 | 6 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 144 | 95 |
| Attempts | 33 | 23 |
| Avg. Per Rush | 4.4 | 4.1 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 166 | 118 |
| Yds. Lost | 22 | 23 |
Passing | ||
| Total (Net) | 275 | 120 |
| Comp.-Att.-Int. | 17 - 36 - 1 | 20 - 37 - 0 |
| Avg / Att | 7.6 | 3.2 |
| Avg / Comp. | 16.2 | 6.0 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 419 | 215 |
| Plays | 69 | 60 |
| Avg. / Play | 6.1 | 3.6 |
| Fumbles - Lost | 3-1 | 1-1 |
| Penalties - Yds. | 8-48 | 8-60 |
Punting | ||
| Punts - Yds. | 5-182 | 7-340 |
| Avg. / Punt | 36.4 | 48.6 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 4 |
Kickoffs | ||
| Total - Yds. | 4-260 | 5-325 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 4 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-4-0 |
| Punt: Avg. / Return | 0.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-8-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:33 | 28:27 |
| 3rd. Down Conv. | 2 of 13 | 3 of 15 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-4 | 1-2 |
| Sacks: Total - Yds. | 4-20 | 2-10 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-5 | 3-3 |
Offensive

Wilson, Grant | 9 | 17 | 156 | 1 | 0 | 47 | 1 |
Hoover, Josh | 8 | 19 | 119 | 1 | 1 | 33 | 1 |
| Totals | 17 | 36 | 275 | 2 | 1 | 47 | 2 |

![]() | 20 | 37 | 120 | 1 | 0 | 39 | 4 |
| Totals | 20 | 37 | 120 | 1 | 0 | 39 | 4 |

Beebe Jr., Lee | 15 | 85 | 1 | 84 | 0 | 13 | 5.6 |
Richard, Turbo | 7 | 34 | 0 | 34 | 0 | 15 | 4.9 |
Wilson, Grant | 4 | 30 | 4 | 26 | 0 | 18 | 6.5 |
Martin, Khobie | 3 | 9 | 2 | 7 | 0 | 6 | 2.3 |
Hoover, Josh | 3 | 8 | 6 | 2 | 0 | 6 | 0.7 |
Smith, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 33 | 166 | 22 | 144 | 0 | 18 | 4.4 |

![]() | 6 | 56 | 2 | 54 | 0 | 30 | 9 |
![]() | 7 | 44 | 1 | 43 | 0 | 19 | 6.1 |
![]() | 4 | 13 | 0 | 13 | 0 | 6 | 3.2 |
![]() | 5 | 5 | 20 | -15 | 0 | 5 | -3 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 118 | 23 | 95 | 0 | 30 | 4.1 |

Becker, Charlie | 8 | 149 | 1 | 47 |
Marsh, Nick | 4 | 59 | 1 | 22 |
Preston, Shazz | 2 | 48 | 0 | 33 |
Morris, Tyler | 1 | 14 | 0 | 14 |
Beebe Jr., Lee | 1 | 3 | 0 | 3 |
Gibbs, Trevor | 1 | 2 | 0 | 2 |
Schott, Brock | 0 | 0 | 0 | 0 |
| Totals | 17 | 275 | 2 | 47 |

![]() | 7 | 40 | 0 | 15 |
![]() | 2 | 39 | 1 | 39 |
![]() | 3 | 28 | 0 | 17 |
![]() | 2 | 14 | 0 | 8 |
![]() | 3 | 1 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 3 | -2 | 0 | 9 |
| Totals | 20 | 120 | 1 | 39 |
Defensive

Zachman, Preston | 4 | 5 | 9 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Baldwin Jr., Byron | 4 | 3 | 7 | 1.5 / 5 | 1 / 4 | 1 | - / - | - | - | - | - |
Sharpe, Jamari | 4 | 2 | 6 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Jones, Isaiah | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Tucker, Tyrique | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Ferrell, Amare | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Osunsanmi, Tobi | 3 | 1 | 4 | 2 / 7 | 1 / 5 | - | - / - | - | - | - | 1 |
Savage, Jacob | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | 1 | - | 1 |
Daley, Stephen | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Harris, Aj | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Utzinger, Jeff | 1 | 1 | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Landino, Mario | 1 | 1 | 2 | 1.5 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Obiazor, Chiddi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Elmore, Parker | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Drew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hjelle, Joe | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Burnham, Josh | - | - | - | - / - | - / - | - | 1 / 8 | - | - | - | 1 |
Marsh, Nick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Radicic, Nico | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Beebe Jr., Lee | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McAteer, Paddy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Becker, Charlie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 5 | 10 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | 1 | - | 1 |
![]() | 4 | - | 4 | 1 / 2 | - / - | - | 1 / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Gowers, Billy | 5 | 182 | 36.4 | 48 | 1 | 0 | 0 |

![]() | 7 | 340 | 48.6 | 60 | 3 | 0 | 2 |

Radicic, Nico | 2 | 13:24 | 52 | BLKD |
Radicic, Nico | 2 | 01:40 | 31 | MISSED |
Radicic, Nico | 3 | 02:13 | 46 | GOOD |
Radicic, Nico | 4 | 03:05 | 34 | GOOD |
McAteer, Paddy | 4 | 00:00 | 60 | GOOD |

Drzewiecki, Luke | 1 | 08:54 | 37 | GOOD |
Drzewiecki, Luke | 4 | 11:49 | 51 | GOOD |
Drzewiecki, Luke | 4 | 00:19 | 60 | GOOD |

McAteer, Paddy | 4 | 260 | 4 | 0 | 65.0 |

![]() | 5 | 325 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Radicic, Nico | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 56 | Brunner,Joe | OL |
| 62 | Evans,Drew | OL |
| 65 | Smith,Carter | OL |
| 72 | Ajani,Adedamola | OL |
| 74 | Lynch,Bray | OL |
| 10 | Hoover,Josh | QB |
| 1 | Richard,Turbo | RB |
| 39 | Gibbs,Trevor | TE |
| 8 | Morris,Tyler | WR |
| 11 | Marsh,Nick | WR |
| 80 | Becker,Charlie | WR |

| 50 | ![]() | OL |
| 51 | ![]() | OL |
| 59 | ![]() | OL |
| 65 | ![]() | OL |
| 68 | ![]() | OL |
| 5 | ![]() | QB |
| 9 | ![]() | RB |
| 4 | ![]() | TE |
| 82 | ![]() | TE |
| 8 | ![]() | WR |
| 13 | ![]() | WR |

| 4 | Harris,AJ | CB |
| 1 | Ferrell,Amare | DB |
| 2 | Baldwin Jr.,Byron | DB |
| 22 | Sharpe,Jamari | DB |
| 12 | Osunsanmi,Tobi | DE |
| 9 | Daley,Stephen | DL |
| 95 | Tucker,Tyrique | DL |
| 97 | Landino,Mario | DL |
| 21 | Savage,Jacob | LB |
| 46 | Jones,Isaiah | LB |
| 6 | Zachman,Preston | S |

| 4 | ![]() | DB |
| 5 | ![]() | DB |
| 7 | ![]() | DB |
| 14 | ![]() | DB |
| 17 | ![]() | DB |
| 0 | ![]() | DL |
| 3 | ![]() | DL |
| 70 | ![]() | DL |
| 99 | ![]() | DL |
| 6 | ![]() | LB |
| 19 | ![]() | LB |
Player Participation

| 2 | Wilson,Grant |
| 6 | Bond,LeBron |
| 7 | Preston,Shazz |
| 7 | Obiazor,Chiddi |
| 8 | Burnham,Josh |
| 10 | Gandy,Ryland |
| 13 | Sanks,Quan |
| 14 | Turner,Kaiden |
| 15 | Radicic,Nico |
| 16 | Owens,Jamar |
| 17 | Ndukwe,Daniel |
| 18 | Elmore,Parker |
| 19 | Gowers,Billy |
| 23 | Ohlinger,Henry |
| 28 | Martin,Khobie |
| 29 | Beebe Jr.,Lee |
| 31 | Chung,Anthony |
| 33 | Reese,Garrett |
| 34 | Utzinger,Jeff |
| 35 | McAteer,Paddy |
| 36 | Conner,Clay |
| 38 | McConnell,Kaden |
| 40 | Clark,Quentin |
| 52 | Allen,Clayton |
| 55 | Clausen,Drew |
| 70 | Leibfried,Austin |
| 88 | Schott,Brock |
| 90 | Hjelle,Joe |
| 91 | Smythe,Blake |
| 93 | Warren,Quinn |

























































































