University of Minnesota Athletics
UST vs Minnesota
4/9/2025
Siebert Field
6 pm
UST
16-11

2
Final
12

Minnesota
13-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
0 | 0 | 1 | 6 | 0 | 0 | 5 | 12 | 10 | 1 |
Win: Thorsteinson, Justin (2-3)Loss: Easton Bobb (0-3)
Scoring Summary
Team | UST | MINN |
---|---|---|
2nd L McNellis tripled to right field, 2 RBI (0-2 KF); B Richartz scored; J Roder scored. | 2 | 0 |
3rd Perry homered, RBI (0-0). | 2 | 1 |
4th Hellum singled to second base, RBI (3-2 KBBFBF); Martin scored. | 2 | 2 |
4th Fitzgerald doubled down the lf line, 2 RBI (0-1 F); Hunt advanced to third; Larson scored; Hellum scored. | 2 | 4 |
4th Fitzgerald advanced to third on a wild pitch; Hunt scored on a wild pitch. | 2 | 5 |
4th Fitzgerald scored on a wild pitch. | 2 | 6 |
4th Hokenson flied out to cf, SF, RBI (3-2 BBBKS); Berkland advanced to third; Perry scored. | 2 | 7 |
7th Larson singled to center field, RBI (0-1 S); Hellum advanced to second; Martin advanced to third; Sutherland scored. | 2 | 8 |
7th Hunt reached on an error by lf (0-1 S); Larson advanced to second; Hellum advanced to third; Martin scored. | 2 | 9 |
7th Fitzgerald flied out to cf, SF, RBI (3-1 BBBK); Hellum scored, unearned. | 2 | 10 |
7th Richter flied out to cf, SF, RBI (0-0); Larson scored, unearned. | 2 | 11 |
7th Sutherland singled up the middle, RBI (2-2 BKFB); Mosh advanced to second; Perry advanced to third; Hunt scored, unearned. | 2 | 12 |
UST
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tanner Recchio | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ben Vujovich | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Max Moris | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Joe Roder | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Vos | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
M Nyrop | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brigs Richartz | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Mcnellis | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Adam Puder | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carl Cano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tucker Huhn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easton Bobb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Petersen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 4 | 2 | 1 | 0 | 6 | 3 |
Batting
2B: Joe Vos (1)
3B: Lucas Mcnellis (1)
Baserunning
SB: Tanner Recchio (1)
CS: Tanner Recchio (1); Joe Vos (1)
HBP: Joe Roder (1); M Nyrop (1)
PO: Tanner Recchio (1); Joe Vos (1)
Fielding
E: Brigs Richartz (1)
DP: Joe Roder (1); Adam Puder (1)
Minnesota
Batting
HR: Perry, Jake (1)
Baserunning
SB: Neels, Weber (1)
HBP: Mosh, Jack (1); Hunt, Sam (1)
Fielding
UST
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carl Cano | 2.0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 37 |
Tucker Huhn | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
Easton Bobb | 0.1 | 4 | 6 | 6 | 2 | 0 | 4 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 35 |
Evan Jackson | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 2 | 30 |
Nolan Phillips | 1.1 | 1 | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 10 | 3 | 0 | 41 |
Chris Petersen | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 10 |
Totals | 10 | 12 | 9 | 9 | 3 | 6 | 0 | 2 | 0 | 27 | 41 | 11 | 5 | 168 |