University of Minnesota Athletics
Minnesota vs Rutgers
4/20/2025
Bainton Field
1:03 PM
Minnesota
20-18, 7-11

6
Final
12

Rutgers
18-22, 7-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6 | 9 | 1 | |
0 | 1 | 3 | 3 | 3 | 0 | 0 | 2 | X | 12 | 15 | 2 |
Win: Justin Shadek (2-3)Loss: Urban, Adam (2-1)Save: Dillon Ryan (1)
Scoring Summary
Team | MINN | RU |
---|---|---|
2nd Sutherland singled through the left side, RBI (1-0 B); Hokenson scored. | 1 | 0 |
2nd P. Santos flied out to rf, SF, RBI (1-1 SB); M. Chatelle advanced to third; JT Thompson scored. | 1 | 1 |
3rd T. Cohen tripled down the rf line, RBI (0-1 K); T. Doucette scored. | 1 | 2 |
3rd J. Sweeney flied out to cf, SF, RBI (3-2 BBKBFF); T. Cohen scored. | 1 | 3 |
3rd M. Chatelle singled to shortstop (2-2 KBFB); JT Thompson advanced to third, scored on a throwing error by ss. | 1 | 4 |
4th P. Bonds homered, 3 RBI (1-2 FBF); T. Doucette scored; B. Hyde scored. | 1 | 7 |
5th Berkland flied out to cf, SF, RBI (1-0 B); Sutherland advanced to third; Martin scored. | 2 | 7 |
5th Neels homered, 3 RBI (0-0); Richter scored; Sutherland scored. | 5 | 7 |
5th T. Doucette singled to center field, RBI (0-0); B. Hyde advanced to third; Y. Carreras scored. | 5 | 8 |
5th T. Cohen doubled to right field, RBI (1-1 KB); T. Doucette advanced to third; B. Hyde scored. | 5 | 9 |
5th T. Cohen advanced to third on a wild pitch; T. Doucette scored on a wild pitch. | 5 | 10 |
7th Perry reached on a throwing error by 2b (1-1 KB); Fitzgerald advanced to second; Neels scored, unearned. | 6 | 10 |
8th M. Chatelle singled to right field, RBI (0-1 K); JT Thompson advanced to third; P. Bonds scored. | 6 | 11 |
8th Y. Carreras flied out to rf, SF, RBI (3-1 BBKB); JT Thompson scored. | 6 | 12 |
Minnesota
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brennan Hyde | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
   RJ Johnson Jr. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TY Doucette | 1B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Trevor Cohen | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Jack Sweeney | DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Peyton Bonds | CF | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 3 |
JT Thompson | 2B | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Matt Chatelle | C | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Yomar Carreras | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Pablo Santos | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Justin Shadek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nolan Peel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 15 | 10 | 5 | 0 | 3 | 9 |
Batting
2B: Trevor Cohen (1)
3B: Trevor Cohen (1)
HR: Peyton Bonds (1)
SH: Yomar Carreras (1)
SF: Jack Sweeney (1); Yomar Carreras (1); Pablo Santos (1)
Baserunning SB: JT Thompson (1)
HBP: Brennan Hyde (1)
Fielding
E: Brennan Hyde (1); JT Thompson (1)
DP: TY Doucette (1); JT Thompson (1); Yomar Carreras (1)
Minnesota
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Shadek | 5.0 | 4 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 15 | 22 | 5 | 4 | 89 |
Nolan Peel | 2.2 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 3 | 62 |
Dillon Ryan | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 16 |
Totals | 9 | 6 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 33 | 41 | 9 | 9 | 167 |