University of Minnesota Athletics
Minnesota vs Rutgers
4/18/2025
Bainton Field
6:04 PM
Minnesota
19-17, 6-10

3
 Final 
2

Rutgers
17-21, 6-10
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 | 
Win: Sperry, Joe (4-0)Loss: Landon Mack (3-4)Save: Whelan, Will (1)
Scoring Summary
Team  | MINN  | RU  | 
|---|---|---|
 3rd Neels singled to center field, RBI (1-1 BS); Richter advanced to second; Larson scored, unearned.  | 1  | 0  | 
 4th Perry homered, RBI (1-0 B).  | 2  | 0  | 
 6th Perry flied out to rf, SF, RBI (2-0 BB); Fitzgerald scored.  | 3  | 0  | 
 7th P. Santos singled to third base, RBI (2-1 BKB); J. Sweeney scored.  | 3  | 1  | 
 7th T. Cohen walked, RBI (3-1 KBBBB); T. Doucette advanced to second; P. Santos advanced to third; M. Chatelle scored.  | 3  | 2  | 
 Minnesota
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Drew Berkland | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Easton Richter | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Weber Neels | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Josh Fitzgerald | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Kris Hokenson | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 
| Brayden Hellum | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jake Perry | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Jameson Martin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Charlie Sutherland | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jake Larson | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Joe Sperry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Seth Clausen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Will Whelan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 3 | 7 | 3 | 1 | 0 | 9 | 7 | 
 Rutgers
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 JT Thompson  | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 TY Doucette  | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 
 Trevor Cohen  | RF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 
 Peyton Bonds  | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 
 Brennan Hyde  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    RJ Johnson Jr.  | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Jack Sweeney  | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Matt Chatelle  | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Yomar Carreras  | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Pablo Santos  | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
    Nick Tomasetto  | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Landon Mack  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Dillon Ryan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 2 | 4 | 2 | 5 | 0 | 7 | 9 | 
Baserunning 
HBP: Jack Sweeney (1); Matt Chatelle (1)
Fielding 
E: JT Thompson (1); Peyton Bonds (2); Landon Mack (1)
 Minnesota
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Sperry | 6.0 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 21 | 25 | 12 | 3 | 89 | 
| Seth Clausen | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 25 | 
| Will Whelan | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 38 | 
| Totals | 4 | 2 | 2 | 5 | 7 | 1 | 0 | 2 | 0 | 31 | 38 | 15 | 5 | 152 | 
 Rutgers
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Landon Mack  | 8.0 | 5 | 3 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 27 | 31 | 10 | 6 | 103 | 
 Dillon Ryan  | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 27 | 
| Totals | 7 | 3 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 33 | 37 | 11 | 7 | 130 | 
Win: Sperry, Joe (4-0)
Loss: Landon Mack (3-4)
HBP: Sperry, Joe (2)
      ; 
    Landon Mack (1)
Save: Whelan, Will (3)
      ; 
    












