University of Minnesota Athletics
Penn State vs Minnesota
4/6/2025
Siebert Field
1 pm
Penn State
21-10, 0

15
Final
10

Minnesota
11-17, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 15 | 17 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 10 | 11 | 4 |
Win: Morash, Matt (1-1)Loss: Thorsteinson, Justin (1-3)
Scoring Summary
Team | PSU | MINN |
|---|---|---|
1st Porter, J. doubled to left center, RBI (1-1 SB); Molinaro, B. scored. | 1 | 0 |
1st Wagner, C. singled up the middle, RBI (0-0); Porter, J. scored. | 2 | 0 |
1st Jaconski, Je singled through the left side, RBI (0-1 K); Wagner, C. scored, unearned. | 3 | 0 |
2nd Weingartner homered, 2 RBI (1-0 B); Lucarelli, M scored, unearned. | 5 | 0 |
2nd Molinaro, B. homered, RBI (0-1 F). | 6 | 0 |
3rd Voss, N. reached on an error by rf, SF, RBI (3-2 SBFFBB); Jaconski, Jo advanced to third; Wagner, C. scored, unearned. | 7 | 0 |
4th Molinaro, B. flied out to rf, SF, RBI (3-2 BBFSBF); Kling, P. scored. | 8 | 0 |
5th Berkland homered, 2 RBI (1-1 BF); Hokenson scored. | 8 | 2 |
7th Jaconski, Jo homered, 2 RBI (3-1 BBBK); Jaconski, Je scored. | 10 | 2 |
7th Voss, N. homered, RBI (1-1 SB). | 11 | 2 |
7th Berkland doubled down the lf line, 2 RBI (1-2 KBF); Hellum scored; Martin scored. | 11 | 4 |
7th Neels homered, 2 RBI (3-2 KBFFBBF); Berkland scored. | 11 | 6 |
8th Molinaro, B. homered, RBI (1-1 KB). | 12 | 6 |
8th Porter, J. homered, RBI (0-0). | 13 | 6 |
8th Jaconski, Je doubled to left center, RBI (2-0 BB); Wagner, C. scored. | 14 | 6 |
8th Jaconski, Jo advanced to second on a wild pitch; Jaconski, Je scored on a wild pitch. | 15 | 6 |
8th Larson homered, 2 RBI (1-1 BK); Richter scored. | 15 | 8 |
9th Larson singled through the left side, 2 RBI (3-2 BFFBB); Richter advanced to second; Knoll scored; Neels scored. | 15 | 10 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Weingartner, Ryan | SS | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Kling, Paxton | CF | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
   Mercado, Cohl | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molinaro, Bryce | 3B | 5 | 3 | 4 | 3 | 0 | 0 | 1 | 0 |
Porter, Jack | DH | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Wagner, Cole | 1B/RF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Jaconski, Jesse | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Jaconski, Joe | 2B/1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Voss, Nate | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Joey Demucci | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lucarelli, Mike | RF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
   Graham, Patrick | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Olson, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morash, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanostenbridge, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renner, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loosli, Dimond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 15 | 17 | 14 | 1 | 0 | 13 | 6 |
Batting
2B: Molinaro, Bryce (1); Porter, Jack (2); Jaconski, Jesse (1); Jaconski, Joe (1)
3B: Kling, Paxton (1)
HR: Weingartner, Ryan (1); Molinaro, Bryce (2); Porter, Jack (1); Jaconski, Joe (1); Voss, Nate (1)
SF: Molinaro, Bryce (1); Voss, Nate (1)
Baserunning SB: Wagner, Cole (1); Jaconski, Jesse (1); Voss, Nate (1)
CS: Porter, Jack (1)
HBP: Jaconski, Jesse (1)
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Josh Fitzgerald | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Hellum | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kris Hokenson | DH | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Drew Berkland | LF | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 1 |
| Weber Neels | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Parker Knoll | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Jake Elbeery | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charlie Sutherland | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Easton Richter | SS | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Jake Larson | 2B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 2 |
| Jake Perry | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jameson Martin | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Thorsteinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Sperry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Ryerse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Urban | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Whelan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hemmesch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 11 | 10 | 6 | 0 | 9 | 10 |
Batting
Baserunning
Fielding
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olson, Logan | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 10 | 12 | 5 | 1 | 36 |
Morash, Matt | 2.0 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 40 |
Vanostenbridge, Matt | 1.1 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 32 |
Renner, Chase | 1.2 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 0 | 32 |
Loosli, Dimond | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 25 |
| Totals | 11 | 10 | 10 | 6 | 9 | 1 | 0 | 4 | 0 | 37 | 47 | 11 | 6 | 165 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Thorsteinson | 1.2 | 6 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 12 | 5 | 0 | 37 |
| Joe Sperry | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 20 |
| Luke Ryerse | 2.2 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 0 | 50 |
| Adam Urban | 2.1 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 0 | 50 |
| Will Whelan | 0.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
| Tyler Hemmesch | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
| Totals | 17 | 15 | 12 | 1 | 13 | 3 | 0 | 1 | 0 | 44 | 48 | 11 | 2 | 191 |
Win: Morash, Matt (1-1)
HBP: Olson, Logan (2); Vanostenbridge, Matt (1); Renner, Chase (1)
;
Urban, Adam (1)
PB:
Neels, Weber (1)

















