University of Minnesota Athletics
Minnesota vs Ohio State
4/11/2025
Bill Davis Stadium
4:02 PM
Minnesota
14-17, 3-10

10
Final
5

Ohio State
8-22, 2-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 10 | 10 | 0 | |
0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 10 | 3 |
Win: Sundquist, Eli (2-0)Loss: Erdmann, Drew (0-4)Save: Whelan, Will (1)
Scoring Summary
Team | MINN | OSU |
---|---|---|
2nd Sutherland homered to right field, 4 RBI; Martin scored; Hellum scored; Hokenson scored. | 4 | 0 |
2nd Carpenter, W homered to right field, RBI. | 4 | 1 |
4th Perry singled to left field, RBI; Berkland advanced to third; Martin scored. | 5 | 1 |
4th Neels reached on a fielder's choice; Perry advanced to second on a throwing error by ss; Berkland scored, unearned. | 6 | 1 |
4th Paul grounded out to 3b, RBI; Simpson advanced to second; Carpenter, W advanced to third; Graveline scored. | 6 | 2 |
5th Graveline doubled to right center, RBI; Pettorini scored. | 6 | 3 |
5th Carpenter, W tripled down the rf line, RBI; Graveline scored. | 6 | 4 |
5th Carpenter, W scored on a wild pitch. | 6 | 5 |
8th Perry grounded out to 2b, RBI; Berkland advanced to second; Sutherland advanced to third; Martin scored. | 7 | 5 |
8th Larson reached on an error by ss; Neels advanced to second; Berkland advanced to third, out at home ss to c; Sutherland scored, unearned. | 8 | 5 |
9th Berkland singled to left center, 2 RBI; Martin scored; Hellum scored, unearned. | 10 | 5 |
Minnesota
Batting
Baserunning
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lipsey, Trey | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Ellis, Lee | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Pettorini, Tyler | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Eckelman, Mason | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Graveline, Matthew | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Carpenter, Will | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Simpson, Maddix | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Paul, Alonzo | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bussey, Reggie | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erdmann, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Butler, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 4 | 4 | 0 | 5 | 9 |
Batting
2B: Graveline, Matthew (1)
3B: Carpenter, Will (1)
HR: Carpenter, Will (1)
Baserunning
CS: Simpson, Maddix (1)
HBP: Eckelman, Mason (1)
Fielding
E: Ellis, Lee (2); Shaw, Hunter (1)
Minnesota
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erdmann, Drew | 3.2 | 3 | 6 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 13 | 19 | 4 | 4 | 0 |
Butler, Ryan | 3.2 | 5 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 17 | 20 | 4 | 4 | 0 |
Shaw, Hunter | 1.2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 0 |
Totals | 10 | 10 | 7 | 6 | 7 | 2 | 0 | 2 | 0 | 37 | 46 | 10 | 8 | 0 |
Win: Sundquist, Eli (2-0)
Loss: Erdmann, Drew (0-4)
HBP: Whelan, Will (1)
;
Butler, Ryan (2)
Save: Whelan, Will (2)
;