University of Minnesota Athletics
MINNESOTA vs VIRGINIA
2/22/2025
Dell Diamond
12:30 pm
MINNESOTA
1-4

2
Final
4

VIRGINIA
3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | X | 4 | 8 | 1 |
Win: Matt Lanzendorfer (1-0)Loss: Remington, Kyle (0-2)Save: Ryan Osinski (1)
Date: 2/22/2025
Location: Round Rock, Texas
Venue: Dell Diamond
Umpires:
Start Time: 12:30 pm
Time: 2:45
Weather: overcast, 39F, wind NNE 6 mph
Scoring Summary
Team | MINN | UVA |
|---|---|---|
![]() Spanier singled to shortstop, 2 RBI (1-1 KB); Richter scored, unearned; Elbeery scored. | 2 | 0 |
![]() Teel, A. singled to left center, RBI (0-1 F); Ford scored. | 2 | 1 |
![]() Teel, A. homered to right field, RBI (3-1 BBBK); Ford scored. | 2 | 3 |
![]() Wells homered to left field, RBI (1-1 BF). | 2 | 4 |

MINNESOTA

![]() | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B/1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 5 | 0 | 12 | 8 |
Baserunning
Fielding

VIRGINIA

Eric Becker | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Henry Godbout | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Chris Arroyo | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Henry Ford | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Aidan Teel | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Harrison Didawick | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trey Wells | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
James Nunnallee | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Sirois | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luke Hanson | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryson Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Lanzendorfer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Osinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 3 | 0 | 0 | 7 | 4 |
Batting
2B: Henry Godbout (1); Henry Ford (1); Trey Wells (1)
HR: Aidan Teel (1); Trey Wells (1)
Baserunning
SB: Eric Becker (1)
Fielding
E: James Nunnallee (1)

MINNESOTA

![]() | 6.1 | 7 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | 26 | 12 | 2 | 88 |
![]() | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 31 |
| Totals | 8 | 4 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 32 | 32 | 13 | 3 | 119 |

VIRGINIA

Bryson Moore | 5.0 | 4 | 2 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 19 | 21 | 7 | 2 | 83 |
Matt Lanzendorfer | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 38 |
Ryan Osinski | 2.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 43 |
| Totals | 6 | 2 | 1 | 5 | 12 | 0 | 1 | 0 | 0 | 32 | 37 | 10 | 4 | 164 |
MINNESOTA

2
Final4

VIRGINIA

MINNESOTA - Top of 1st
| Plays | MINN | UVA |
|---|---|---|
| Weather: overcast, 39F (38F wind chill), wind NNE 6 mph. | 0 | 0 |
| First pitch: 12:30 p.m. | 0 | 0 |
| Fitzgerald struck out swinging (2-2 BFBKS). | 0 | 0 |
| Lozier flied out to lf (2-2 KBKB). | 0 | 0 |
| Berkland struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

VIRGINIA - Bottom of 1st
| Plays | MINN | UVA |
|---|---|---|
| Becker flied out to rf (2-2 KFBB). | 0 | 0 |
| Godbout singled to shortstop (1-0 B). | 0 | 0 |
| Arroyo flied out to lf down the lf line (0-1 K). | 0 | 0 |
| Ford grounded out to ss (0-2 KF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

MINNESOTA - Top of 2nd
| Plays | MINN | UVA |
|---|---|---|
| Knoll singled through the right side (1-1 KB). | 0 | 0 |
| Elbeery flied out to lf (0-1 K). | 0 | 0 |
| Knoll advanced to second on a balk. | 0 | 0 |
| Balk called on first pitch of the at bat. | 0 | 0 |
| Richter out at first 1b to p (2-2 BKSBFF); Knoll advanced to third. | 0 | 0 |
| Spanier flied out to cf to left center (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

VIRGINIA - Bottom of 2nd
| Plays | MINN | UVA |
|---|---|---|
| Teel, A. flied out to rf to right center (0-2 FF). | 0 | 0 |
| Didawick fouled out to 3b (0-0). | 0 | 0 |
| Wells struck out swinging (2-2 BKBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

MINNESOTA - Top of 3rd
| Plays | MINN | UVA |
|---|---|---|
| Hokenson walked (3-1 BSBBB). | 0 | 0 |
| Hunt fouled out to c, bunt (0-1 F). | 0 | 0 |
| Fitzgerald flied out to cf to right center (1-1 BF). | 0 | 0 |
| Lozier flied out to cf (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

VIRGINIA - Bottom of 3rd
| Plays | MINN | UVA |
|---|---|---|
| Nunnallee flied out to rf to right center (0-2 FF). | 0 | 0 |
| Sirois flied out to cf to left center (1-2 KKB). | 0 | 0 |
| Full-out diving catch in the gap. | 0 | 0 |
| Becker struck out swinging (2-2 BSBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

MINNESOTA - Top of 4th
| Plays | MINN | UVA |
|---|---|---|
| Berkland grounded out to 2b (0-1 K). | 0 | 0 |
| Knoll struck out swinging (3-2 FSBBBS). | 0 | 0 |
| Elbeery singled up the middle (0-0). | 0 | 0 |
| Richter singled through the right side, advanced to second on a fielding error by rf (0-0); Elbeery advanced to third. | 0 | 0 |
| Mound visit (0-0 count). | 0 | 0 |
| Spanier singled to shortstop, 2 RBI (1-1 KB); Richter scored, unearned; Elbeery scored. | 2 | 0 |
| Spanier stole second. | 2 | 0 |
| Stolen base on first pitch of the at bat. | 2 | 0 |
| Hokenson struck out looking, out at first c to 1b (2-2 KBBSK). | 2 | 0 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

VIRGINIA - Bottom of 4th
| Plays | MINN | UVA |
|---|---|---|
| Godbout fouled out to 3b (0-0). | 2 | 0 |
| Arroyo struck out swinging (3-2 BKBSFBFS). | 2 | 0 |
| Ford doubled down the lf line (0-0). | 2 | 0 |
| Teel, A. singled to left center, RBI (0-1 F); Ford scored. | 2 | 1 |
| Didawick flied out to cf to right center (0-0). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

MINNESOTA - Top of 5th
| Plays | MINN | UVA |
|---|---|---|
| Hunt struck out looking (3-2 SBBKBFFK). | 2 | 1 |
| Fitzgerald fouled out to 1b (3-1 BBBK). | 2 | 1 |
| Lozier walked (3-2 BSBBKB). | 2 | 1 |
| Lozier stole second. | 2 | 1 |
| Stolen base on fifth pitch of the at bat. | 2 | 1 |
| Berkland struck out swinging (2-2 SFBFBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

VIRGINIA - Bottom of 5th
| Plays | MINN | UVA |
|---|---|---|
| Wells doubled down the lf line (0-0). | 2 | 1 |
| Nunnallee fouled out to 3b, bunt (1-1 SB). | 2 | 1 |
| Sirois grounded out to ss (0-0); Wells advanced to third. | 2 | 1 |
| Becker struck out looking (3-2 BBKBFFK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

MINNESOTA - Top of 6th
| Plays | MINN | UVA |
|---|---|---|
| Hanson to 3b for Sirois. | 2 | 1 |
| Lanzendorfer to p for Moore, B.. | 2 | 1 |
| Knoll grounded out to 2b (3-2 BBBKKF). | 2 | 1 |
| Elbeery struck out swinging (2-2 BFBFS). | 2 | 1 |
| Richter struck out swinging (2-2 KBFBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

VIRGINIA - Bottom of 6th
| Plays | MINN | UVA |
|---|---|---|
| Godbout lined out to ss (1-2 BKK). | 2 | 1 |
| Arroyo struck out swinging (3-2 SFBBBS). | 2 | 1 |
| Ford singled down the lf line (0-0). | 2 | 1 |
| Teel, A. homered to right field, RBI (3-1 BBBK); Ford scored. | 2 | 3 |
| Didawick popped up to 3b (3-2 FBBBK). | 2 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

MINNESOTA - Top of 7th
| Plays | MINN | UVA |
|---|---|---|
| Spanier struck out swinging (1-2 FSBS). | 2 | 3 |
| Hokenson struck out looking (3-2 KBKBBFFK). | 2 | 3 |
| Neels pinch hit for Hunt. | 2 | 3 |
| Neels singled through the left side (0-2 KKF). | 2 | 3 |
| Fitzgerald struck out swinging (2-2 BBFFS). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

VIRGINIA - Bottom of 7th
| Plays | MINN | UVA |
|---|---|---|
| Neels to c. | 2 | 3 |
| Wells homered to left field, RBI (1-1 BF). | 2 | 4 |
| Nunnallee fouled out to c (2-2 BBFF). | 2 | 4 |
| Sundquist to p for Remington. | 2 | 4 |
| Hanson grounded out to 2b (3-2 BFFFBBF). | 2 | 4 |
| Becker reached on a fielding error by 1b (2-2 BKBSF). | 2 | 4 |
| Becker stole second, out at third c to 3b. | 2 | 4 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

MINNESOTA - Top of 8th
| Plays | MINN | UVA |
|---|---|---|
| Stolen base and out at third on fourth pitch of the at bat. | 2 | 4 |
| Osinski to p for Lanzendorfer. | 2 | 4 |
| Lozier walked (3-2 BKKBFBB). | 2 | 4 |
| Lozier out at second c to 2b, caught stealing. | 2 | 4 |
| Caught stealing on fifth pitch of the at bat. | 2 | 4 |
| Berkland walked (3-2 KBSBBB). | 2 | 4 |
| Knoll struck out looking (2-2 KBKBK). | 2 | 4 |
| Elbeery singled down the rf line (2-2 BBSFF); Berkland advanced to third. | 2 | 4 |
| Hellum pinch ran for Elbeery. | 2 | 4 |
| Richter flied out to lf to left center (0-0). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

VIRGINIA - Bottom of 8th
| Plays | MINN | UVA |
|---|---|---|
| Larson to 2b for Hellum. | 2 | 4 |
| Richter to 1b. | 2 | 4 |
| Godbout doubled to left center (1-1 BF). | 2 | 4 |
| Arroyo fouled out to 3b (1-0 B). | 2 | 4 |
| Ford struck out swinging (2-2 BKBSS). | 2 | 4 |
| Godbout advanced to third on a passed ball. | 2 | 4 |
| Passed ball on second pitch of the at bat. | 2 | 4 |
| Teel, A. struck out swinging (0-2 KSS). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

MINNESOTA - Top of 9th
| Plays | MINN | UVA |
|---|---|---|
| Spanier flied out to lf (0-1 K). | 2 | 4 |
| Hokenson popped up to p (2-2 BKBKF). | 2 | 4 |
| Neels walked (3-1 BKBBB). | 2 | 4 |
| Mound visit (0-0 count). | 2 | 4 |
| Fitzgerald reached on a fielder's choice (1-2 KSFB); Neels out at first 2b to 1b. | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

VIRGINIA - Bottom of 9th
| Plays | MINN | UVA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
MINNESOTA

2
Final4

VIRGINIA

MINNESOTA - Top of 1st
| Plays | MINN | UVA |
|---|---|---|
| Weather: overcast, 39F (38F wind chill), wind NNE 6 mph. | 0 | 0 |
| First pitch: 12:30 p.m. | 0 | 0 |
| Fitzgerald struck out swinging (2-2 BFBKS). | 0 | 0 |
| Lozier flied out to lf (2-2 KBKB). | 0 | 0 |
| Berkland struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

VIRGINIA - Bottom of 1st
| Plays | MINN | UVA |
|---|---|---|
| Becker flied out to rf (2-2 KFBB). | 0 | 0 |
| Godbout singled to shortstop (1-0 B). | 0 | 0 |
| Arroyo flied out to lf down the lf line (0-1 K). | 0 | 0 |
| Ford grounded out to ss (0-2 KF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
MINNESOTA

2
Final4

VIRGINIA

MINNESOTA - Top of 2nd
| Plays | MINN | UVA |
|---|---|---|
| Knoll singled through the right side (1-1 KB). | 0 | 0 |
| Elbeery flied out to lf (0-1 K). | 0 | 0 |
| Knoll advanced to second on a balk. | 0 | 0 |
| Balk called on first pitch of the at bat. | 0 | 0 |
| Richter out at first 1b to p (2-2 BKSBFF); Knoll advanced to third. | 0 | 0 |
| Spanier flied out to cf to left center (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

VIRGINIA - Bottom of 2nd
| Plays | MINN | UVA |
|---|---|---|
| Teel, A. flied out to rf to right center (0-2 FF). | 0 | 0 |
| Didawick fouled out to 3b (0-0). | 0 | 0 |
| Wells struck out swinging (2-2 BKBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
MINNESOTA

2
Final4

VIRGINIA

MINNESOTA - Top of 3rd
| Plays | MINN | UVA |
|---|---|---|
| Hokenson walked (3-1 BSBBB). | 0 | 0 |
| Hunt fouled out to c, bunt (0-1 F). | 0 | 0 |
| Fitzgerald flied out to cf to right center (1-1 BF). | 0 | 0 |
| Lozier flied out to cf (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

VIRGINIA - Bottom of 3rd
| Plays | MINN | UVA |
|---|---|---|
| Nunnallee flied out to rf to right center (0-2 FF). | 0 | 0 |
| Sirois flied out to cf to left center (1-2 KKB). | 0 | 0 |
| Full-out diving catch in the gap. | 0 | 0 |
| Becker struck out swinging (2-2 BSBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
MINNESOTA

2
Final4

VIRGINIA

MINNESOTA - Top of 4th
| Plays | MINN | UVA |
|---|---|---|
| Berkland grounded out to 2b (0-1 K). | 0 | 0 |
| Knoll struck out swinging (3-2 FSBBBS). | 0 | 0 |
| Elbeery singled up the middle (0-0). | 0 | 0 |
| Richter singled through the right side, advanced to second on a fielding error by rf (0-0); Elbeery advanced to third. | 0 | 0 |
| Mound visit (0-0 count). | 0 | 0 |
| Spanier singled to shortstop, 2 RBI (1-1 KB); Richter scored, unearned; Elbeery scored. | 2 | 0 |
| Spanier stole second. | 2 | 0 |
| Stolen base on first pitch of the at bat. | 2 | 0 |
| Hokenson struck out looking, out at first c to 1b (2-2 KBBSK). | 2 | 0 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

VIRGINIA - Bottom of 4th
| Plays | MINN | UVA |
|---|---|---|
| Godbout fouled out to 3b (0-0). | 2 | 0 |
| Arroyo struck out swinging (3-2 BKBSFBFS). | 2 | 0 |
| Ford doubled down the lf line (0-0). | 2 | 0 |
| Teel, A. singled to left center, RBI (0-1 F); Ford scored. | 2 | 1 |
| Didawick flied out to cf to right center (0-0). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
MINNESOTA

2
Final4

VIRGINIA

MINNESOTA - Top of 5th
| Plays | MINN | UVA |
|---|---|---|
| Hunt struck out looking (3-2 SBBKBFFK). | 2 | 1 |
| Fitzgerald fouled out to 1b (3-1 BBBK). | 2 | 1 |
| Lozier walked (3-2 BSBBKB). | 2 | 1 |
| Lozier stole second. | 2 | 1 |
| Stolen base on fifth pitch of the at bat. | 2 | 1 |
| Berkland struck out swinging (2-2 SFBFBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

VIRGINIA - Bottom of 5th
| Plays | MINN | UVA |
|---|---|---|
| Wells doubled down the lf line (0-0). | 2 | 1 |
| Nunnallee fouled out to 3b, bunt (1-1 SB). | 2 | 1 |
| Sirois grounded out to ss (0-0); Wells advanced to third. | 2 | 1 |
| Becker struck out looking (3-2 BBKBFFK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
MINNESOTA

2
Final4

VIRGINIA

MINNESOTA - Top of 6th
| Plays | MINN | UVA |
|---|---|---|
| Hanson to 3b for Sirois. | 2 | 1 |
| Lanzendorfer to p for Moore, B.. | 2 | 1 |
| Knoll grounded out to 2b (3-2 BBBKKF). | 2 | 1 |
| Elbeery struck out swinging (2-2 BFBFS). | 2 | 1 |
| Richter struck out swinging (2-2 KBFBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

VIRGINIA - Bottom of 6th
| Plays | MINN | UVA |
|---|---|---|
| Godbout lined out to ss (1-2 BKK). | 2 | 1 |
| Arroyo struck out swinging (3-2 SFBBBS). | 2 | 1 |
| Ford singled down the lf line (0-0). | 2 | 1 |
| Teel, A. homered to right field, RBI (3-1 BBBK); Ford scored. | 2 | 3 |
| Didawick popped up to 3b (3-2 FBBBK). | 2 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
MINNESOTA

2
Final4

VIRGINIA

MINNESOTA - Top of 7th
| Plays | MINN | UVA |
|---|---|---|
| Spanier struck out swinging (1-2 FSBS). | 2 | 3 |
| Hokenson struck out looking (3-2 KBKBBFFK). | 2 | 3 |
| Neels pinch hit for Hunt. | 2 | 3 |
| Neels singled through the left side (0-2 KKF). | 2 | 3 |
| Fitzgerald struck out swinging (2-2 BBFFS). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

VIRGINIA - Bottom of 7th
| Plays | MINN | UVA |
|---|---|---|
| Neels to c. | 2 | 3 |
| Wells homered to left field, RBI (1-1 BF). | 2 | 4 |
| Nunnallee fouled out to c (2-2 BBFF). | 2 | 4 |
| Sundquist to p for Remington. | 2 | 4 |
| Hanson grounded out to 2b (3-2 BFFFBBF). | 2 | 4 |
| Becker reached on a fielding error by 1b (2-2 BKBSF). | 2 | 4 |
| Becker stole second, out at third c to 3b. | 2 | 4 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
MINNESOTA

2
Final4

VIRGINIA

MINNESOTA - Top of 8th
| Plays | MINN | UVA |
|---|---|---|
| Stolen base and out at third on fourth pitch of the at bat. | 2 | 4 |
| Osinski to p for Lanzendorfer. | 2 | 4 |
| Lozier walked (3-2 BKKBFBB). | 2 | 4 |
| Lozier out at second c to 2b, caught stealing. | 2 | 4 |
| Caught stealing on fifth pitch of the at bat. | 2 | 4 |
| Berkland walked (3-2 KBSBBB). | 2 | 4 |
| Knoll struck out looking (2-2 KBKBK). | 2 | 4 |
| Elbeery singled down the rf line (2-2 BBSFF); Berkland advanced to third. | 2 | 4 |
| Hellum pinch ran for Elbeery. | 2 | 4 |
| Richter flied out to lf to left center (0-0). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

VIRGINIA - Bottom of 8th
| Plays | MINN | UVA |
|---|---|---|
| Larson to 2b for Hellum. | 2 | 4 |
| Richter to 1b. | 2 | 4 |
| Godbout doubled to left center (1-1 BF). | 2 | 4 |
| Arroyo fouled out to 3b (1-0 B). | 2 | 4 |
| Ford struck out swinging (2-2 BKBSS). | 2 | 4 |
| Godbout advanced to third on a passed ball. | 2 | 4 |
| Passed ball on second pitch of the at bat. | 2 | 4 |
| Teel, A. struck out swinging (0-2 KSS). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
MINNESOTA

2
Final4

VIRGINIA

MINNESOTA - Top of 9th
| Plays | MINN | UVA |
|---|---|---|
| Spanier flied out to lf (0-1 K). | 2 | 4 |
| Hokenson popped up to p (2-2 BKBKF). | 2 | 4 |
| Neels walked (3-1 BKBBB). | 2 | 4 |
| Mound visit (0-0 count). | 2 | 4 |
| Fitzgerald reached on a fielder's choice (1-2 KSFB); Neels out at first 2b to 1b. | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

VIRGINIA - Bottom of 9th
| Plays | MINN | UVA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

MINNESOTA

| RF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B/1B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| SS | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| PH/C | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 2 | 6 | 2 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 12 | 4 | 0 | 24 | 4 |

VIRGINIA

| SS | Eric Becker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2B | Henry Godbout | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| DH | Chris Arroyo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | Henry Ford | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| CF | Aidan Teel | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| LF | Harrison Didawick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | Trey Wells | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 2 |
| RF | James Nunnallee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Jackson Sirois | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Luke Hanson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Bryson Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Matt Lanzendorfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Ryan Osinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 32 | 4 | 8 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 27 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 32 |
| 2 | Runs | 4 |
