University of Minnesota Athletics
Maryland vs Minnesota
5/10/2025
Siebert Field
3 p.m.
Maryland
25-27, 0

8
Final
5

Minnesota
22-26, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 13 | 5 | |
2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 |
Win: Logan Hastings (4-5)Loss: Whelan, Will (0-3)Save: Cristofer Cespedes (1)
Scoring Summary
Team | UMD | MINN |
---|---|---|
1st Berkland singled, advanced to second on the throw, RBI (1-2 KBF); Fitzgerald scored. | 0 | 1 |
1st Perry singled to right field, RBI (2-1 BFB); Berkland scored, unearned. | 0 | 2 |
2nd P. Jones II singled to center field, RBI (1-2 FSBF); E. Lambros advanced to second; J. Orr scored. | 1 | 2 |
2nd B. Martin singled to left field, RBI (3-2 BBKFB); P. Jones II advanced to second; E. Lambros scored. | 2 | 2 |
2nd C. Hacopian singled to left field, RBI (1-1 SB); B. Martin advanced to third; P. Jones II scored. | 3 | 2 |
2nd H. Porter singled to right field, RBI (2-0 BB); C. Hacopian advanced to second; B. Martin scored. | 4 | 2 |
4th Martin reached on a fielder's choice, bunt, RBI (1-1 KB); Spanier scored. | 4 | 3 |
4th Fitzgerald reached on an error by 3b, advanced to second (3-1 KBBB); Larson scored, unearned; Martin scored, unearned. | 4 | 5 |
5th A. Calarco homered, RBI (3-1 KBBB). | 5 | 5 |
6th C. Hacopian homered, RBI (1-0 B). | 6 | 5 |
9th A. Hill homered, RBI (2-2 BFBS). | 7 | 5 |
9th P. Corbin singled up the middle, RBI (1-2 KKB); C. Hacopian advanced to third; B. Martin scored. | 8 | 5 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brayden Martin | 3B | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
Chris Hacopian | SS | 5 | 1 | 3 | 2 | 1 | 1 | 0 | 3 |
Hollis Porter | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
   Parker Corbin | PH/2B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Eddie Hacopian | LF/1B | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
Jacob Orr | 2B/LF | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Alex Calarco | C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Aden Hill | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Elijah Lambros | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Paul Jones II | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Joey Mcmannis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Logan Hastings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cristofer Cespedes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 13 | 8 | 8 | 1 | 8 | 15 |
Batting
2B: Paul Jones II (1)
HR: Chris Hacopian (1); Alex Calarco (1); Aden Hill (1)
Baserunning
HBP: Paul Jones II (1)
Fielding
E: Brayden Martin (2); Chris Hacopian (1); Hollis Porter (1); Joey Mcmannis (1)
DP: Hollis Porter (1); Eddie Hacopian (1)
Minnesota
Batting
Baserunning
SB: Fitzgerald, Josh (1); Hellum, Brayden (1); Berkland, Drew (1); Martin, Jameson (1); Larson, Jake (1)
Fielding
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Mcmannis | 3.1 | 6 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 2 | 58 |
Logan Hastings | 4.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 5 | 6 | 61 |
Cristofer Cespedes | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 37 |
Totals | 7 | 5 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 35 | 42 | 11 | 10 | 156 |
Minnesota
Win: Logan Hastings (4-5)
Loss: Whelan, Will (0-3)
HBP:
Sundquist, Eli (1)
Save: Cristofer Cespedes (1)
;