University of Minnesota Athletics
Kansas vs Minnesota
3/11/2025
U.S. Bank Stadium
6:00 p.m
Kansas
14-2
.png&width=200&height=200&type=webp)
6
Final
10

Minnesota
7-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | |
1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | X | 10 | 10 | 2 |
Win: Rooney, Noah (2-2)Loss: Haro, Naun (0-1)
Scoring Summary
Team | KU | MINN |
---|---|---|
1st Berkland doubled, RBI (1-2 KFB); Spanier scored. | 0 | 1 |
2nd Ballinger, B walked, RBI (3-1 BBBKB); Osoria, D. advanced to second; Smith, S. advanced to third; Brooks, M. scored. | 1 | 1 |
2nd Hauge, J. doubled to center field, 3 RBI (3-2 BBBKK); Ballinger, B scored; Osoria, D. scored; Smith, S. scored. | 4 | 1 |
2nd Spanier singled to left field, advanced to second on the throw, 2 RBI (1-2 BKF); Hunt advanced to third; Elbeery scored; Hokenson scored. | 4 | 3 |
2nd Richter tripled to center field, 2 RBI (3-2 BBBKK); Spanier scored; Hunt scored. | 4 | 5 |
2nd Berkland singled to left center, RBI (1-0 B); Richter scored. | 4 | 6 |
3rd Smith, S. reached on a fielder's choice (3-2 BBBKS); Brooks, M. out at second p to ss; Counsell, B. scored, scored on an error by ss, unearned. | 5 | 6 |
3rd Hunt flied out to lf, SAC, RBI (0-0); Hokenson scored. | 5 | 7 |
4th Counsell, B. singled to left field, RBI (1-0 B); Hauge, J. advanced to second; Ballinger, B scored. | 6 | 7 |
4th Berkland doubled to right center, RBI (1-1 BK); Richter scored. | 6 | 8 |
4th Neels singled to right center, 2 RBI (0-0); Perry scored; Berkland scored. | 6 | 10 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Osoria, Dariel | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Ballinger, Brady | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Hauge, Jackson | RF | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 1 |
Barth, Tommy | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Counsell, Brady | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Brooks, Michael | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Diggins, Chase | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Smith, Sawyer | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Francis, Ian | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Wisdom, TY | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Haro, Naun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trumper, Thaniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maggi, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cubbler, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crawford, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 5 | 9 | 0 | 6 | 12 |
Batting
2B: Hauge, Jackson (2)
Fielding
DP: Ballinger, Brady (2); Diggins, Chase (1); Francis, Ian (1); Crawford, Kasey (1)
Minnesota
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haro, Naun | 1.1 | 4 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 52 |
Trumper, Thaniel | 1.2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 1 | 35 |
Maggi, Connor | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 9 |
Cubbler, Jake | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 3 | 26 |
Smith, Dalton | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 1 | 1 | 22 |
Crawford, Kasey | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 3 | 15 |
Totals | 10 | 10 | 10 | 8 | 4 | 1 | 0 | 4 | 0 | 29 | 43 | 8 | 9 | 159 |
Minnesota
Win: Rooney, Noah (2-2)
Loss: Haro, Naun (0-1)
HBP: Trumper, Thaniel (1); Smith, Dalton (2); Crawford, Kasey (1)
;