University of Minnesota Athletics
Minnesota vs Houston
2/16/2025
Schroeder Park
1:05 pm
Minnesota
1-2

7
Final
8

Houston
2-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 7 | 9 | 1 | |
0 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | X | 8 | 8 | 3 |
Win: Jean, Antoine (1-0)Loss: Rooney, Noah (0-1)Save: Roman, Richie (1)
Scoring Summary
Team | MINN | HOU |
---|---|---|
3rd Sutherland homered to right center, RBI (0-0). | 1 | 0 |
3rd Berkland doubled down the rf line, RBI (0-0); Fitzgerald scored. | 2 | 0 |
3rd Perez, X. advanced to second; McGinnis, C. advanced to third; Cox, T. scored on a wild pitch. | 2 | 1 |
3rd Lugo, A. doubled to left field, 2 RBI (0-0); Perez, X. scored; McGinnis, C. scored. | 2 | 3 |
4th Spanier singled to right field, RBI (1-0 B); Sutherland advanced to third; Martin scored. | 3 | 3 |
4th Cox, T. grounded out to 2b, RBI (2-1 KBB); LaLima, J. scored. | 3 | 4 |
5th Lugo, A. tripled to right field, RBI (2-2 KBKB); McGinnis, C. scored. | 3 | 5 |
6th Berkland homered to right field, 3 RBI (1-0 B); Larson scored; Fitzgerald scored. | 6 | 5 |
7th Tatom, J. singled through the left side, RBI (0-0); Lugo, A. advanced to second; Haeger, E. scored. | 6 | 6 |
7th Jackson, R. walked, RBI (3-2 KBBBFB); LaLima, J. advanced to second; Tatom, J. advanced to third; Lugo, A. scored. | 6 | 7 |
7th Cox, T. flied out to lf, SF, RBI (0-0); Tatom, J. scored. | 6 | 8 |
9th Martin reached on a throwing error by 3b, advanced to second on a throwing error by 1b (0-0); Hellum scored, unearned. | 7 | 8 |
Minnesota
Batting
Baserunning
Fielding
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Broussard, Tre | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Climie, Cade | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
Mcginnis, Connor | RF/LF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
   Lott, Malachi | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weems, Irvin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Xavier | DH | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
   Haeger, Evan | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lugo, Aaron | 2B | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 1 |
Smalley, Pip | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Tatom, Jake | RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Bishop, Brandon | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lalima, J. | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Jackson, Riley | C | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
Cox, Tyler | SS | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Drezek, Graysen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perez, Andres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scinta, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luzardo, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boushele, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean, Antoine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 8 | 7 | 9 | 0 | 13 | 9 |
Batting
2B: Lugo, Aaron (1); Lalima, J. (1)
3B: Lugo, Aaron (1)
SH: Jackson, Riley (1)
SF: Cox, Tyler (1)
Baserunning SB: Mcginnis, Connor (1); Lugo, Aaron (1)
Fielding
E: Climie, Cade (1); Mcginnis, Connor (1); Lalima, J. (1)
DP: Climie, Cade (1); Lugo, Aaron (1); Cox, Tyler (1)
Minnesota
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drezek, Graysen | 4.0 | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 4 | 87 |
Perez, Andres | 1.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 2 | 31 |
Scinta, Chris | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Luzardo, Diego | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
Boushele, Harrison | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 14 |
Jean, Antoine | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 |
Roman, Richie | 2.0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 6 | 9 | 0 | 1 | 32 |
Totals | 9 | 7 | 6 | 5 | 16 | 1 | 0 | 3 | 0 | 37 | 45 | 3 | 8 | 187 |
Win: Jean, Antoine (1-0)
Loss: Rooney, Noah (0-1)
HBP:
Perez, Andres (1); Roman, Richie (2)
Save:
Roman, Richie (2)