University of Minnesota Athletics
HPU vs Minnesota
3/23/2025
U.S. Bank Stadium
11:00 am
HPU
17-7

2
Final
8

Minnesota
11-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 3 | |
| 0 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | X | 8 | 11 | 0 |
Win: Thorsteinson, Justin (1-1)Loss: Hitt (2-1)
Scoring Summary
Team | HPU_51~1 | MINN |
|---|---|---|
3rd Knoll singled to center field, RBI (1-0 B); Sutherland scored. | 0 | 1 |
4th Elbeery singled to right center, RBI; Berkland scored. | 0 | 2 |
4th Perry singled to right field, RBI (1-0 B); Elbeery scored. | 0 | 3 |
5th Richter singled, bunt (0-0); Knoll advanced to third, scored on an error by c. | 0 | 4 |
7th Richter homered, 2 RBI (2-2 SBBSF); Knoll scored. | 0 | 6 |
8th ECHAZARRETA singled to second base, RBI (0-0); McCARTER advanced to third; HAMMOND scored. | 1 | 6 |
8th JOHNSON flied out to lf, SAC, RBI (0-1 K); McCARTER scored. | 2 | 6 |
8th Larson stole second; Neels scored on an error by 2b. | 2 | 7 |
8th Martin grounded out to 3b, RBI (3-1 BBBK); Larson scored, unearned. | 2 | 8 |
HPU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Durschlag | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Echazarreta | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
   Cush | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Simpson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Hillier | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Melton | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Murphy | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Clark | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hammond | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, C. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mccarter | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Montenegro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuttoilmondo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Semon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 3 | 0 | 15 | 6 |
Batting
2B: Durschlag (1); Mccarter (1)
SF: Johnson (1)
Fielding
E: Hillier (1); Melton (1); Murphy (1)
DP: Johnson (2); Simpson (1); Melton (1); Montenegro (1)
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Parker Knoll | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Easton Richter | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Drew Berkland | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jake Elbeery | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kris Hokenson | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Brayden Hellum | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Weber Neels | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Perry | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jake Larson | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameson Martin | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Charlie Sutherland | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Justin Thorsteinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Rooney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Sundquist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 11 | 6 | 3 | 0 | 5 | 4 |
HPU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitt | 3.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 6 | 1 | 53 |
Montenegro | 3.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 3 | 34 |
Tuttoilmondo | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 |
Jones | 0.1 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 17 |
Semon | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
| Totals | 11 | 8 | 7 | 3 | 5 | 2 | 0 | 1 | 0 | 32 | 36 | 11 | 5 | 133 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Thorsteinson | 5.0 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 0 | 92 |
| Noah Rooney | 3.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 29 |
| Eli Sundquist | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 5 | 2 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 31 | 35 | 7 | 5 | 134 |













