University of Minnesota Athletics
Minnesota vs Arizona State
3/2/2025
Phoenix Muni Stadium
1:05 pm
Minnesota
4-5

7
Final
8

Arizona State
8-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 7 | 14 | 1 | |
| 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | X | 8 | 11 | 0 |
Win: Barrett, Easton (1-1)Loss: Thorsteinson, Justin (0-1)Save: Schaefer, Derek (1)
Scoring Summary
Team | MINN | ASU |
|---|---|---|
1st Tobias, J. flied out to cf, SF, RBI (1-0 B); King, Matt scored. | 0 | 1 |
4th Spanier singled to center field, RBI (2-1 BKB); Hunt advanced to third; Martin scored. | 1 | 1 |
4th Cromwick, J. homered to left field, RBI (0-0). | 1 | 2 |
5th Zavorek, B. advanced to third on a throwing error by p, failed pickoff attempt, scored on the error. | 1 | 3 |
6th Martin homered to left field, RBI (2-1 SBB). | 2 | 3 |
6th Walker, Kyle singled to shortstop, RBI (0-2 KK); Cromwick, J. scored. | 2 | 4 |
6th Zavorek, B. singled to center field, 2 RBI (0-0); Walker, Kyle scored; Jackson, I. scored. | 2 | 6 |
6th Compton, B. doubled down the lf line, 2 RBI (1-1 BK); King, Matt scored; Zavorek, B. scored. | 2 | 8 |
7th Spanier homered to left center, RBI (3-1 BBKB). | 3 | 8 |
7th Knoll homered to left field, RBI (0-0). | 4 | 8 |
7th Richter homered to right field, RBI (1-1 BS). | 5 | 8 |
7th Sutherland homered to right center, RBI (3-2 SKBBFFFB). | 6 | 8 |
9th Hellum doubled through the right side, RBI (2-2 KFFBB); Sutherland advanced to third; Berkland scored. | 7 | 8 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Parker Knoll | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Easton Richter | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Drew Berkland | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kris Hokenson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Charlie Sutherland | PH/DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Josh Fitzgerald | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brayden Hellum | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Landen Lozier | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jake Perry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Larson | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jameson Martin | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 2 |
| Sam Hunt | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Weber Neels | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Spanier | SS | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Justin Thorsteinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Capomaccio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Clausen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Sperry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Rooney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 14 | 7 | 2 | 0 | 13 | 9 |
Batting
HR: Knoll, Parker (1); Richter, Easton (1); Sutherland, Charlie (1); Martin, Jameson (1); Spanier, Jack (1)
Baserunning
HBP: Hunt, Sam (1)
Fielding
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Contrades, Nu'u | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
King, Matt | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Compton, Brandon | LF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
Tobias, Jacob | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Cromwick, Josiah | C | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Jackson, Isaiah | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Walker, Kyle | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Hernandez, Jonathon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   VU, Kien | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zavorek, Beckett | DH | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Alba, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barrett, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lettow, Rohan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzpatrick, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaefer, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 11 | 7 | 3 | 0 | 7 | 7 |
Batting
2B: Compton, Brandon (1); Cromwick, Josiah (1); Jackson, Isaiah (1)
HR: Cromwick, Josiah (1)
SF: Tobias, Jacob (1)
Baserunning SB: Contrades, Nu'u (1); King, Matt (1); Walker, Kyle (1); Zavorek, Beckett (2)
HBP: Cromwick, Josiah (1); Walker, Kyle (1); Zavorek, Beckett (1)
PO: Cromwick, Josiah (1)
Fielding
DP: King, Matt (1); Tobias, Jacob (1)
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Thorsteinson | 4.0 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 16 | 19 | 4 | 4 | 70 |
| Caden Capomaccio | 1.2 | 3 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 8 | 9 | 3 | 0 | 24 |
| Seth Clausen | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
| Joe Sperry | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 0 | 17 |
| Noah Rooney | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 11 | 8 | 8 | 3 | 7 | 0 | 1 | 3 | 0 | 32 | 39 | 11 | 4 | 130 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alba, Jaden | 3.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 1 | 47 |
Barrett, Easton | 2.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 3 | 41 |
Lettow, Rohan | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
Fitzpatrick, Sean | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 |
Butler, Josh | 2.0 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 2 | 39 |
Schaefer, Derek | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Totals | 14 | 7 | 7 | 2 | 13 | 0 | 0 | 1 | 0 | 40 | 43 | 7 | 6 | 171 |
Win: Barrett, Easton (1-1)
HBP: Thorsteinson, Justin (1); Capomaccio, Caden (1); Sperry, Joe (1)
;
Barrett, Easton (1)
Save:
Schaefer, Derek (1)


















