University of Minnesota Athletics
Minnesota vs Arizona State
2/28/2025
Phoenix Muni Stadium
6:35 pm
Minnesota
3-4

7
Final
6

Arizona State
7-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 7 | 10 | 3 | |
0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 12 | 0 |
Win: Sundquist, Eli (1-0)Loss: Giblin, Jonah (1-1)
Scoring Summary
Team | MINN | ASU |
---|---|---|
2nd King, Matt singled through the left side, RBI (2-2 BBKSFF); Jackson, I. scored. | 0 | 1 |
2nd Walker, Kyle lined into double play rf to 1b, SF, RBI (2-1 BBK); Briggs, B. out on the play; King, Matt scored, unearned. | 0 | 2 |
3rd Knoll flied out to rf, SF, RBI (1-0 B); Martin advanced to third; Larson scored. | 1 | 2 |
3rd Richter grounded out to c, bunt, SAC, RBI (0-0); Spanier advanced to second; Martin scored. | 2 | 2 |
6th Berkland homered to center field, 2 RBI (1-2 KFB); Knoll scored. | 4 | 2 |
7th Knoll singled to second base, RBI (1-2 KKB); Hellum scored. | 5 | 2 |
7th Vu, Kien walked, RBI (3-0 BBBB); Contrades, N advanced to second; Walker, Kyle advanced to third; Cromwick, J. scored. | 5 | 3 |
7th Compton, B. singled through the left side, RBI (0-0); Vu, Kien advanced to second; Contrades, N advanced to third; Walker, Kyle scored. | 5 | 4 |
7th Tobias, J. grounded into double play 2b to ss to 1b (2-1 BBK); Compton, B. out on the play; Vu, Kien advanced to third; Contrades, N scored. | 5 | 5 |
8th Walker, Kyle flied out to cf, SF, RBI (3-2 FFBBB); McGary, Ky scored. | 5 | 6 |
9th Knoll tripled to center field, RBI (2-2 FSBFBF); Hellum scored. | 6 | 6 |
10th Fitzgerald homered to left field, RBI (0-1 K). | 7 | 6 |
Minnesota
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Contrades, Nu'u | 3B | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
VU, Kien | RF | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 4 |
Compton, Brandon | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Tobias, Jacob | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Hairston, Landon | DH | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
Jackson, Isaiah | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
King, Matt | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
   Mcgary, KY | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, Jax | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Briggs, Brody | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Cromwick, Josiah | PH/C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Walker, Kyle | 2B | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Jacobs, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Butler, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzpatrick, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giblin, Jonah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 12 | 5 | 7 | 0 | 8 | 11 |
Batting
2B: King, Matt (2)
SF: Walker, Kyle (2)
Baserunning SB: Contrades, Nu'u (1); Jackson, Isaiah (1); King, Matt (1); Mcgary, KY (1)
HBP: Cromwick, Josiah (1); Walker, Kyle (1)
Fielding
DP: Contrades, Nu'u (1); Tobias, Jacob (1); Walker, Kyle (1)
Minnesota
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacobs, Ben | 6.0 | 5 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 24 | 10 | 2 | 97 |
Butler, Josh | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 30 |
Fitzpatrick, Sean | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
Kelly, Lucas | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 29 |
Giblin, Jonah | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
Totals | 10 | 7 | 7 | 5 | 8 | 0 | 0 | 1 | 0 | 35 | 43 | 14 | 5 | 185 |
Win: Sundquist, Eli (1-0)
Loss: Giblin, Jonah (1-1)
HBP: Whelan, Will (1); Sundquist, Eli (1)
;
Butler, Josh (1)