University of Minnesota Athletics
Minnesota vs West Virginia
3/12/2023
Mon. County Ballpark
12 p.m.
Minnesota
2-14

4
Final
7

West Virginia
10-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 7 | 0 | |
0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | X | 7 | 11 | 1 |
Win: Short, Noah (1-0)Loss: Wietgrefe, Connor (0-2)
Scoring Summary
Team | MINN | WVU |
---|---|---|
3rd Wetherholt flied out to cf, SF, RBI (0-0); Barry, B. advanced to second; Tucker, T. out at third cf to ss to 3b; Wallace, L. scored. | 0 | 1 |
4th Merila doubled down the lf line, RBI (2-2 SKBBF); Perry advanced to third; Counsell scored, unearned. | 1 | 1 |
4th Hussey, G. doubled down the rf line, RBI (2-0 BB); White, S. scored. | 1 | 2 |
6th Perry doubled to left center, RBI (3-2 BSKBBF); Mezzenga scored. | 2 | 2 |
6th Merila singled to right field, RBI (0-2 KF); Perry scored. | 3 | 2 |
8th Garcia, E. singled to right field, RBI (3-1 BBSB); McNeely, C. advanced to third; Keels, T. scored. | 3 | 3 |
8th Hussey, G. advanced to second; Garcia, E. advanced to third; McNeely, C. scored on a passed ball. | 3 | 4 |
8th Wallace, L. grounded out to 2b, RBI (2-2 BFKB); Hussey, G. advanced to third; Garcia, E. scored. | 3 | 5 |
8th Tucker, T. doubled to left center, RBI (1-0 B); Hussey, G. scored. | 3 | 6 |
8th Dowdell, K. walked, RBI (3-0 BBBB); Wetherholt advanced to second; Barry, B. advanced to third; Tucker, T. scored. | 3 | 7 |
9th Mezzenga singled through the right side, RBI (2-2 KBBFF); Jurgella scored. | 4 | 7 |
Minnesota
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Barry, Braden | CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Wetherholt, J.j. | 2B | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Leonard, Dayne | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Keels, Tre | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowdell, Kevin | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Sauve, Logan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcneely, Caleb | RF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 4 |
White, Sam | DH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Garcia, Ellis | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hussey, Grant | 1B | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Wallace, Landon | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Cox, Tyler | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker, Tevin | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Siegel, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reed, Carlson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Short, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 11 | 6 | 5 | 2 | 3 | 9 |
Batting
2B: White, Sam (1); Hussey, Grant (1); Tucker, Tevin (1)
SH: White, Sam (1); Tucker, Tevin (1)
SF: Wetherholt, J.j. (1)
Baserunning HBP: Barry, Braden (1); White, Sam (1); Wallace, Landon (1)
Fielding
E: Garcia, Ellis (1)
Minnesota
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Siegel, Grant | 5.2 | 2 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 18 | 23 | 6 | 4 | 106 |
Reed, Carlson | 2.0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 40 |
Short, Noah | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Allen, Keegan | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 24 |
Totals | 7 | 4 | 3 | 6 | 10 | 1 | 0 | 0 | 0 | 32 | 40 | 8 | 8 | 180 |