University of Minnesota Athletics
Minnesota vs West Virginia
3/10/2023
Mon. County Ballpark
12 p.m.
Minnesota
2-12

7
Final
15

West Virginia
8-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 13 | 4 | |
0 | 2 | 0 | 3 | 4 | 5 | 0 | 1 | X | 15 | 13 | 2 |
Win: Porco, Robby (2-1)Loss: Capomaccio, Caden (0-3)
Scoring Summary
Team | MINN | WVU |
---|---|---|
1st Hunt flied out to rf, SF, RBI (1-1 BS); Mezzenga advanced to third; Counsell scored. | 1 | 0 |
2nd Berkland flied out to lf, SF, RBI (2-1 BFB); Larson scored. | 2 | 0 |
2nd Counsell doubled down the 3b line, advanced to third on the throw, 2 RBI (2-0 BB); Bateman scored; Merila scored. | 4 | 0 |
2nd Hussey, G. grounded out to 2b, RBI (2-0 BB); Sauve, L. advanced to second; White, S. advanced to third; McNeely, C. scored. | 4 | 1 |
2nd King, S. grounded out to 2b, RBI (1-2 KBSF); Sauve, L. advanced to third; White, S. scored. | 4 | 2 |
4th Mezzenga singled down the 3b line, RBI (0-2 KFF); Counsell advanced to second; Berkland scored. | 5 | 2 |
4th Barry, B. doubled down the lf line, RBI (3-2 BBBKF); Tucker, T. scored. | 5 | 3 |
4th Wetherholt reached on a fielding error by lf, advanced to third, scored on a throwing error by lf, unearned (1-0 B); Barry, B. scored, unearned. | 5 | 5 |
5th Tucker, T. singled up the middle, advanced to second on the throw, RBI (2-1 FBB); Hussey, G. scored. | 5 | 6 |
5th Barry, B. doubled down the lf line, RBI (0-1 S); Tucker, T. scored. | 5 | 7 |
5th Wetherholt homered to left field, 2 RBI (0-0); Barry, B. scored. | 5 | 9 |
6th Sauve, L. reached on a fielder's choice to pitcher, bunt, advanced to second (0-0); White, S. advanced to third; McNeely, C. advanced to third on a throwing error by p, scored, unearned. | 5 | 10 |
6th Dowdell, K. singled through the right side, RBI (0-0); Sauve, L. advanced to third; White, S. scored. | 5 | 11 |
6th Tucker, T. singled to first base, bunt, RBI (0-0); Dowdell, K. advanced to second; Sauve, L. scored. | 5 | 12 |
6th Wetherholt tripled to right center, 2 RBI (2-1 BFB); Tucker, T. scored, team unearned; Dowdell, K. scored, unearned. | 5 | 14 |
8th Perry grounded out to ss, RBI (2-1 BBF); Larson scored, unearned. | 6 | 14 |
8th Barone, N. reached on a fielder's choice to right field, SF, RBI (1-1 FB); Barry, B. out at second rf to ss; Tucker, T. scored. | 6 | 15 |
9th Hunt singled up the middle, RBI (2-2 BSBKF); Counsell advanced to second; Hokenson scored. | 7 | 15 |
Minnesota
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Barry, Braden | CF | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Wetherholt, J.j. | 2B | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
   Garcia, Ellis | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leonard, Dayne | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Barone, Nick | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mcneely, Caleb | 3B | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 3 |
White, Sam | LF/1B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Sauve, Logan | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Ramppen, Zack | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hussey, Grant | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
   Wallace, Landon | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
King, Skylar | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Dowdell, Kevin | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Smith, Evan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tucker, Tevin | SS | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 |
Hampton, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Porco, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 13 | 12 | 9 | 0 | 5 | 10 |
Batting
2B: Barry, Braden (2)
3B: Wetherholt, J.j. (1); Tucker, Tevin (1)
HR: Wetherholt, J.j. (1)
SF: Barone, Nick (1)
Baserunning SB: Tucker, Tevin (1)
HBP: Leonard, Dayne (1)
Fielding
E: Sauve, Logan (2)
DP: Wetherholt, J.j. (2); Hussey, Grant (2); Tucker, Tevin (2)
Minnesota
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hampton, Ben | 4.0 | 10 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 17 | 22 | 3 | 4 | 90 |
Porco, Robby | 4.0 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 2 | 56 |
Carr, Jake | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 35 |
Totals | 13 | 7 | 6 | 6 | 9 | 1 | 0 | 0 | 0 | 34 | 42 | 7 | 7 | 181 |