University of Minnesota Athletics
Minnesota vs Ohio State
3/31/2023
Bill Davis Stadium
6:02 PM
Minnesota
6-19, 1-0

3
Final
2

Ohio State
12-12, 0-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 1 | |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Win: Rooney, Noah (2-0)Loss: Beidelschies, Landon (0-1)Save: Clausen, Seth (1)
Scoring Summary
Team | MINN | OSU |
---|---|---|
2nd McAlister singled to center field, 2 RBI (1-2 KSBF); Erwin advanced to second; Okuley scored; Graveline scored. | 0 | 2 |
9th Counsell homered to left center, RBI (0-1 K). | 1 | 2 |
9th Neels homered to left center, RBI (1-1 BK). | 2 | 2 |
9th Perry doubled to right center, RBI (2-1 KBB); Merila scored. | 3 | 2 |
Minnesota
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lipsey, Trey | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Kern, Kade | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Andrews, Cole | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Thomas, Hank | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Kaiser, Caden | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graveline, Matthew | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Okuley, Mitchell | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Erwin, Nick | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Kaczmar, Henry | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mcalister, Josh | 2B | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Coupet, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clegg, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beidelschies, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 5 | 0 | 13 | 8 |
Fielding
E: Coupet, Isaiah (1)
DP: Thomas, Hank (1); Erwin, Nick (1); Mcalister, Josh (1)
Minnesota
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coupet, Isaiah | 7.0 | 5 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 22 | 25 | 3 | 4 | 104 |
Clegg, Nolan | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 23 |
Beidelschies, Landon | 1.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 23 |
Totals | 8 | 3 | 3 | 3 | 15 | 0 | 0 | 1 | 0 | 31 | 35 | 4 | 4 | 150 |
Win: Rooney, Noah (2-0)
Loss: Beidelschies, Landon (0-1)
HBP:
Beidelschies, Landon (1)
Save: Clausen, Seth (2)
;
PB: Swenson, Riley (1)
;