University of Minnesota Athletics
North Dakota St. vs Minnesota
4/25/2023
Siebert Field
6:00 pm
North Dakota St.
12-26

10
Final
3

Minnesota
10-28
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 10 | 9 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 8 | 1 |
Win: Nolan Johnson (2-2)Loss: Malec, Sam (0-3)
Scoring Summary
Team | NDSU | MINN |
---|---|---|
2nd Hake reached on a fielding error by ss (1-2 KSB); Lund advanced to second; Steil advanced to third; Huggins scored. | 1 | 0 |
2nd W. Busch flied out to lf, SF, RBI (0-0); Steil scored, unearned. | 2 | 0 |
4th W. Busch singled up the middle, RBI (1-2 BKF); Hake advanced to second; Lund advanced to third; Huggins scored. | 3 | 0 |
4th C. Schwabe reached on a fielder's choice, RBI (0-0); W. Busch out at second ss to 2b; Hake advanced to third; Lund scored. | 4 | 0 |
4th Brookshaw homered to right field, 3 RBI (1-1 KB); C. Schwabe scored; Hake scored. | 7 | 0 |
6th Dunlap flied out to cf, SF, RBI (2-0 BB); C. Schwabe scored. | 8 | 0 |
8th Huggins singled through the left side, 2 RBI (1-2 KFBFF); Dunlap advanced to second; Brookshaw scored; C. Schwabe scored. | 10 | 0 |
8th Counsell singled to right center, RBI (0-2 FK); Perry advanced to third; Bateman scored. | 10 | 1 |
8th Mezzenga flied out to cf, SF, RBI (0-0); Perry scored. | 10 | 2 |
9th Swenson homered to left field, RBI (1-2 SFB). | 10 | 3 |
North Dakota St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cadyn Schwabe | CF | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
Peter Brookshaw | SS | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Druw Sackett | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
James Dunlap | 2B | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 3 |
Terrell Huggins | LF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Jack Steil | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Stephen Lund | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Carson Hake | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Will Busch | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Max Loven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zak Endres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea Zetterman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Ligtenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 9 | 9 | 8 | 1 | 6 | 12 |
Batting
2B: Cadyn Schwabe (1)
HR: Peter Brookshaw (1)
SF: James Dunlap (1); Will Busch (1)
Baserunning SB: Cadyn Schwabe (2); Druw Sackett (1)
HBP: Druw Sackett (2); Stephen Lund (1); Carson Hake (1)
Fielding
DP: Peter Brookshaw (1); James Dunlap (1); Carson Hake (1)
Minnesota
Batting
Fielding
North Dakota St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Loven | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 26 |
Zak Endres | 2.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 27 |
Nolan Johnson | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 31 |
Shea Zetterman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Wyatt Nelson | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 17 |
Reese Ligtenberg | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 10 |
Totals | 8 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 31 | 37 | 9 | 9 | 121 |