University of Minnesota Athletics
North Dakota St. vs Minnesota
4/11/2023
Siebert Field
6:00 pm
North Dakota St.
8-23

9
Final
12

Minnesota
9-22
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 9 | 10 | 1 | |
0 | 2 | 0 | 0 | 4 | 2 | 3 | 1 | X | 12 | 12 | 3 |
Win: Clausen, Seth (2-0)Loss: Nolan Johnson (1-2)
Scoring Summary
Team | NDSU | MINN |
---|---|---|
1st Brookshaw walked (3-1 BBBKB); Sackett advanced to third on a wild pitch; C. Schwabe scored. | 1 | 0 |
1st Dunlap singled up the middle, RBI (0-0); Brookshaw advanced to second; Sackett scored, unearned. | 2 | 0 |
1st Hamilton singled to left field, RBI (0-0); Dunlap advanced to third; Brookshaw scored, unearned. | 3 | 0 |
1st W. Busch singled up the middle, RBI (1-0 B); Hamilton advanced to second; Dunlap scored, unearned. | 4 | 0 |
2nd Hunt grounded out to ss, RBI (1-2 BKS); Mezzenga scored. | 4 | 1 |
2nd Hokenson doubled to left center, RBI (2-0 BB); Merila scored. | 4 | 2 |
4th Huggins singled through the right side, RBI (3-1 BBKB); Brookshaw advanced to third; C. Schwabe scored. | 5 | 2 |
5th Perry grounded out to 1b unassisted, RBI (2-0 BB); Jurgella scored. | 5 | 3 |
5th Neels homered to left field, scored on an error by 1b, RBI, unearned (2-2 BBFF). | 5 | 4 |
5th Hunt doubled to right field, 2 RBI (1-2 KSFB); Merila scored, unearned; Mezzenga scored, unearned. | 5 | 6 |
6th Huggins homered to left field, 3 RBI (2-1 KBB); Brookshaw scored; C. Schwabe scored. | 8 | 6 |
6th Hamilton reached on a fielding error by lf, advanced to second (2-1 BKB); Steil scored, unearned. | 9 | 6 |
6th Larson homered to left field, 2 RBI (1-0 B); Jurgella scored. | 9 | 8 |
7th Swenson homered to left field, 3 RBI (0-0); Hokenson scored; Merila scored. | 9 | 11 |
8th Mezzenga homered to right center, RBI (1-0 B). | 9 | 12 |
North Dakota St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cadyn Schwabe | CF | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
Druw Sackett | SS | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Peter Brookshaw | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
James Dunlap | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Terrell Huggins | LF | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Jack Steil | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
Davis Hamilton | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Will Busch | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kyle Law | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Max Loven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wyatt Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Jacobs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Rosenbaum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Danielson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 10 | 7 | 7 | 0 | 8 | 11 |
Batting
2B: Cadyn Schwabe (1)
HR: Terrell Huggins (1)
Baserunning
SB: Peter Brookshaw (2); James Dunlap (1)
CS: Davis Hamilton (1)
HBP: Peter Brookshaw (1)
Fielding
E: James Dunlap (1)
Minnesota
North Dakota St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Loven | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 37 |
Wyatt Nelson | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 21 |
Carson Jacobs | 0.2 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 28 |
Hunter Rosenbaum | 1.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 17 |
Nolan Johnson | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 16 |
Joey Danielson | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 11 |
Totals | 12 | 12 | 9 | 6 | 4 | 1 | 0 | 0 | 0 | 33 | 41 | 4 | 15 | 130 |