University of Minnesota Athletics
Iowa vs Minnesota
4/15/2023
Siebert Field
2:00 pm
Iowa
25-9, 0

18
Final
4

Minnesota
10-24, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 1 | 0 | 1 | 4 | 5 | 2 | 0 | 18 | 13 | 1 | |
0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 5 |
Win: Whitlock, Jack (3-0)Loss: Holetz, Richie (2-3)
Scoring Summary
Team | IOWA | MINN |
---|---|---|
2nd Hojnar flied out to rf, SF, RBI (1-0 B); Huckstorf advanced to third; Dorighi scored. | 1 | 0 |
2nd Seegers stole second, advanced to third on a throwing error by 2b; Huckstorf stole home. | 2 | 0 |
2nd Tallman grounded out to p, SAC, bunt, RBI (2-1 FBB); Frazier advanced to second; Seegers scored. | 3 | 0 |
2nd Wilmes singled to right field, RBI, advanced to second on a fielding error by rf, advanced to third (0-1 K); Frazier scored. | 4 | 0 |
2nd Anthony doubled to left center, RBI (1-2 BKKF); Wilmes scored, unearned. | 5 | 0 |
2nd Swenson homered to left center, 2 RBI (0-0); Hokenson scored. | 5 | 2 |
3rd Seegers grounded out to p, SAC, bunt, RBI (1-1 BS); Dorighi scored. | 6 | 2 |
4th Swenson singled to left center, 2 RBI (1-1 BK); Hokenson scored, unearned; Jurgella scored. | 6 | 4 |
5th Hojnar doubled to left center, RBI (1-0 B); Seegers scored, unearned. | 7 | 4 |
6th Wilmes homered to left field, RBI (1-0 B). | 8 | 4 |
6th Huckstorf tripled to right field, 2 RBI (3-1 BFBB); Tello scored, unearned; Anthony scored. | 10 | 4 |
6th Seegers lined out to cf, SF, RBI (1-2 FKB); Huckstorf scored, unearned. | 11 | 4 |
7th Anthony walked, RBI (3-0 BBBB); Wilmes advanced to second; Moss advanced to third; Frazier scored. | 12 | 4 |
7th Anthony advanced to second on a wild pitch; Wilmes advanced to third; Moss scored. | 13 | 4 |
7th Anthony advanced to third on a wild pitch; Wilmes scored. | 14 | 4 |
7th Huckstorf flied out to cf, SF, RBI (3-0 BBB); Tello advanced to third; Anthony scored. | 15 | 4 |
7th Hojnar lined out to lf, SF, RBI (3-0 BBB); Dorighi out at second lf to ss to 2b; Tello scored. | 16 | 4 |
8th Christensen flied out to cf, SF, RBI (1-1 BF); Moss advanced to third; Frazier scored. | 17 | 4 |
8th Guerin doubled down the lf line, RBI (0-1 K); Wilmes advanced to third; Moss scored. | 18 | 4 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wilmes, Ben | LF | 5 | 3 | 2 | 2 | 2 | 0 | 2 | 0 |
Anthony, Keaton | DH | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Christensen, Gehrig | PH/DH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Tello, Raider | 3B | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
Dorighi, Brennen | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
   Guerin, Blake | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Huckstorf, Kyle | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Seegers, Michael | SS | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 3 |
Hojnar, Sam | 2B | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
   Mitchell, Gable | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frazier, Brayden | RF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
Tallman, Ben | C | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Sarsfield, Coy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Moss, Cade | C | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Langenberg, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whitlock, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christophers, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 18 | 13 | 15 | 9 | 0 | 4 | 11 |
Batting
2B: Anthony, Keaton (2); Dorighi, Brennen (1); Guerin, Blake (1); Hojnar, Sam (1)
3B: Huckstorf, Kyle (1)
HR: Wilmes, Ben (1)
SH: Seegers, Michael (1); Tallman, Ben (1)
SF: Christensen, Gehrig (1); Huckstorf, Kyle (1); Seegers, Michael (1); Hojnar, Sam (2)
Baserunning SB: Dorighi, Brennen (1); Huckstorf, Kyle (1); Seegers, Michael (1); Frazier, Brayden (1); Moss, Cade (1)
HBP: Tello, Raider (1); Dorighi, Brennen (1); Huckstorf, Kyle (1); Hojnar, Sam (1); Frazier, Brayden (1); Moss, Cade (1)
Fielding
E: Seegers, Michael (1)
DP: Guerin, Blake (1); Seegers, Michael (1); Christophers, Will (1)
Minnesota
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Langenberg, TY | 4.1 | 6 | 4 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 19 | 24 | 5 | 3 | 95 |
Whitlock, Jack | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 33 |
Christophers, Will | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Simpson, Jared | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Totals | 7 | 4 | 3 | 5 | 10 | 1 | 0 | 0 | 0 | 34 | 39 | 9 | 7 | 152 |