University of Minnesota Athletics
Houston vs Minnesota
3/18/2023
U.S. Bank Stadium
2:00 pm
Houston
7-11

4
Final
2

Minnesota
3-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 0 |
Win: Woodward, Owen (1-0)Loss: Blazek, Cam (1-1)
Scoring Summary
Team | HOU | MINN |
|---|---|---|
Neels homered to center field, RBI (0-1 K). | 0 | 1 |
Neels homered to left center, RBI (1-2 KBF). | 0 | 2 |
MURRAY, J homered to left field, 2 RBI (1-1 KB); ARNOLD, Z scored. | 2 | 2 |
BIANCO, D doubled down the lf line, RBI (0-0); MCMILLAN, I scored. | 3 | 2 |
NICKENS, C doubled to left center, RBI (0-0); BIANCO, D scored. | 4 | 2 |
Houston
Lott, Malachi | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Nickens, Cameron | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Arnold, Zach | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Lopez, Alex | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Murray, Justin | PH/1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Tulimero, Anthony | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Uhse, Brandon | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Arbolida, Cary | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Nick | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Price, Nate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lyssy, Thomas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burckel, Brandon | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McMillan, Ian | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Bianco, Drew | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Schmitz, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'donnell, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Citelli, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodward, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 4 | 2 | 0 | 8 | 4 |
Batting
2B: Nickens, Cameron (1); McMillan, Ian (1); Bianco, Drew (1)
HR: Murray, Justin (1)
Baserunning
SB: Burckel, Brandon (2); McMillan, Ian (1)
CS: Lopez, Alex (1); Burckel, Brandon (1)
HBP: Burckel, Brandon (2); Bianco, Drew (1)
Fielding
DP: Lopez, Alex (1); Murray, Justin (1); Burckel, Brandon (2); McMillan, Ian (2)
Minnesota
| CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 2 | 8 | 2 | 0 | 0 | 13 | 5 |
Houston
Schmitz, Paul | 6.2 | 4 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 24 | 9 | 4 | 104 |
O'donnell, Brendan | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 21 |
Citelli, Cade | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 14 |
Woodward, Owen | 1.1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
| Totals | 8 | 2 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 37 | 37 | 10 | 6 | 158 |
Minnesota
| 7.2 | 1 | 0 | 0 | 2 | 8 | 1 | 0 | 3 | 0 | 22 | 27 | 3 | 10 | 110 | |
| 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 17 | |
| 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 14 | |
| Totals | 6 | 4 | 4 | 2 | 8 | 1 | 0 | 3 | 0 | 33 | 38 | 7 | 12 | 141 |













