University of Minnesota Athletics
Houston vs Minnesota
3/17/2023
U.S. Bank Stadium
6:00 pm
Houston
6-11

3
Final
2

Minnesota
3-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 |
Win: Miller, Maddux (2-0)Loss: Novotny, Tucker (0-2)Save: Forsyth, Braden (1)
Scoring Summary
Team | HOU | MINN |
|---|---|---|
MCMILLAN, I grounded out to ss, RBI (2-2 BKKB); BURCKEL, B advanced to third; MURRAY, J scored. | 1 | 0 |
BIANCO, D out at first p to 2b, SAC, bunt, RBI (0-1 F); BURCKEL, B scored. | 2 | 0 |
MURRAY, J singled up the middle, RBI (3-2 BBKBKFF); UHSE, B scored. | 3 | 0 |
Counsell homered to left field, RBI (2-2 BFKBF). | 3 | 1 |
Mezzenga homered to left field, RBI (0-2 SS). | 3 | 2 |
Houston
Nickens, Cameron | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Lott, Malachi | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold, Zach | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lopez, Alex | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tulimero, Anthony | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uhse, Brandon | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Murray, Justin | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Burckel, Brandon | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
McMillan, Ian | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bianco, Drew | CF | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Miller, Maddux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Forsyth, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 3 | 1 | 0 | 5 | 4 |
Batting
3B: Murray, Justin (1)
SH: Bianco, Drew (1)
Baserunning
SB: Uhse, Brandon (1); Burckel, Brandon (2)
CS: Murray, Justin (1)
HBP: Arnold, Zach (1); Burckel, Brandon (2)
Minnesota
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF/C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 5 | 2 | 5 | 0 | 7 | 7 |
Houston
Miller, Maddux | 6.2 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 22 | 27 | 13 | 1 | 100 |
Forsyth, Braden | 2.1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 39 |
| Totals | 5 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 31 | 36 | 16 | 3 | 139 |
Minnesota
| 7.0 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 23 | 27 | 6 | 9 | 86 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 34 | |
| Totals | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 3 | 0 | 29 | 34 | 9 | 10 | 120 |
Win: Miller, Maddux (2-0)
Loss: Novotny, Tucker (0-2)
HBP:
Novotny, Tucker (3)
Save: Forsyth, Braden (1)
;












