University of Minnesota Athletics
Gonzaga vs Minnesota
3/15/2023
U.S. Bank Stadium
3:00 pm
Gonzaga
3-12

8
Final
10

Minnesota
3-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 8 | 9 | 1 | |
0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | X | 10 | 14 | 0 |
Win: Clausen, Seth (1-0)Loss: Francis, Kai (0-1)Save: Blazek, Cam (1)
Scoring Summary
Team | GON | MINN |
---|---|---|
5th APODACA, E. singled up the middle, RBI (3-1 BBKB); COBALLES, C. advanced to third; BOZETT, B. scored. | 1 | 0 |
6th Perry tripled to right center, RBI (0-0); Mezzenga scored. | 1 | 1 |
6th Merila singled to pitcher, RBI (0-1 F); Perry scored. | 1 | 2 |
6th Jurgella singled to left field, 2 RBI (2-2 FKBFFFBF); Bork advanced to second; Hokenson scored; Merila scored. | 1 | 4 |
6th Hunt singled to right field, RBI (0-1 S); Jurgella advanced to third; Bork scored. | 1 | 5 |
7th KALMER, B. walked, RBI (3-0 BBBB); APODACA, E. advanced to second; COBALLES, C. advanced to third; DUNN, H. scored. | 2 | 5 |
7th EISENSTAT, T hit by pitch, RBI (1-1 BK); KALMER, B. advanced to second; APODACA, E. advanced to third; COBALLES, C. scored. | 3 | 5 |
7th CANTON, S. singled down the lf line, 2 RBI (1-1 BK); EISENSTAT, T advanced to second; KALMER, B. scored; APODACA, E. scored. | 5 | 5 |
8th BOZETT, B. advanced to second; DUNN, H. scored on a wild pitch. | 6 | 5 |
8th APODACA, E. singled to left field, RBI (1-1 BK); COBALLES, C. advanced to second; SAMPERI, E. advanced to third; BOZETT, B. scored. | 7 | 5 |
8th KALMER, B. flied out to cf, SF, RBI (3-2 BBKFB); COBALLES, C. advanced to third; SAMPERI, E. scored. | 8 | 5 |
8th Hunt reached on a fielder's choice, RBI (0-1 S); Jurgella advanced to second on an error by 2b, advanced to third; Bork scored. | 8 | 6 |
8th Mezzenga singled to right center, RBI (0-2 KF); Hunt advanced to third; Jurgella scored, unearned. | 8 | 7 |
8th Merila singled through the right side, 2 RBI (1-0 B); Perry advanced to third; Mezzenga scored; Hunt scored. | 8 | 9 |
8th Counsell singled to left field, RBI (0-2 KF); Merila advanced to second; Perry scored. | 8 | 10 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Coballes, Connor | SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Apodaca, Enzo | CF/RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Kalmer, Brian | 3B/1B | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 2 |
Eisenstat, Tommy | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Marenco, Mason | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sterling, Grayson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Zerfass, Alex | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canton, Sam | PH/DH | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Pinales, Savier | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Stem, Sam | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dunn, Hank | PH/CF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Bozett, Brock | LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Johnsen, TY | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Samperi, Ezra | PH/C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Swaim, Everett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weeldreyer, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis, Kai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 9 | 7 | 7 | 0 | 9 | 11 |
Batting
2B: Apodaca, Enzo (1); Pinales, Savier (1); Dunn, Hank (1)
SF: Kalmer, Brian (1)
Baserunning SB: Apodaca, Enzo (2); Bozett, Brock (1)
HBP: Coballes, Connor (1); Apodaca, Enzo (1); Eisenstat, Tommy (1)
Fielding
E: Pinales, Savier (1)
Minnesota
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swaim, Everett | 5.0 | 2 | 1 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 16 | 21 | 3 | 3 | 89 |
Weeldreyer, Nate | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 27 |
Francis, Kai | 1.1 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 41 |
Graham, Payton | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 28 |
Totals | 14 | 10 | 9 | 7 | 10 | 0 | 0 | 1 | 0 | 38 | 46 | 9 | 4 | 185 |
Minnesota
Win: Clausen, Seth (1-0)
Loss: Francis, Kai (0-1)
HBP: Swaim, Everett (1)
;
Wietgrefe, Connor (3)
Save:
Blazek, Cam (1)