University of Minnesota Athletics
m basebl stats 2016 2017 teamspec html
Minnesota
Special Reports
| MULTIPLE HIT GAMES |  2 |  3 |  4 | 5+ | Total |
| Coffey, Micah | 1 | 1 | - | - | 2 |
| Pettersen, Luke | - | - | 2 | - | 2 |
| Smith, Jordan | - | 1 | - | - | 1 |
| Hanson, Toby | 1 | - | - | - | 1 |
| TEAMÂ | 2Â | 2Â | 2Â | -Â | 6Â |
| MULTIPLE RBI GAMES |  2 |  3 |  4 | 5+ | Total |
| Coffey, Micah | - | - | 1 | - | 1 |
| Boxwell, Alex | 1 | - | - | - | 1 |
| Estrada, Eduardo | 1 | - | - | - | 1 |
| Pettersen, Luke | 1 | - | - | - | 1 |
| TEAMÂ | 3Â | -Â | 1Â | -Â | 4Â |
| HITTING STREAKS | Longest | Current |
| Hanson, Toby | 2 | 2 |
| Boxwell, Alex | 2 | 2 |
| Coffey, Micah | 2 | 2 |
| Smith, Jordan | 2 | 2 |
| Pettersen, Luke | 2 | 2 |
| Vavra, Terrin | 2 | 2 |
| Stemper, Matt | 1 | 1 |
| Mezzenga, Ben | 1 | 1 |
| Estrada, Eduardo | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Pettersen, Luke | 2 | 2 |
| Smith, Jordan | 2 | 2 |
| Vavra, Terrin | 2 | 2 |
| Coffey, Micah | 2 | 2 |
| Boxwell, Alex | 2 | 2 |
| Hanson, Toby | 2 | 2 |
| Estrada, Eduardo | 2 | 2 |
| Mezzenga, Ben | 2 | 2 |
| Wilson, Eli | 1 | 1 |
| Stemper, Matt | 1 | 1 |
| McDevitt, Cole | 1 | 1 |
|
  |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
|   | Position |   | Batting Order | |||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh |   | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
| Mezzenga, Ben | 2 | . | . | . | . | . | . | . | 2 | . | . | . |   | . | . | . | . | . | . | . | . | 2 |
| Smith, Jordan | 2 | . | . | . | . | . | . | 2 | . | . | . | . |   | . | . | . | . | . | 1 | 1 | . | . |
| Hanson, Toby | 2 | . | . | 2 | . | . | . | . | . | . | . | . |   | . | . | . | . | 2 | . | . | . | . |
| Coffey, Micah | 2 | . | . | . | . | 2 | . | . | . | . | . | . |   | . | . | . | 2 | . | . | . | . | . |
| Vavra, Terrin | 2 | . | . | . | . | . | 2 | . | . | . | . | . |   | . | . | 2 | . | . | . | . | . | . |
| Pettersen, Luke | 2 | . | . | . | 2 | . | . | . | . | . | . | . |   | . | 2 | . | . | . | . | . | . | . |
| Boxwell, Alex | 2 | . | . | . | . | . | . | . | . | 2 | . | . |   | 2 | . | . | . | . | . | . | . | . |
| Estrada, Eduardo | 2 | . | . | . | . | . | . | . | . | . | . | 2 |   | . | . | . | . | . | . | 1 | 1 | . |
| Gilbreath, Lucas | 1 | 1 | . | . | . | . | . | . | . | . | . | . |   | . | . | . | . | . | . | . | . | . |
| Anderson, Toby | 1 | 1 | . | . | . | . | . | . | . | . | . | . |   | . | . | . | . | . | . | . | . | . |
| McDevitt, Cole | 1 | . | 1 | . | . | . | . | . | . | . | . | . |   | . | . | . | . | . | . | . | 1 | . |
| Stemper, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . | . |   | . | . | . | . | . | 1 | . | . | . |
• Record: 1-1 • Home: 0-0 • Away: 1-1 • Conference: 0-0 •
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c  | Stemper, Matt/MINN | .200 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| c  | McDevitt, Cole/MINN | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| c  | Wilson, Eli/MINN | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Â | ||||||||||||||||||||||||
| 1b | Hanson, Toby/MINN | .300 | 2 | 10 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 0 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
| Â | ||||||||||||||||||||||||
| 2b | Pettersen, Luke/MINN | .889 | 2 | 9 | 2 | 8 | 0 | 0 | 0 | 3 | 8 | .889 | 0 | 0 | 0 | 0 | .889 | 0 | 1 | 0-0 | 2 | 3 | 0 | 1.000 |
| Â | ||||||||||||||||||||||||
| 3b | Coffey, Micah/MINN | .500 | 2 | 10 | 1 | 5 | 2 | 1 | 0 | 4 | 9 | .900 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
| Â | ||||||||||||||||||||||||
| ss | Vavra, Terrin/MINN | .222 | 2 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Â | ||||||||||||||||||||||||
| of | Smith, Jordan/MINN | .400 | 2 | 10 | 2 | 4 | 1 | 1 | 0 | 0 | 7 | .700 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| of | Boxwell, Alex/MINN | .250 | 2 | 8 | 3 | 2 | 0 | 1 | 0 | 2 | 4 | .500 | 2 | 1 | 1 | 0 | .455 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| of | Mezzenga, Ben/MINN | .167 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 3 | 0 | 1 | 1 | .444 | 0 | 0 | 1-2 | 8 | 0 | 0 | 1.000 |
| Â | ||||||||||||||||||||||||
| dh | Estrada, Eduardo/MINN | .125 | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .500 | 2 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Â | ||||||||||||||||||||||||
| ph | Smith, Riley/MINN | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player  | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p  | Schulze, Brett  | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p  | Anderson, Toby  | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p  | Shannon, Tim  | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p  | Meyer, Reggie  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p  | Glowicki, Brian  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p  | Gilbreath, Lucas  | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p  | Hanson, Tyler  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p  | Lackney, Nick  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Â | ||||||||||||
| c  | Stemper, Matt  | 6 | 5 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| c  | Wilson, Eli  | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c  | McDevitt, Cole  | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Â | ||||||||||||
| 1b | Hanson, Toby  | 16 | 16 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Â | ||||||||||||
| 2b | Pettersen, Luke  | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Â | ||||||||||||
| 3b | Coffey, Micah  | 9 | 3 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Â | ||||||||||||
| ss | Vavra, Terrin  | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Â | ||||||||||||
| of | Mezzenga, Ben  | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Boxwell, Alex  | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Smith, Jordan  | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TEAM GAME HIGHS
Batting
| At bats:Â Â | 39Â | Â -Â Â | at UC Irvine (Feb 19, 2017)Â |
| Runs scored:Â Â | 9Â | Â -Â Â | at UC Irvine (Feb 18, 2017)Â |
| Hits:Â Â | 15Â | Â -Â Â | at UC Irvine (Feb 18, 2017)Â |
| RBIs:Â Â | 8Â | Â -Â Â | at UC Irvine (Feb 18, 2017)Â |
| Doubles:Â Â | 2Â | Â -Â Â | at UC Irvine (Feb 19, 2017)Â |
| Â Â | 2Â | Â -Â Â | at UC Irvine (Feb 18, 2017)Â |
| Triples:Â Â | 2Â | Â -Â Â | at UC Irvine (Feb 19, 2017)Â |
| Home runs:Â Â | 1Â | Â -Â Â | at UC Irvine (Feb 18, 2017)Â |
| Total bases:Â Â | 22Â | Â -Â Â | at UC Irvine (Feb 18, 2017)Â |
| Walks:Â Â | 6Â | Â -Â Â | at UC Irvine (Feb 18, 2017)Â |
| Strikeouts:Â Â | 6Â | Â -Â Â | at UC Irvine (Feb 19, 2017)Â |
| Sac hits:Â Â | 1Â | Â -Â Â | at UC Irvine (Feb 18, 2017)Â |
| Stolen bases:Â Â | 1Â | Â -Â Â | at UC Irvine (Feb 18, 2017)Â |
| Hit by pitch:Â Â | 1Â | Â -Â Â | at UC Irvine (Feb 18, 2017)Â |
| Caught stealing:Â Â | 1Â | Â -Â Â | at UC Irvine (Feb 18, 2017)Â |
| Runners LOB:Â Â | 11Â | Â -Â Â | at UC Irvine (Feb 19, 2017)Â |
| Hit into DP:Â Â | 2Â | Â -Â Â | at UC Irvine (Feb 18, 2017)Â |
Fielding
| Putouts:Â Â | 27Â | Â -Â Â | at UC Irvine (Feb 18, 2017)Â |
| Assists:Â Â | 9Â | Â -Â Â | at UC Irvine (Feb 19, 2017)Â |
| DPs turned:Â Â | 2Â | Â -Â Â | at UC Irvine (Feb 18, 2017)Â |
Pitching
| Innings pitched:Â Â | 9.0Â | Â -Â Â | at UC Irvine (Feb 18, 2017)Â |
| Runs allowed:Â Â | 8Â | Â -Â Â | at UC Irvine (Feb 18, 2017)Â |
| Earned runs:Â Â | 8Â | Â -Â Â | at UC Irvine (Feb 18, 2017)Â |
| Walks allowed:Â Â | 8Â | Â -Â Â | at UC Irvine (Feb 19, 2017)Â |
| Strikeouts:Â Â | 6Â | Â -Â Â | at UC Irvine (Feb 19, 2017)Â |
| Hits allowed:Â Â | 10Â | Â -Â Â | at UC Irvine (Feb 18, 2017)Â |
| Doubles allowed:Â Â | 2Â | Â -Â Â | at UC Irvine (Feb 19, 2017)Â |
| Triples allowed:Â Â | 1Â | Â -Â Â | at UC Irvine (Feb 18, 2017)Â |
| Homers allowed:Â Â | 1Â | Â -Â Â | at UC Irvine (Feb 18, 2017)Â |
| Wild pitches:Â Â | 1Â | Â -Â Â | at UC Irvine (Feb 19, 2017)Â |
| Â Â | 1Â | Â -Â Â | at UC Irvine (Feb 18, 2017)Â |
| Hit batters:Â Â | 1Â | Â -Â Â | at UC Irvine (Feb 19, 2017)Â |
| Â Â | 1Â | Â -Â Â | at UC Irvine (Feb 18, 2017)Â |
INDIVIDUAL GAME HIGHS
Batting
| At bats:Â Â | 5Â | Â -Â Â | (10 times )Â |
| Runs scored:Â Â | 2Â | Â -Â Â | Vavra, Terrin at UC Irvine (Feb 18, 2017)Â |
| Â Â | 2Â | Â -Â Â | Pettersen, Luke at UC Irvine (Feb 18, 2017)Â |
| Â Â | 2Â | Â -Â Â | Boxwell, Alex at UC Irvine (Feb 18, 2017)Â |
| Hits:Â Â | 4Â | Â -Â Â | Pettersen, Luke at UC Irvine (Feb 19, 2017)Â |
| Â Â | 4Â | Â -Â Â | Pettersen, Luke at UC Irvine (Feb 18, 2017)Â |
| RBIs:Â Â | 4Â | Â -Â Â | Coffey, Micah at UC Irvine (Feb 18, 2017)Â |
| Doubles:Â Â | 1Â | Â -Â Â | (4 times )Â |
| Triples:Â Â | 1Â | Â -Â Â | Coffey, Micah at UC Irvine (Feb 19, 2017)Â |
| Â Â | 1Â | Â -Â Â | Boxwell, Alex at UC Irvine (Feb 19, 2017)Â |
| Â Â | 1Â | Â -Â Â | Smith, Jordan at UC Irvine (Feb 18, 2017)Â |
| Home runs:Â Â | 1Â | Â -Â Â | Estrada, Eduardo at UC Irvine (Feb 18, 2017)Â |
| Total bases:Â Â | 6Â | Â -Â Â | Coffey, Micah at UC Irvine (Feb 19, 2017)Â |
| Â Â | 6Â | Â -Â Â | Smith, Jordan at UC Irvine (Feb 18, 2017)Â |
| Walks:Â Â | 2Â | Â -Â Â | Mezzenga, Ben at UC Irvine (Feb 18, 2017)Â |
| Â Â | 2Â | Â -Â Â | Boxwell, Alex at UC Irvine (Feb 18, 2017)Â |
| Strikeouts:Â Â | 2Â | Â -Â Â | Smith, Jordan at UC Irvine (Feb 19, 2017)Â |
| Sac hits:Â Â | 1Â | Â -Â Â | Pettersen, Luke at UC Irvine (Feb 18, 2017)Â |
| Stolen bases:Â Â | 1Â | Â -Â Â | Mezzenga, Ben at UC Irvine (Feb 18, 2017)Â |
| Hit by pitch:Â Â | 1Â | Â -Â Â | Boxwell, Alex at UC Irvine (Feb 18, 2017)Â |
| Caught stealing:Â Â | 1Â | Â -Â Â | Mezzenga, Ben at UC Irvine (Feb 18, 2017)Â |
| Runners LOB:Â Â | 4Â | Â -Â Â | Hanson, Toby at UC Irvine (Feb 19, 2017)Â |
Fielding
| Putouts:Â Â | 9Â | Â -Â Â | Hanson, Toby at UC Irvine (Feb 19, 2017)Â |
| Assists:Â Â | 4Â | Â -Â Â | Coffey, Micah at UC Irvine (Feb 19, 2017)Â |
Pitching
| Innings pitched:Â Â | 4.0Â | Â -Â Â | Schulze, Brett at UC Irvine (Feb 19, 2017)Â |
| Runs allowed:Â Â | 6Â | Â -Â Â | Anderson, Toby at UC Irvine (Feb 19, 2017)Â |
| Earned runs:Â Â | 6Â | Â -Â Â | Anderson, Toby at UC Irvine (Feb 19, 2017)Â |
| Walks allowed:Â Â | 3Â | Â -Â Â | Anderson, Toby at UC Irvine (Feb 19, 2017)Â |
| Â Â | 3Â | Â -Â Â | Schulze, Brett at UC Irvine (Feb 19, 2017)Â |
| Â Â | 3Â | Â -Â Â | Hanson, Tyler at UC Irvine (Feb 18, 2017)Â |
| Strikeouts:Â Â | 3Â | Â -Â Â | Schulze, Brett at UC Irvine (Feb 19, 2017)Â |
| Hits allowed:Â Â | 7Â | Â -Â Â | Gilbreath, Lucas at UC Irvine (Feb 18, 2017)Â |
| Doubles allowed:Â Â | 1Â | Â -Â Â | Anderson, Toby at UC Irvine (Feb 19, 2017)Â |
| Â Â | 1Â | Â -Â Â | Schulze, Brett at UC Irvine (Feb 19, 2017)Â |
| Â Â | 1Â | Â -Â Â | Shannon, Tim at UC Irvine (Feb 18, 2017)Â |
| Triples allowed:Â Â | 1Â | Â -Â Â | Gilbreath, Lucas at UC Irvine (Feb 18, 2017)Â |
| Homers allowed:Â Â | 1Â | Â -Â Â | Gilbreath, Lucas at UC Irvine (Feb 18, 2017)Â |
| Wild pitches:Â Â | 1Â | Â -Â Â | Meyer, Reggie at UC Irvine (Feb 19, 2017)Â |
| Â Â | 1Â | Â -Â Â | Gilbreath, Lucas at UC Irvine (Feb 18, 2017)Â |
| Hit batters:Â Â | 1Â | Â -Â Â | Schulze, Brett at UC Irvine (Feb 19, 2017)Â |
| Â Â | 1Â | Â -Â Â | Hanson, Tyler at UC Irvine (Feb 18, 2017)Â |
• Record: 1-1 • Home: 0-0 • Away: 1-1 • Conference: 0-0 •
| Player  | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Pettersen, Luke  | 2 | 9 | 4.00 | .00 | .00 | .00 | .00 | .00 | 1.50 | .00 | 1.00 | 90 | 20 | 80 | 30 | 0 | 0 | 80 | 0 | 20 |
| Coffey, Micah  | 2 | 10 | 2.50 | 1.00 | .50 | .00 | .00 | .00 | 2.00 | .00 | .50 | 100 | 10 | 50 | 40 | 0 | 0 | 90 | 40 | 10 |
| Smith, Jordan  | 2 | 10 | 2.00 | .50 | .50 | .00 | .00 | 1.00 | .00 | .00 | 1.00 | 100 | 20 | 40 | 0 | 0 | 20 | 70 | 20 | 20 |
| Hanson, Toby  | 2 | 10 | 1.50 | .50 | .00 | .00 | .00 | 1.00 | .50 | .00 | .00 | 100 | 0 | 30 | 10 | 0 | 20 | 40 | 30 | 20 |
| Boxwell, Alex  | 2 | 8 | 1.00 | .00 | .50 | .00 | 1.00 | .50 | 1.00 | .00 | 1.50 | 72 | 27 | 18 | 18 | 18 | 9 | 36 | 9 | 36 |
| Vavra, Terrin  | 2 | 9 | 1.00 | .00 | .00 | .00 | .50 | .50 | .50 | .00 | 1.00 | 90 | 20 | 20 | 10 | 10 | 10 | 20 | 20 | 40 |
| Stemper, Matt  | 1 | 5 | 1.00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 20 | 0 | 0 | 20 | 20 | 20 | 40 |
| Mezzenga, Ben  | 2 | 6 | .50 | .00 | .00 | .00 | 1.50 | .50 | .00 | .50 | 1.00 | 66 | 22 | 11 | 0 | 33 | 11 | 11 | 0 | 44 |
| Estrada, Eduardo  | 2 | 8 | .50 | .00 | .00 | .50 | 1.00 | .50 | 1.00 | .00 | .50 | 80 | 10 | 10 | 20 | 20 | 10 | 40 | 20 | 40 |
| McDevitt, Cole  | 1 | 1 | .00 | .00 | .00 | .00 | 1.00 | 1.00 | .00 | .00 | 1.00 | 50 | 50 | 0 | 0 | 50 | 50 | 0 | 0 | 0 |
| Smith, Riley  | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| Wilson, Eli  | 1 | 0 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
| Totals  | 2 | 77 | 13.50 | 2.00 | 1.50 | .50 | 5.00 | 5.00 | 6.50 | .50 | 7.00 | 86 | 15 | 30 | 14 | 11 | 11 | 44 | 17 | 28 |
| Opponents  | 2 | 65 | 9.50 | 1.50 | .50 | .50 | 6.50 | 5.50 | 6.50 | .50 | 7.50 | 79 | 18 | 23 | 15 | 15 | 13 | 32 | 28 | 17 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player  | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Shannon, Tim  | 1 | 2.1 | 2.1 | 0 | 0 | 9.0 | 7.7 | 0.0 | 0.0 | 0.0 | 3.9 | 3.9 | --- | --- | 30.9 | 0.00 | 15.4 | 3.9 |
| Lackney, Nick  | 1 | 1.2 | 1.2 | 0 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 5.4 | 5.4 | --- | --- | --- | 32.4 | 0.00 | 10.8 | 10.8 |
| Glowicki, Brian  | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | --- | --- | --- | 27.0 | 0.00 | 9.0 | 0.0 |
| Meyer, Reggie  | 1 | 0.1 | 0.1 | 0 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 27.0 | 27.0 | --- | --- | --- | 54.0 | 0.00 | 0.0 | 0.0 |
| Schulze, Brett  | 1 | 4.0 | 4.0 | 0 | 0 | 9.0 | 6.8 | 2.2 | 2.2 | 6.8 | 6.8 | 2.2 | --- | --- | 42.8 | 2.25 | 9.0 | 11.2 |
| Hanson, Tyler  | 1 | 2.2 | 2.2 | 0 | 0 | 9.0 | 3.4 | 10.1 | 10.1 | 10.1 | 0.0 | --- | --- | --- | 40.5 | 10.12 | 16.9 | 6.8 |
| Gilbreath, Lucas  | 1 | 3.0 | 3.0 | 1 | 0 | 9.0 | 21.0 | 15.0 | 15.0 | 6.0 | 6.0 | --- | 3.0 | 3.0 | 51.0 | 15.00 | 9.0 | 9.0 |
| Anderson, Toby  | 1 | 2.0 | 2.0 | 0 | 1 | 9.0 | 27.0 | 27.0 | 27.0 | 13.5 | 4.5 | 4.5 | --- | --- | 67.5 | 27.00 | 18.0 | 4.5 |
| Totals  | 2 | 17.0 | 8.1 | 1 | 1 | 9.0 | 10.1 | 7.9 | 7.9 | 6.9 | 5.8 | 1.6 | 0.5 | 0.5 | 43.4 | 7.94 | 12.2 | 7.4 |
| Opponents  | 2 | 18.0 | 9.0 | 1 | 1 | 9.0 | 13.5 | 7.0 | 7.0 | 5.0 | 5.0 | 2.0 | 1.5 | 0.5 | 44.5 | 7.00 | 8.0 | 12.5 |
+ = average based on 9-inning game
| Â Â | Â Â | #2Â | #8Â | #9Â | #20Â | #10Â | #1Â | #13Â | #36Â | #18Â | #16Â |
| Opponent | Date | Boxwell | Coffey | Estrada,Jr | Hanson,To | McDevitt,C | Mezzenga | Pettersen | Smith,J | Smith,R | Stemper |
| UCI  | Feb 19  | 5-1-1-2 | 5-1-3-0 | 4-0-0-0 | 5-0-2-1 | 1-1-0-0 | 3-1-0-0 | 5-0-4-2 | 5-1-1-0 | 1-0-0-0 | ....... |
| UCI  | Feb 18  | 3-2-1-0 | 5-0-2-4 | 4-1-1-2 | 5-0-1-0 | ....... | 3-1-1-0 | 4-2-4-1 | 5-1-3-0 | ....... | 5-0-1-0 |
| Â Â | Â Â | #6Â | #4Â |
| Opponent | Date | Vavra | Wilson |
| UCI Â | Feb 19 Â | 5-0-1-0Â | 0-0-0-0Â |
| UCI  | Feb 18  | 4-2-1-1 | ....... |
| Â Â | Â Â | #33Â | #2Â | #8Â | #9Â | #43Â | #17Â | #20Â | #15Â | #28Â | #10Â |
| Opponent | Date | Anderson | Boxwell | Coffey | Estrada,Jr | Gilbreath | Glowicki | Hanson,To | Hanson,Ty | Lackney | McDevitt,C |
| UCI  | Feb 19  | 1-1-0 | 2-0-0 | 1-4-0 | 0-0-0 | ....... | ....... | 9-0-0 | ....... | 0-0-0 | 3-0-0 |
| UCI  | Feb 18  | ....... | 2-0-0 | 2-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | 7-0-0 | 0-0-0 | ....... | ....... |
| Â Â | Â Â | #35Â | #1Â | #13Â | #3Â | #22Â | #36Â | #18Â | #16Â | #6Â | #4Â |
| Opponent | Date | Meyer,R | Mezzenga | Pettersen | Schulze | Shannon | Smith,J | Smith,R | Stemper | Vavra | Wilson |
| UCI  | Feb 19  | 0-0-0 | 2-0-0 | 0-1-0 | 0-2-0 | ....... | 3-0-0 | 0-0-0 | ....... | 1-0-0 | 2-1-0 |
| UCI  | Feb 18  | ....... | 6-0-0 | 2-2-0 | ....... | 0-1-0 | 1-0-0 | ....... | 5-1-0 | 2-1-0 | ....... |
| Â Â | Â Â | #33Â | #43Â | #17Â | #15Â | #28Â |
| Opponent | Date | Anderson | Gilbreath | Glowicki | Hanson,Ty | Lackney |
| UC Irvine  | Feb 19  | *2.0-6-6-6-3-1 | ....... | ....... | ....... | 1.2-0-0-0-1-1 |
| UC Irvine  | Feb 18  | ....... | *3.0-7-5-5-2-2 | 1.0-0-0-0-0-2 | 2.2-1-3-3-3-0 | ....... |
| Â Â | Â Â | #35Â | #3Â | #22Â |
| Opponent | Date | Meyer,R | Schulze | Shannon |
| UC Irvine  | Feb 19  | 0.1-0-0-0-1-1 | 4.0-3-1-1-3-3 | ....... |
| UC Irvine  | Feb 18  | ....... | ....... | 2.1-2-0-0-0-1 |
• Record: 1-1 • Home: 0-0 • Away: 1-1 • Conference: 0-0 •
| Player  | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Pettersen, Luke  | .889 | 2-2 | 9 | 2 | 8 | 0 | 0 | 0 | 3 | 8 | .889 | 0 | 0 | 0 | 0 | .889 | 0 | 1 | 0-0 | 2 | 3 | 0 | 1.000 |
| Coffey, Micah  | .500 | 2-2 | 10 | 1 | 5 | 2 | 1 | 0 | 4 | 9 | .900 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
| Smith, Jordan  | .400 | 2-2 | 10 | 2 | 4 | 1 | 1 | 0 | 0 | 7 | .700 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Hanson, Toby  | .300 | 2-2 | 10 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 0 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
| Boxwell, Alex  | .250 | 2-2 | 8 | 3 | 2 | 0 | 1 | 0 | 2 | 4 | .500 | 2 | 1 | 1 | 0 | .455 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Vavra, Terrin  | .222 | 2-2 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Stemper, Matt  | .200 | 1-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| Mezzenga, Ben  | .167 | 2-2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 3 | 0 | 1 | 1 | .444 | 0 | 0 | 1-2 | 8 | 0 | 0 | 1.000 |
| Estrada, Eduardo  | .125 | 2-2 | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .500 | 2 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| McDevitt, Cole  | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
