University of Minnesota Athletics
m basebl stats 2016 2017 teamcume html
Minnesota
Season Statistics|  Overall Statistics  |
• Record: 1-1 • Home: 0-0 • Away: 1-1 • Conference: 0-0 •
| Player  | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Pettersen, Luke  | .889 | 2-2 | 9 | 2 | 8 | 0 | 0 | 0 | 3 | 8 | .889 | 0 | 0 | 0 | 0 | .889 | 0 | 1 | 0-0 | 2 | 3 | 0 | 1.000 |
| Coffey, Micah  | .500 | 2-2 | 10 | 1 | 5 | 2 | 1 | 0 | 4 | 9 | .900 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
| Smith, Jordan  | .400 | 2-2 | 10 | 2 | 4 | 1 | 1 | 0 | 0 | 7 | .700 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Hanson, Toby  | .300 | 2-2 | 10 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 0 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
| Boxwell, Alex  | .250 | 2-2 | 8 | 3 | 2 | 0 | 1 | 0 | 2 | 4 | .500 | 2 | 1 | 1 | 0 | .455 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Vavra, Terrin  | .222 | 2-2 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Stemper, Matt  | .200 | 1-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| Mezzenga, Ben  | .167 | 2-2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 3 | 0 | 1 | 1 | .444 | 0 | 0 | 1-2 | 8 | 0 | 0 | 1.000 |
| Estrada, Eduardo  | .125 | 2-2 | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .500 | 2 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| McDevitt, Cole  | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Smith, Riley  | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Wilson, Eli  | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Totals  | .351 | 2-2 | 77 | 14 | 27 | 4 | 3 | 1 | 13 | 40 | .519 | 10 | 1 | 10 | 2 | .432 | 0 | 1 | 1-2 | 51 | 16 | 0 | 1.000 |
| Opponents  | .292 | 2-2 | 65 | 15 | 19 | 3 | 1 | 1 | 13 | 27 | .415 | 13 | 2 | 11 | 1 | .420 | 1 | 1 | 1-2 | 54 | 27 | 0 | 1.000 |
| LOB - Team (21), Opp (16). DPs turned - Team (2), Opp (2). |
(All games Sorted by Earned run avg)
| Player  | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Shannon, Tim  | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
| Lackney, Nick  | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 |
| Glowicki, Brian  | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Reggie  | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 |
| Schulze, Brett  | 2.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 3 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 13 | .231 | 0 | 1 | 0 | 1 | 1 |
| Hanson, Tyler  | 10.12 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | .125 | 0 | 1 | 0 | 0 | 0 |
| Gilbreath, Lucas  | 15.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 7 | 5 | 5 | 2 | 2 | 0 | 1 | 1 | 15 | .467 | 1 | 0 | 0 | 0 | 0 |
| Anderson, Toby  | 27.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 6 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals  | 7.94 | 1-1 | 2-2 | 0 | 0/0 | 1 | 17.0 | 19 | 15 | 15 | 13 | 11 | 3 | 1 | 1 | 65 | .292 | 2 | 2 | 0 | 1 | 1 |
| Opponents  | 7.00 | 1-1 | 2-2 | 0 | 0/0 | 1 | 18.0 | 27 | 14 | 14 | 10 | 10 | 4 | 3 | 1 | 77 | .351 | 1 | 1 | 0 | 0 | 1 |
| PB - Team (0), Opp (1). SBA/ATT - Stemper (1-2), Shannon (0-1), Gilbreath (1-1). |
(All games Sorted by Fielding pct)
| Player  | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Hanson, Toby  | 16 | 16 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Coffey, Micah  | 9 | 3 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Mezzenga, Ben  | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stemper, Matt  | 6 | 5 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Pettersen, Luke  | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Boxwell, Alex  | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith, Jordan  | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Vavra, Terrin  | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| McDevitt, Cole  | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wilson, Eli  | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Schulze, Brett  | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Anderson, Toby  | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shannon, Tim  | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Meyer, Reggie  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith, Riley  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lackney, Nick  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hanson, Tyler  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Estrada, Eduardo  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Glowicki, Brian  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gilbreath, Lucas  | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals  | 67 | 51 | 16 | 0 | 1.000 | 2 | 1 | 1 | .500 | 0 | 0 |
| Opponents  | 81 | 54 | 27 | 0 | 1.000 | 2 | 1 | 1 | .500 | 1 | 0 |
|  Analysis Statistics  |
|   | vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | ||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Boxwell, Alex  | 0 | 0 | --- | 2 | 8 | .250 | 1 | 3 | .333 | 1 | 5 | .200 | 0 | 2 | .000 | 2 | 4 | .500 | 1 | 4 | 0.2 |
| Coffey, Micah  | 0 | 0 | --- | 5 | 10 | .500 | 3 | 6 | .500 | 2 | 4 | .500 | 1 | 1 | 1.000 | 2 | 4 | .500 | 4 | 1 | 4.0 |
| Estrada, Eduardo  | 0 | 0 | --- | 1 | 8 | .125 | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 4 | 0.5 |
| Hanson, Toby  | 0 | 0 | --- | 3 | 10 | .300 | 2 | 6 | .333 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 2 | 1.5 |
| McDevitt, Cole  | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Mezzenga, Ben  | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 4 | 0.0 |
| Pettersen, Luke  | 0 | 0 | --- | 8 | 9 | .889 | 5 | 5 | 1.000 | 3 | 4 | .750 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Smith, Jordan  | 0 | 1 | .000 | 4 | 9 | .444 | 1 | 5 | .200 | 3 | 5 | .600 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 2 | 1.0 |
| Smith, Riley  | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Stemper, Matt  | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Vavra, Terrin  | 0 | 0 | --- | 2 | 9 | .222 | 2 | 8 | .250 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 4 | 0.5 |
| Wilson, Eli  | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals  | 0 | 2 | .000 | 27 | 75 | .360 | 15 | 44 | .341 | 12 | 33 | .364 | 1 | 4 | .250 | 7 | 18 | .389 | 16 | 25 | 0.6 |
| Opponents  | 7 | 20 | .350 | 12 | 45 | .267 | 13 | 39 | .333 | 6 | 26 | .231 | 3 | 6 | .500 | 7 | 17 | .412 | 23 | 14 | 1.6 |
|    |  pinch hitting | with runners in scoring pos | w/rnr on 3rd and LT 2 out |  with 2 outs | 2- out | success advancing rnrs | #rnrs adv |  rnrs |  rch |  rch |    | ||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Boxwell, Alex  | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 0 | 3 | 0 | 1 | 0 |
| Coffey, Micah  | 0 | 0 | --- | 2 | 5 | .400 | 1 | 1 | 1.000 | 2 | 4 | .500 | 2 | 3 | 6 | .500 | 0 | 3 | 0 | 0 | 0 |
| Estrada, Eduardo  | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | 6 | .167 | 0 | 3 | 0 | 0 | 1 |
| Hanson, Toby  | 0 | 0 | --- | 2 | 6 | .333 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 2 | 6 | .333 | 0 | 5 | 0 | 0 | 0 |
| McDevitt, Cole  | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Mezzenga, Ben  | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 1 | 2 | 0 | 0 | 0 |
| Pettersen, Luke  | 0 | 0 | --- | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 4 | 4 | 1.000 | 1 | 6 | 6 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Smith, Jordan  | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 5 | .400 | 1 | 1 | 0 | 0 | 0 |
| Smith, Riley  | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Stemper, Matt  | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 |
| Vavra, Terrin  | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 5 | .200 | 1 | 4 | 9 | .444 | 1 | 4 | 0 | 2 | 0 |
| Wilson, Eli  | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals  | 0 | 1 | .000 | 9 | 31 | .290 | 4 | 6 | .667 | 8 | 25 | .320 | 4 | 23 | 47 | .489 | 6 | 21 | 0 | 3 | 1 |
| Opponents  | 0 | 1 | .000 | 8 | 24 | .333 | 6 | 9 | .667 | 5 | 21 | .238 | 5 | 22 | 46 | .478 | 4 | 16 | 0 | 2 | 2 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
|   | vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | ||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Anderson, Toby  | 0 | 1 | .000 | 6 | 11 | .545 | 4 | 7 | .571 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 2 | .000 | 4 | 1 | 4.0 |
| Gilbreath, Lucas  | 1 | 2 | .500 | 6 | 13 | .462 | 5 | 11 | .455 | 2 | 4 | .500 | 2 | 3 | .667 | 3 | 6 | .500 | 3 | 3 | 1.0 |
| Glowicki, Brian  | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Hanson, Tyler  | 1 | 1 | 1.000 | 0 | 7 | .000 | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 5 | 2 | 2.5 |
| Lackney, Nick  | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 2 | 1.0 |
| Meyer, Reggie  | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Schulze, Brett  | 0 | 1 | .000 | 3 | 12 | .250 | 2 | 9 | .222 | 1 | 4 | .250 | 1 | 3 | .333 | 1 | 5 | .200 | 4 | 5 | 0.8 |
| Shannon, Tim  | 0 | 2 | .000 | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 5 | .200 | 1 | 2 | .500 | 1 | 4 | .250 | 4 | 1 | 4.0 |
| Totals  | 2 | 8 | .250 | 17 | 57 | .298 | 13 | 39 | .333 | 6 | 26 | .231 | 7 | 17 | .412 | 5 | 21 | .238 | 23 | 14 | 1.6 |
| Opponents  | 26 | 70 | .371 | 1 | 7 | .143 | 15 | 44 | .341 | 12 | 33 | .364 | 7 | 18 | .389 | 8 | 25 | .320 | 16 | 25 | 0.6 |
|  Player |  app-gs | ip/ app |  h/g |  r/g |  er/g |  bb/g |  so/g | k/bb ratio |  2b/g |  3b/g |  hr/g |  fo/g |  go/g |  bf/g |  sba-att | sba pct |
| Anderson, Toby  | 1-1 | 2.00 | 27.00 | 27.00 | 27.00 | 13.50 | 4.50 | 0.3 | 4.50 | 0.00 | 0.00 | 18.00 | 4.50 | 67.50 | 0-0 | --- |
| Gilbreath, Lucas  | 1-1 | 3.00 | 21.00 | 15.00 | 15.00 | 6.00 | 6.00 | 1.0 | 0.00 | 3.00 | 3.00 | 9.00 | 9.00 | 51.00 | 1-1 | 1.000 |
| Glowicki, Brian  | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 | 99.0 | 0.00 | 0.00 | 0.00 | 9.00 | 0.00 | 27.00 | 0-0 | --- |
| Hanson, Tyler  | 1-0 | 2.67 | 3.38 | 10.12 | 10.12 | 10.12 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 16.88 | 6.75 | 40.50 | 0-0 | --- |
| Lackney, Nick  | 1-0 | 1.67 | 0.00 | 0.00 | 0.00 | 5.40 | 5.40 | 1.0 | 0.00 | 0.00 | 0.00 | 10.80 | 10.80 | 32.40 | 0-0 | --- |
| Meyer, Reggie  | 1-0 | 0.33 | 0.00 | 0.00 | 0.00 | 27.00 | 27.00 | 1.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 54.00 | 0-0 | --- |
| Schulze, Brett  | 1-0 | 4.00 | 6.75 | 2.25 | 2.25 | 6.75 | 6.75 | 1.0 | 2.25 | 0.00 | 0.00 | 9.00 | 11.25 | 42.75 | 0-0 | --- |
| Shannon, Tim  | 1-0 | 2.33 | 7.71 | 0.00 | 0.00 | 0.00 | 3.86 | 99.0 | 3.86 | 0.00 | 0.00 | 15.43 | 3.86 | 30.86 | 0-1 | .000 |
| Totals  | 2-2 | 8.50 | 10.06 | 7.94 | 7.94 | 6.88 | 5.82 | 0.8 | 1.59 | 0.53 | 0.53 | 12.18 | 7.41 | 43.41 | 1-2 | .500 |
| Opponents  | 2-2 | 9.00 | 13.50 | 7.00 | 7.00 | 5.00 | 5.00 | 1.0 | 2.00 | 1.50 | 0.50 | 8.00 | 12.50 | 44.50 | 1-2 | .500 |
* = average based on 9-inning game

