University of Minnesota Athletics
Year-By-Year Records
12/7/2007 12:00:00 AM | Men's Hockey
Year-By-Year Records | |||||||
Season | G | W | L | T | Finish | Pct. | Coach |
1921-22 | 10 | 6 | 3 | 1 | | .650 | I.D. MacDonald |
1922-23 | 12 | 10 | 1 | 1 | | .875 | Emil Iverson |
1923-24 | 14 | 13 | 1 | 0 | .929 | Emil Iverson | |
1924-25 | 10 | 8 | 1 | 1 | .850 | Emil Iverson | |
1925-26 | 16 | 12 | *0 | 4 | .875 | Emil Iverson | |
1926-27 | 15 | 9 | 6 | 0 | .600 | Emil Iverson | |
1927-28 | 13 | 9 | 2 | 2 | .769 | Emil Iverson | |
1928-29 | 17 | 14 | 2 | 1 | .853 | Emil Iverson | |
1929-30 | 18 | 7 | 9 | 2 | .444 | Emil Iverson | |
1930-31 | 19 | 7 | 11 | 1 | .395 | Frank Pond | |
1931-32 | 16 | 12 | 3 | 1 | .781 | Frank Pond | |
1932-33 | 11 | 10 | 1 | 0 | .909 | Frank Pond | |
1933-34 | 14 | 11 | 3 | 0 | .786 | Frank Pond | |
1934-35 | 14 | 6 | 6 | 2 | .500 | Frank Pond | |
1935-36 | 16 | 10 | 6 | 0 | .625 | Larry Armstrong | |
1936-37 | 16 | 11 | 4 | 1 | .719 | Larry Armstrong | |
1937-38 | 17 | 7 | 9 | 1 | .441 | Larry Armstrong | |
1938-39 | 23 | 17 | 6 | 0 | .739 | Larry Armstrong | |
1939-40 | 18 | 18 | *0 | 0 | @ | 1.000* | Larry Armstrong |
1940-41 | 16 | 11 | 3 | 2 | .750 | Larry Armstrong | |
1941-42 | 12 | 7 | 5 | 0 | .583 | Larry Armstrong | |
1942-43 | 16 | 10 | 5 | 1 | .656 | Larry Armstrong | |
1943-44 | 11 | 6 | 5 | 0 | .545 | Larry Armstrong | |
1944-45 | 10 | 7 | 2 | 1 | .750 | Larry Armstrong | |
1945-46 | 14 | 9 | 4 | 1 | .679 | Larry Armstrong | |
1946-47 | 20 | 12 | 5 | 3 | .675 | Larry Armstrong | |
1947-48 | 21 | 9 | 12 | 0 | .429 | Doc Romnes | |
1948-49 | 23 | 12 | 11 | 0 | .522 | Doc Romnes | |
1949-50 | 16 | 5 | 11 | 0 | .313 | Doc Romnes | |
1950-51 | 26 | 14 | 12 | 0 | .538 | Doc Romnes | |
1951-52 | 26 | 13 | 13 | 0 | 5 | .500 | Doc Romnes |
1952-53 | 29 | 23 | 6 | 0 | t1 | .793 | John Mariucci |
1953-54 | 30 | 23 | 6 | 1 | 1 | .783 | John Mariucci |
1954-55 | 30 | 16 | 12 | 2 | 3 | .567 | John Mariucci |
1955-56 | 29 | 16 | 12 | 1 | 4 | .569 | Marsh Ryman+ |
1956-57 | 29 | 12 | 15 | 2 | 6 | .448 | John Mariucci |
1957-58 | 27 | 16 | 11 | 0 | 4 | .593 | John Mariucci |
1958-59 | 24 | 12 | 10 | 2 | # | .542 | John Mariucci |
1959-60 | 27 | 9 | 16 | 2 | 6 | .370 | John Mariucci |
1960-61 | 29 | 17 | 11 | 1 | 2 | .603 | John Mariucci |
1961-62 | 21 | 9 | 10 | 2 | 6 | .476 | John Mariucci |
1962-63 | 27 | 16 | 7 | 4 | 4 | .667 | John Mariucci |
1963-64 | 25 | 14 | 11 | 0 | 3 | .560 | John Mariucci |
1964-65 | 28 | 14 | 12 | 2 | 3 | .536 | John Mariucci |
1965-66 | 27 | 16 | 11 | 0 | t2 | .593 | John Mariucci |
1966-67 | 29 | 9 | 19 | 1 | 8 | .328 | Glen Sonmor |
1967-68 | 31 | 19 | 12 | 0 | 5 | .613 | Glen Sonmor |
1968-69 | 29 | 13 | 13 | 3 | 5 | .500 | Glen Sonmor |
1969-70 | 33 | 21 | 12 | 0 | 1 | .6361 | Glen Sonmor |
1970-71 | 33 | 14 | 17 | 2 | 5 | .455 | Glen Sonmor |
1971-72 | 32 | 8 | 24 | 0 | 10 | .250 | Glen Sonmor/Ken Yackel |
1972-73 | 34 | 15 | 16 | 3 | 6 | .485 | Herb Brooks |
1973-74 | 39 | 22 | 11 | 6 | 2 | .641 | Herb Brooks |
1974-75 | 42 | 31 | 10 | 1 | 1 | .779 | Herb Brooks |
1975-76 | 44 | 28 | 14 | 2 | 3 | .659 | Herb Brooks |
1976-77 | 41 | 17 | 21 | 3 | 7 | .451 | Herb Brooks |
1977-78 | 38 | 22 | 14 | 2 | 4 | .605 | Herb Brooks |
1978-79 | 44 | 32 | 11 | 1 | 2 | .739 | Herb Brooks |
1979-80 | 41 | 26 | 15 | 0 | 2 | .634 | Brad Buetow |
1980-81 | 45 | 33 | 12 | 0 | 1 | .733 | Brad Buetow |
1981-82 | 36 | 22 | 12 | 2 | 3 | .639 | Brad Buetow |
1982-83 | 45 | 32 | 12 | 1 | 1 | .722 | Brad Buetow |
1983-84 | 40 | 27 | 11 | 2 | 3 | .700 | Brad Buetow |
1984-85 | 47 | 31 | 13 | 3 | 2 | .691 | Brad Buetow |
1985-86 | 48 | *35 | 13 | 0 | 2 | .729 | Doug Woog |
1986-87 | *49 | 34 | 14 | 1 | 2 | .704 | Doug Woog |
1987-88 | 44 | 34 | 10 | 0 | 1 | .773 | Doug Woog |
1988-89 | 48 | 34 | 11 | 3 | 1 | .740 | Doug Woog |
1989-90 | 46 | 28 | 16 | 2 | 2 | .630 | Doug Woog |
1990-91 | 45 | 30 | 10 | 5 | 2 | .722 | Doug Woog |
1991-92 | 44 | 33 | 11 | 0 | 1 | .750 | Doug Woog |
1992-93 | 42 | 22 | 12 | 8 | t2 | .619 | Doug Woog |
1993-94 | 42 | 25 | 13 | 4 | 2 | .619 | Doug Woog |
1994-95 | 44 | 25 | 14 | 5 | 4 | .625 | Doug Woog |
1995-96 | 42 | 30 | 10 | 2 | 2 | .738 | Doug Woog |
1996-97 | 42 | 28 | 13 | 1 | t1 | .679 | Doug Woog |
1997-98 | 39 | 17 | 22 | 0 | 6 | .436 | Doug Woog |
1998-99 | 43 | 15 | 19 | *9 | 5 | .453 | Doug Woog |
1999-2000 | 41 | 20 | 19 | 2 | 6 | .512 | Don Lucia |
2000-01 | 42 | 27 | 13 | 2 | 3 | .667 | Don Lucia |
2001-02 | 44 | 32 | 8 | 4 | 3 | .773 | Don Lucia |
2002-03 | 45 | 28 | 8 | *9 | 3 | .722 | Don Lucia |
2003-04 | 44 | 27 | 14 | 3 | t4 | .648 | Don Lucia |
2004-05 | 44 | 28 | 15 | 1 | t3 | .648 | Don Lucia |
2005-06 | 41 | 27 | 9 | 5 | 1 | .720 | Don Lucia |
2006-07 | 44 | 31 | 10 | 3 | 1 | .739 | Don Lucia |
2007-08 | 45 | 19 | 17 | 9 | 7 | .522 | Don Lucia |
2008-09 | 37 | 17 | 13 | 7 | 5 | .554 | |
2009-10 | 39 | 18 | 19 | 2 | 7 | .487 | |
2010-11 | 36 | 16 | 14 | 6 | 5 | .528 | |
*-UM best +-Interim Coach #-No league play | |||||||
All-Time Record: 1,627-928-170 (.628) |
2025-26 Non-Conference Schedule
Monday, August 11
Herb Brooks Statue
Wednesday, August 06
Meet the Newcomers: Teddy Townsend
Friday, July 18
Meet The Newcomers: Jacob Rombach
Friday, July 11