University of Minnesota Athletics
2007-08 Golden Gopher Men's Hockey Statistics
11/26/2007 12:00:00 AM | Men's Hockey
Minnesota
Cumulative Season Statistics
|
Overall Team Statistics |
Minnesota Overall Team Statistics (as of Mar 29, 2008)
All games
Overall: 19-17-9 • Conf: 9-12-7 • Home: 9-8-3 • Away: 6-7-6 • Neut: 4-2-0 |
TEAM STATISTICS | MINN | OPP |
SHOT STATISTICS | | |
Goals-Shot attempts | 109-1433 | 109-1315 |
Shot pct. | .076 | .083 |
Goals/Game | 2.4 | 2.4 |
Shots/Game | 31.8 | 29.2 |
Assists | 194 | 163 |
POWER PLAYS | | |
Goals-Power Plays | 25-193 | 25-193 |
Conversion Percent | .130 | .130 |
Shot Attempts | 259 | 256 |
Shot Percent | .097 | .098 |
SHORT-HANDED | | |
Goals-Shot attempts | 5-58 | 8-62 |
Shot Percent | .086 | .129 |
GOAL BREAKDOWN | | |
Total Goals | 109 | 109 |
Power Play | 25 | 25 |
Short-handed | 5 | 8 |
Empty net | 2 | 4 |
Penalty | 0 | 0 |
Unassisted | 5 | 14 |
Overtime | 3 | 4 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 0 |
PENALTIES | | |
Number | 300 | 304 |
Minutes | 673 | 763 |
Penalties/Game | 6.7 | 6.8 |
Pen minutes/Game | 15.0 | 17.0 |
Minor | 289 | 279 |
Major | 3 | 9 |
10-minute Misconduct | 4 | 5 |
Game Misconduct | 3 | 8 |
Gross Misconduct | 0 | 0 |
Match | 1 | 3 |
FACEOFFS (W-L) | 1468-1460 | 1460-1468 |
Faceoff W-L Pct. | .501 | .499 |
SHOOTOUTS (Made-Att) | 2-1 | 0-4 |
ATTENDANCE | | |
Total | 198854 | 134825 |
Dates/Avg Per Date | 20/9943 | 19/7096 |
Neutral Site #/Avg | 6/15076 | |
|
Overall Individual Statistics |
Minnesota Overall Individual Statistics (as of Mar 29, 2008)
All games
Overall: 19-17-9 • Conf: 9-12-7 • Home: 9-8-3 • Away: 6-7-6 • Neut: 4-2-0 |
Offense Statistics |
| Shots | | Penalties | Goals | |||||||||||||||||
## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
17 | Blake Wheeler | 44 | 15 | 20 | 35 | 129 | .116 | -3 | 28-72 | 26 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Ben Gordon | 45 | 15 | 14 | 29 | 135 | .111 | -1 | 16-32 | 16 | 0 | 0 | 7 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
24 | Mike Howe | 42 | 7 | 14 | 21 | 85 | .082 | +6 | 6-12 | 6 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
26 | Jay Barriball | 41 | 6 | 15 | 21 | 86 | .070 | -11 | 17-34 | 17 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | Derek Peltier | 45 | 4 | 17 | 21 | 74 | .054 | +2 | 19-38 | 19 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Mike Hoeffel | 45 | 9 | 10 | 19 | 102 | .088 | -4 | 11-22 | 11 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
19 | Evan Kaufmann | 45 | 9 | 10 | 19 | 103 | .087 | +2 | 21-58 | 19 | 0 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Tony Lucia | 44 | 7 | 11 | 18 | 111 | .063 | +4 | 15-41 | 13 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
22 | Ryan Flynn | 38 | 4 | 11 | 15 | 66 | .061 | 0 | 20-51 | 18 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
28 | Cade Fairchild | 40 | 2 | 13 | 15 | 78 | .026 | -4 | 11-22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | David Fischer | 45 | 2 | 12 | 14 | 61 | .033 | +6 | 9-18 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | R.J. Anderson | 45 | 5 | 7 | 12 | 56 | .089 | +7 | 14-28 | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Kyle Okposo | 18 | 7 | 4 | 11 | 52 | .135 | -10 | 3-6 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Mike Carman | 23 | 4 | 7 | 11 | 46 | .087 | -1 | 14-28 | 14 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
7 | Patrick White | 45 | 6 | 4 | 10 | 64 | .094 | +9 | 10-20 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
14 | Justin Bostrom | 39 | 4 | 4 | 8 | 36 | .111 | -1 | 11-33 | 9 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Stu Bickel | 45 | 1 | 6 | 7 | 46 | .022 | -6 | 42-92 | 41 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kevin Wehrs | 42 | 0 | 7 | 7 | 34 | .000 | +2 | 16-32 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tom Pohl | 34 | 1 | 5 | 6 | 37 | .027 | +4 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ryan Stoa | 2 | 1 | 1 | 2 | 6 | .167 | +1 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Drew Fisher | 27 | 0 | 2 | 2 | 16 | .000 | -2 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Brian Schack | 12 | 0 | 0 | 0 | 10 | .000 | -3 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 26 | 0 | 0 | 0 | 0 | .000 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 45 | 109 | 194 | 303 | 1433 | .076 | -3 | 300-673 | 289 | 3 | 8 | 25 | 5 | 31 | 19 | 1 | 3 | 0 | 0 | 5 |
| Opponents........... | 45 | 109 | 163 | 272 | 1315 | .083 | - | 304-763 | 279 | 9 | 16 | 25 | 8 | 14 | 17 | 8 | 4 | 1 | 0 | 14 |
Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | ||||||||||||
## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
35 | Brent Solei | 1-1 | 59:53 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Alex Kangas | 31-30 | 1966:35 | 65 | 1.98 | 861 | .930 | 12 | 10 | 9 | 0 | 16 | 6 | 0 | 0 | 0 |
1 | Jeff Frazee | 14-14 | 797:58 | 39 | 2.93 | 317 | .890 | 6 | 7 | 0 | 1 | 9 | 1 | 0 | 0 | 0 |
TM | EMPTY NET | 26-0 | 13:48 | 4 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Total............... | 45-0 | 2838:14 | 109 | 2.30 | 1206 | .917 | 19 | 17 | 9 | 1 | 25 | 8 | 4 | 0 | 0 |
| Opponents........... | 45-0 | 2838:14 | 109 | 2.30 | 1324 | .924 | 17 | 19 | 9 | 1 | 25 | 5 | 2 | 0 | 0 |
Other Statistics |
## | FACEOFFS | GP | W | L | Pct |
20 | David Fischer | 45 | 1 | 0 | 1.000 |
4 | Stu Bickel | 45 | 2 | 0 | 1.000 |
27 | Brian Schack | 12 | 1 | 0 | 1.000 |
2 | Kevin Wehrs | 42 | 1 | 0 | 1.000 |
5 | Derek Peltier | 45 | 1 | 0 | 1.000 |
13 | Ben Gordon | 45 | 14 | 5 | .737 |
22 | Ryan Flynn | 38 | 8 | 6 | .571 |
19 | Evan Kaufmann | 45 | 286 | 228 | .556 |
7 | Patrick White | 45 | 182 | 176 | .508 |
17 | Blake Wheeler | 44 | 454 | 443 | .506 |
16 | Mike Carman | 23 | 219 | 234 | .483 |
9 | Kyle Okposo | 18 | 162 | 176 | .479 |
12 | Tony Lucia | 44 | 12 | 14 | .462 |
25 | Drew Fisher | 27 | 81 | 95 | .460 |
24 | Mike Howe | 42 | 11 | 15 | .423 |
11 | Mike Hoeffel | 45 | 6 | 10 | .375 |
26 | Jay Barriball | 41 | 5 | 10 | .333 |
21 | Tom Pohl | 34 | 12 | 26 | .316 |
14 | Justin Bostrom | 39 | 10 | 22 | .312 |
## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
26 | Jay Barriball | 41 | 2 | 7 | 9 | 30 | .067 |
13 | Ben Gordon | 45 | 7 | 1 | 8 | 32 | .219 |
17 | Blake Wheeler | 44 | 1 | 7 | 8 | 28 | .036 |
19 | Evan Kaufmann | 45 | 4 | 2 | 6 | 20 | .200 |
9 | Kyle Okposo | 18 | 4 | 2 | 6 | 16 | .250 |
28 | Cade Fairchild | 40 | 0 | 6 | 6 | 19 | .000 |
11 | Mike Hoeffel | 45 | 1 | 4 | 5 | 10 | .100 |
5 | Derek Peltier | 45 | 1 | 3 | 4 | 26 | .038 |
24 | Mike Howe | 42 | 1 | 3 | 4 | 14 | .071 |
12 | Tony Lucia | 44 | 0 | 4 | 4 | 12 | .000 |
20 | David Fischer | 45 | 0 | 3 | 3 | 11 | .000 |
16 | Mike Carman | 23 | 1 | 1 | 2 | 7 | .143 |
22 | Ryan Flynn | 38 | 1 | 1 | 2 | 14 | .071 |
29 | Ryan Stoa | 2 | 1 | 1 | 2 | 5 | .200 |
6 | R.J. Anderson | 45 | 1 | 1 | 2 | 3 | .333 |
7 | Patrick White | 45 | 0 | 1 | 1 | 8 | .000 |
2 | Kevin Wehrs | 42 | 0 | 0 | 0 | 4 | .000 |
## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
11 | Mike Hoeffel | 45 | 2 | 0 | 2 | 10 | .200 |
17 | Blake Wheeler | 44 | 1 | 1 | 2 | 7 | .143 |
19 | Evan Kaufmann | 45 | 1 | 1 | 2 | 7 | .143 |
5 | Derek Peltier | 45 | 1 | 1 | 2 | 3 | .333 |
9 | Kyle Okposo | 18 | 0 | 1 | 1 | 1 | .000 |
28 | Cade Fairchild | 40 | 0 | 1 | 1 | 1 | .000 |
12 | Tony Lucia | 44 | 0 | 1 | 1 | 3 | .000 |
6 | R.J. Anderson | 45 | 0 | 1 | 1 | 1 | .000 |
21 | Tom Pohl | 34 | 0 | 1 | 1 | 2 | .000 |
20 | David Fischer | 45 | 0 | 1 | 1 | 2 | .000 |
4 | Stu Bickel | 45 | 0 | 0 | 0 | 4 | .000 |
14 | Justin Bostrom | 39 | 0 | 0 | 0 | 1 | .000 |
22 | Ryan Flynn | 38 | 0 | 0 | 0 | 5 | .000 |
16 | Mike Carman | 23 | 0 | 0 | 0 | 3 | .000 |
24 | Mike Howe | 42 | 0 | 0 | 0 | 6 | .000 |
26 | Jay Barriball | 41 | 0 | 0 | 0 | 2 | .000 |
Players Mentioned
CCM Jersey Reveal
Wednesday, September 10
2025-26 Non-Conference Schedule
Monday, August 11
Herb Brooks Statue
Wednesday, August 06
Meet the Newcomers: Teddy Townsend
Friday, July 18