University of Minnesota Athletics

Minnesota-SCSU5 1999 Box Score

3/18/1999 12:00:00 AM | Men's Hockey

1999 Golden Gophers Men's Ice Hockey
Golden Gophers vs. St. Cloud State - 3/18


First Period
Goals
1. 0:09--Golden Gophers--Wyatt Smith (23) (Reggie Berg)
2. 15:10--Golden Gophers--Dave Spehar (11) (Nick Angell)
Penalties
1:07--St. Cloud State--Nate DiCasmirro (2 Min) Tripping
4:37--Golden Gophers--Bill Kohn (2 Min) Holding
7:29--Golden Gophers--John Pohl (2 Min) Tripping
9:26--St. Cloud State--Tom Lund (2 Min) Interference
11:52--St. Cloud State--Ryan Forbes (2 Min) Slashing

Second Period
Goals
3. 15:27--St. Cloud State--George Awada (13) (Jason Goulet, Mike Pudlick) pp
4. 16:29--Golden Gophers--Reggie Berg (18) (Dave Spehar, Erik Westrum) pp
Penalties
14:35--Golden Gophers--Dylan Mills (2 Min) Holding
15:47--St. Cloud State--Keith Anderson (2 Min) Cross Checking
16:53--Golden Gophers--Nate Miller (2 Min) Interference
19:19--Golden Gophers--Mike Lyons (2 Min) Boarding

Third Period
Goals
5. 6:39--Golden Gophers--Dave Spehar (12) (Reggie Berg, Bill Kohn)
6. 10:29--St. Cloud State--George Awada (14) (Brandon Sampair, Tom Lund)
7. 12:00--St. Cloud State--Matt Bailey (1) (Lee Brooks, Brian Gaffaney)
8. 19:06--Golden Gophers--Reggie Berg (19) (Bill Kohn) en
Penalties
2:35--St. Cloud State--Brad Goulet (2 Min) Boarding
13:46--St. Cloud State--Tom Lund (2 Min) Holding

Attendance: 10128

Scoring

Golden Gophers GP-GS G A Pts +/- Sht Sht % Pen/ Min PP SH EN GW GT HT
-----------------------------------------------------------------------------------------
Reggie Berg 1- 1 2 2 4 3 6 33.3 0/ 0 1 0 1 0 0 0
Dave Spehar 1- 0 2 1 3 1 6 33.3 0/ 0 0 0 0 1 0 0
Bill Kohn 1- 1 0 2 2 3 1 0.0 1/ 2 0 0 0 0 0 0
Wyatt Smith 1- 1 1 0 1 2 8 12.5 0/ 0 0 0 0 0 0 0
Erik Westrum 1- 1 0 1 1 3 1 0.0 0/ 0 0 0 0 0 0 0
Nick Angell 1- 0 0 1 1 0 1 0.0 0/ 0 0 0 0 0 0 0
Jordan Leopold 1- 0 0 0 0 0 4 0.0 0/ 0 0 0 0 0 0 0
Mike Anderson 1- 1 0 0 0 1 3 0.0 0/ 0 0 0 0 0 0 0
Dylan Mills 1- 0 0 0 0 -1 2 0.0 1/ 2 0 0 0 0 0 0
Nate Miller 1- 0 0 0 0 0 2 0.0 1/ 2 0 0 0 0 0 0
Rico Pagel 1- 0 0 0 0 0 2 0.0 0/ 0 0 0 0 0 0 0
Mike Lyons 1- 0 0 0 0 -1 1 0.0 1/ 2 0 0 0 0 0 0
Aaron Miskovich 1- 0 0 0 0 1 1 0.0 0/ 0 0 0 0 0 0 0
Adam Hauser 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
John Pohl 1- 0 0 0 0 -1 0 0.0 1/ 2 0 0 0 0 0 0
Erik Wendell 1- 0 0 0 0 -1 0 0.0 0/ 0 0 0 0 0 0 0
Doug Meyer 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Stuart Senden 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Matt Leimbek 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
-----------------------------------------------------------------------------------------
Golden Gophers 1- 1 5 7 12 38 13.2 5/ 10 1 0 1 1 0 0
-----------------------------------------------------------------------------------------

St. Cloud State GP-GS G A Pts +/- Sht Sht % Pen/ Min PP SH EN GW GT HT
-----------------------------------------------------------------------------------------
George Awada D 1- 1 2 0 2 0 4 50.0 0/ 0 1 0 0 0 0 0
Matt Bailey F 1- 0 1 0 1 0 1 100.0 0/ 0 0 0 0 0 0 0
Brandon Sampair F 1- 0 0 1 1 0 3 0.0 0/ 0 0 0 0 0 0 0
Lee Brooks F 1- 0 0 1 1 0 3 0.0 0/ 0 0 0 0 0 0 0
Jason Goulet F 1- 1 0 1 1 0 0 0.0 0/ 0 0 0 0 0 0 0
Mike Pudlick D 1- 0 0 1 1 0 4 0.0 0/ 0 0 0 0 0 0 0
Tom Lund D 1- 1 0 1 1 0 1 0.0 2/ 4 0 0 0 0 0 0
Brian Gaffaney D 1- 0 0 1 1 0 2 0.0 0/ 0 0 0 0 0 0 0
Geno Parrish D 1- 1 0 0 0 0 3 0.0 0/ 0 0 0 0 0 0 0
Tyler Arnason F 1- 0 0 0 0 0 3 0.0 0/ 0 0 0 0 0 0 0
Ritchie Larson D 1- 0 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Matt Noga F 1- 1 0 0 0 0 3 0.0 0/ 0 0 0 0 0 0 0
Brad Goulet F 1- 0 0 0 0 0 4 0.0 1/ 2 0 0 0 0 0 0
Ryan Frisch F 1- 0 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Ryan Forbes F 1- 0 0 0 0 0 1 0.0 1/ 2 0 0 0 0 0 0
Kyle McLaughlin D 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Nate DiCasmirro F 1- 0 0 0 0 0 3 0.0 1/ 2 0 0 0 0 0 0
Keith Anderson F 1- 0 0 0 0 0 2 0.0 1/ 2 0 0 0 0 0 0
Dean Weasler G 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Scott Meyer G 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Team G 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
-----------------------------------------------------------------------------------------
St. Cloud State 1- 1 3 6 9 39 7.7 6/ 12 1 0 0 0 0 0
-----------------------------------------------------------------------------------------

Goaltending

Golden Gophers GP-GS Min GAA W L T EN Sho GA Sv Sv %
------------------------------------------------------------------------------
Adam Hauser 1- 1 60:00 3.00 1 0 0 0 0 3 36 .923
------------------------------------------------------------------------------
Golden Gophers 1- 1 60:00 3.00 1 0 0 0 0 3 36 .923
------------------------------------------------------------------------------

St. Cloud State GP-GS Min GAA W L T EN Sho GA Sv Sv %
------------------------------------------------------------------------------
Dean Weasler G 1- 1 59:18 4.05 0 1 0 0 0 4 33 .892
------------------------------------------------------------------------------
St. Cloud State 1- 1 59:18 4.05 0 1 0 1 0 4 33 .892
------------------------------------------------------------------------------

Statistics by Period

Goals 1 2 3 Tot
----------------------------------------
Golden Gophers 2 1 2 5
St. Cloud State 0 1 2 3

Shots 1 2 3 Tot
----------------------------------------
Golden Gophers 16 11 11 38
St. Cloud State 7 15 17 39

Penalties 1 2 3 Tot
----------------------------------------
Golden Gophers 2 3 0 5
St. Cloud State 3 1 2 6

Penalty Minutes 1 2 3 Tot
----------------------------------------
Golden Gophers 4 6 0 10
St. Cloud State 6 2 4 12

2025-26 Non-Conference Schedule
Monday, August 11
Herb Brooks Statue
Wednesday, August 06
Meet the Newcomers: Teddy Townsend
Friday, July 18
Meet The Newcomers: Jacob Rombach
Friday, July 11