University of Minnesota Athletics

Minnesota-UAA6 1999 Box Score

3/13/1999 12:00:00 AM | Men's Hockey

1999 Golden Gophers Men's Ice Hockey
Alaska-Anchorage at Golden Gophers - 3/13


First Period
Goals
1. 19:02--Golden Gophers--Rico Pagel (4) (Jordan Leopold, Aaron Miskovich)
Penalties
4:21--Alaska-Anchorage--Mike Scott (2 Min) Roughing
4:21--Golden Gophers--Reggie Berg (2 Min) Roughing
9:33--Alaska-Anchorage--Steve Cygan (2 Min) Roughing
9:33--Golden Gophers--Reggie Berg (2 Min) Roughing
15:07--Golden Gophers--John Pohl (2 Min) Hooking
19:38--Alaska-Anchorage--Reggie Simon (2 Min) Slashing

Second Period
Goals
None
Penalties
11:23--Alaska-Anchorage--Jeff Carlson (2 Min) Tripping

Third Period
Goals
None
Penalties
9:35--Golden Gophers--Bill Kohn (2 Min) High Sticking
11:50--Alaska-Anchorage--Bench/Served by Rob Douglas (2 Min) Too Many Players on the Ice

Attendance: 9468

Scoring

Golden Gophers G A Pts +/- Sht Sht % Pen/ Min PP SH EN GW GT HT
----------------------------------------------------------------------------------
Rico Pagel 1 0 1 1 1 100.0 0/ 0 0 0 0 1 0 0
Jordan Leopold 0 1 1 1 3 0.0 0/ 0 0 0 0 0 0 0
Aaron Miskovich 0 1 1 1 3 0.0 0/ 0 0 0 0 0 0 0
Wyatt Smith 0 0 0 0 7 0.0 0/ 0 0 0 0 0 0 0
John Pohl 0 0 0 0 3 0.0 1/ 2 0 0 0 0 0 0
Mike Anderson 0 0 0 0 3 0.0 0/ 0 0 0 0 0 0 0
Erik Westrum 0 0 0 0 2 0.0 0/ 0 0 0 0 0 0 0
Reggie Berg 0 0 0 0 2 0.0 2/ 4 0 0 0 0 0 0
Dave Spehar 0 0 0 1 2 0.0 0/ 0 0 0 0 0 0 0
Dylan Mills 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Doug Meyer 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Bill Kohn 0 0 0 0 1 0.0 1/ 2 0 0 0 0 0 0
Pat OOLeary 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Nick Angell 0 0 0 1 1 0.0 0/ 0 0 0 0 0 0 0
Matt Leimbek 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Adam Hauser 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Erik Wendell 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Nate Miller 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Mike Lyons 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
---------------------------------------------------------------------------------
Golden Gophers 1 2 3 32 3.1 4/ 8 0 0 0 1 0 0
----------------------------------------------------------------------------------

Alaska-Anchorage G A Pts +/- Sht Sht % Pen/ Min PP SH EN GW GT HT
----------------------------------------------------------------------------------
Mark Leitner D 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Reggie Simon F 0 0 0 0 2 0.0 1/ 2 0 0 0 0 0 0
Eric Lawson D 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Corey Hessler D 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Rob Douglas F 0 0 0 0 2 0.0 0/ 0 0 0 0 0 0 0
Chris Pont F 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Jeff Carlson F 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Mike Scott F 0 0 0 0 4 0.0 1/ 2 0 0 0 0 0 0
Marc Charbonneau D 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Gregg Zaporzan F 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Ted Suihkonen F 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Chris Sikich F 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Steve Cygan F 0 0 0 0 2 0.0 1/ 2 0 0 0 0 0 0
Clayton Read F 0 0 0 0 3 0.0 0/ 0 0 0 0 0 0 0
Matt Williams D 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Jon Maruk F 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Steve Ludwig D 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Klage Kaebel F 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Gregg Naumenko G 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
-----------------------------------------------------------------------------------------
Alaska-Anchorage 0 0 0 17 0.0 5/ 10 0 0 0 0 0 0
-----------------------------------------------------------------------------------------

Goaltending

Golden Gophers GP-GS Min GAA W L T EN Sho GA Sv Sv %
------------------------------------------------------------------------------
Adam Hauser 1- 1 60:00 0.00 1 0 0 0 1 0 17 1.000
------------------------------------------------------------------------------
Golden Gophers 1- 1 60:00 0.00 1 0 0 0 1 0 17 1.000
------------------------------------------------------------------------------

Alaska-Anchorage GP-GS Min GAA W L T EN Sho GA Sv Sv %
------------------------------------------------------------------------------
Gregg Naumenko G 1- 1 59:11 1.01 0 1 0 0 0 1 31 .969
------------------------------------------------------------------------------
Alaska-Anchorage 1- 1 59:11 1.01 0 1 0 0 0 1 31 .969
------------------------------------------------------------------------------

Statistics by Period

Goals 1 2 3 Tot
----------------------------------------
Golden Gophers 1 0 0 1
Alaska-Anchorage 0 0 0 0

Shots 1 2 3 Tot
----------------------------------------
Golden Gophers 11 14 7 32
Alaska-Anchorage 7 4 6 17

Penalties 1 2 3 Tot
----------------------------------------
Golden Gophers 3 0 1 4
Alaska-Anchorage 3 1 1 5

Penalty Minutes 1 2 3 Tot
----------------------------------------
Golden Gophers 6 0 2 8
Alaska-Anchorage 6 2 2 10


CCM Jersey Reveal
Wednesday, September 10
2025-26 Non-Conference Schedule
Monday, August 11
Herb Brooks Statue
Wednesday, August 06
Meet the Newcomers: Teddy Townsend
Friday, July 18