University of Minnesota Athletics

Minnesota-BC2 1999 Box Score

1/3/1999 12:00:00 AM | Men's Hockey

1998 Golden Gophers Men's Ice Hockey
Golden Gophers at Boston College - 1/3



First Period
Goals
1. 3:50--Boston College--Tony Hutchins (2) (Blake Bellefuille, Kevin Caulfield)
2. 19:28--Boston College--Jeff Farkas (20) (Blake Bellefuille, Mike Lephart) pp

Penalties
13:04--Boston College--Andy Powers (2 Min) Cross Checking
18:04--Golden Gophers--Nick Angell (2 Min) Holding

Second Period
Goals
3. 9:06--Golden Gophers--Wyatt Smith (11) (Nate Miller, Aaron Miskovich)

Penalties
0:40--Boston College--Jeff Farkas (2 Min) Interference
12:18--Golden Gophers--Nate Miller (2 Min) Interference

Third Period
Goals
4. 5:49--Boston College--Mike Lephart (5) (Brendan Buckley, Jeff Farkas)
5. 9:03--Golden Gophers--Mike Anderson (3) (Erik Westrum, Reggie Berg)
6. 12:43--Golden Gophers--Rico Pagel (1) (Bill Kohn)

Penalties
14:08--Golden Gophers--Bill Kohn (2 Min) Roughing

First Overtime
Goals
None

Penalties
3:52--Boston College--Brendan Buckley (2 Min) Hitting After the Whistle
3:52--Golden Gophers--Reggie Berg (2 Min) Hitting After the Whistle

Attendance: 3234

Scoring
Golden Gophers GP-GS G A Pts +/- Sht Sht % Pen/ Min PP SH EN GW GT HT
-----------------------------------------------------------------------------------------
Mike Anderson 1- 0 1 0 1 0 7 14.3 0/ 0 0 0 0 0 0 0
Wyatt Smith 1- 1 1 0 1 0 4 25.0 0/ 0 0 0 0 0 0 0
Rico Pagel 1- 0 1 0 1 0 1 100.0 0/ 0 0 0 0 0 1 0
Erik Westrum 1- 0 0 1 1 1 3 0.0 0/ 0 0 0 0 0 0 0
Reggie Berg 1- 0 0 1 1 1 3 0.0 1/ 2 0 0 0 0 0 0
Bill Kohn 1- 0 0 1 1 1 3 0.0 1/ 2 0 0 0 0 0 0
Nate Miller 1- 1 0 1 1 0 1 0.0 1/ 2 0 0 0 0 0 0
Aaron Miskovich 1- 1 0 1 1 0 1 0.0 0/ 0 0 0 0 0 0 0
Erik Wendell 1- 0 0 0 0 0 4 0.0 0/ 0 0 0 0 0 0 0
Ryan Trebil 1- 0 0 0 0 -1 3 0.0 0/ 0 0 0 0 0 0 0
Mike Lyons 1- 1 0 0 0 -1 2 0.0 0/ 0 0 0 0 0 0 0
Dylan Mills 1- 0 0 0 0 1 2 0.0 0/ 0 0 0 0 0 0 0
Brad Timmons 1- 0 0 0 0 1 1 0.0 0/ 0 0 0 0 0 0 0
Dave Spehar 1- 0 0 0 0 1 1 0.0 0/ 0 0 0 0 0 0 0
Adam Hauser 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Nick Angell 1- 1 0 0 0 1 0 0.0 1/ 2 0 0 0 0 0 0
John Pohl 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Doug Meyer 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Stuart Senden 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
-----------------------------------------------------------------------------------------
Golden Gophers 1- 1 3 5 8 36 8.3 4/ 8 0 0 0 0 1 0
-----------------------------------------------------------------------------------------

Boston College GP-GS G A Pts +/- Sht Sht % Pen/ Min PP SH EN GW GT HT
-----------------------------------------------------------------------------------------
Jeff Farkas F 1- 1 1 1 2 0 2 50.0 1/ 2 1 0 0 0 0 0
Mike Lephart F 1- 1 1 1 2 0 4 25.0 0/ 0 0 0 0 0 0 0
Blake Bellefuille F 1- 0 0 2 2 0 3 0.0 0/ 0 0 0 0 0 0 0
Tony Hutchins F 1- 0 1 0 1 0 3 33.3 0/ 0 0 0 0 0 0 0
Kevin Caulfield F 1- 0 0 1 1 0 2 0.0 0/ 0 0 0 0 0 0 0
Brendan Buckley D 1- 1 0 1 1 0 1 0.0 1/ 2 0 0 0 0 0 0
Chris Masters F 1- 1 0 0 0 0 4 0.0 0/ 0 0 0 0 0 0 0
Andy Powers F 1- 0 0 0 0 0 4 0.0 1/ 2 0 0 0 0 0 0
Nick Pierandri F 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Matt Mulhern F 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Jeff Giuliano F 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Ales Dolinar F 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Mark McLennan F 1- 0 0 0 0 0 2 0.0 0/ 0 0 0 0 0 0 0
Rob Scuderi D 1- 0 0 0 0 0 2 0.0 0/ 0 0 0 0 0 0 0
Cory Bilodeau D 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Mike Mottau D 1- 1 0 0 0 0 5 0.0 0/ 0 0 0 0 0 0 0
Bobby Allen D 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Marty Hughes D 1- 0 0 0 0 0 2 0.0 0/ 0 0 0 0 0 0 0
Scott Clemmensen G 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Mike Correia G 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
-----------------------------------------------------------------------------------------
Boston College 1- 1 3 6 9 34 8.8 3/ 6 1 0 0 0 0 0
-----------------------------------------------------------------------------------------

Goaltending

Golden Gophers GP-GS Min GAA W L T EN Sho GA Sv Sv %
------------------------------------------------------------------------------
Adam Hauser 1- 1 65:00 2.77 0 0 1 0 0 3 31 .912
------------------------------------------------------------------------------
Golden Gophers 1- 1 65:00 2.77 0 0 1 0 0 3 31 .912
------------------------------------------------------------------------------

Boston College GP-GS Min GAA W L T EN Sho GA Sv Sv %
------------------------------------------------------------------------------
Scott Clemmensen G 1- 1 65:00 2.77 0 0 1 0 0 3 33 .917
------------------------------------------------------------------------------
Boston College 1- 1 65:00 2.77 0 0 1 0 0 3 33 .917
------------------------------------------------------------------------------

Statistics by Period

Goals 1 2 3 1OT Tot
---------------------------------------------
Golden Gophers 0 1 2 0 3
Boston College 2 0 1 0 3

Shots 1 2 3 1OT Tot
---------------------------------------------
Golden Gophers 5 16 13 2 36
Boston College 8 11 15 0 34

Penalties 1 2 3 1OT Tot
---------------------------------------------
Golden Gophers 1 1 1 1 4
Boston College 1 1 0 1 3

Penalty Minutes 1 2 3 1OT Tot
---------------------------------------------
Golden Gophers 2 2 2 2 8
Boston College 2 2 0 2 6


CCM Jersey Reveal
Wednesday, September 10
2025-26 Non-Conference Schedule
Monday, August 11
Herb Brooks Statue
Wednesday, August 06
Meet the Newcomers: Teddy Townsend
Friday, July 18