University of Minnesota Athletics
Minnesota vs Penn St.
Penn St.
6-4 , 3-4


Minnesota
5-5 , 3-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 7 | 7 | 42 |
![]() | 0 | 0 | 14 | 0 | 14 |
PSU: PASS - Becht,Rocco (84); RUSH - Hansen,Carson (126); REC - Rappleyea,Andrew (45)
MIN: PASS - lindsey, drake (185); RUSH - taylor, darius (32); REC - taylor, darius (85)
Scoring Summary
- | - | - | - | - | PSU | MIN |
|---|---|---|---|---|---|---|
![]() | 1st | PSU | 08:44 | PSU - Becht,Rocco 1 yd run (Barker,Ryan kick), 5 plays, 44 yards, TOP 02:50 | 7 | 0 |
![]() | 1st | PSU | 05:15 | PSU - Brahmer,Benjamin 19 yd pass from Becht,Rocco (Barker,Ryan kick) 4 plays, 33 yards, TOP 01:50 | 14 | 0 |
![]() | 2nd | PSU | 10:10 | PSU - Hansen,Carson 46 yd run (Barker,Ryan kick), 3 plays, 53 yards, TOP 01:22 | 21 | 0 |
![]() | 2nd | PSU | 00:33 | PSU - Wallace,Cam 1 yd pass from Becht,Rocco (Barker,Ryan kick) 6 plays, 36 yards, TOP 02:34 | 28 | 0 |
![]() | 3rd | PSU | 08:33 | PSU - Brahmer,Benjamin 4 yd pass from Becht,Rocco (Barker,Ryan kick) 10 plays, 75 yards, TOP 06:27 | 35 | 0 |
![]() | 3rd | MIN | 06:14 | MIN - Tracy,Javon 10 yd pass from Lindsey,Drake (Drzewiecki,Luke kick) 4 plays, 74 yards, TOP 02:14 | 35 | 7 |
![]() | 3rd | MIN | 01:40 | MIN - Tracy,Javon 15 yd pass from Lindsey,Drake (Drzewiecki,Luke kick) 6 plays, 42 yards, TOP 02:57 | 35 | 14 |
![]() | 4th | PSU | 02:51 | PSU - Peoples,James 22 yd pass from Manske,Alex (Barker,Ryan kick) 6 plays, 52 yards, TOP 04:05 | 42 | 14 |
| 42 | 14 | |||||
Penn St.


Minnesota
Start of 1st Half
Penn St. wins toss and defers; MIN will receive; PSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Tenbrock,Lucas kickoff 65 yards to the MIN00, Touchback.
15:00
MIN
MIN - FUMB


0
0
11:34
PSU
PSU - TD


7
0

7
0
1st0

08:44
MIN
MIN - PUNT


7
0
07:05
PSU
PSU - TD


14
0

14
0
1st0

05:15
MIN
MIN - PUNT


14
0
00:04
PSU
PSU - PUNT


14
0
Penn St.


Minnesota
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Wallace,Cam rush right for 12 yards gain to the PSU30 (Gerlach,Joey), 1ST DOWN.
No Huddle-Shotgun Wallace,Cam rush middle for 3 yards gain to the PSU33 (Chapman,Xion).
No Huddle-Shotgun Wallace,Cam rush middle for 2 yards gain to the PSU35 (West,Aydan; Smith,Mekhai).
No Huddle-Shotgun Becht,Rocco pass incomplete deep right to Sowell,Chase thrown to MIN25 broken up by West,Aydan.
Tiyce,Nathan punt 45 yards to the MIN20 fair catch by Tracy,Javon at MIN20.
12:44
MIN
MIN - PUNT


14
0
11:32
PSU
PSU - TD


21
0

21
0
1st0

10:10
MIN
MIN - PUNT


21
0
07:55
PSU
PSU - PUNT


21
0
04:06
MIN
MIN - PUNT


21
0
03:07
PSU
PSU - TD


28
0

28
0
1st0

00:28
MIN
MIN - HALF


28
0
Penn St.


Minnesota
Start of 2nd Half
PSU will receive; MIN will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Sunderland,Beckham kickoff 65 yards to the PSU00, Touchback.
15:00
PSU
PSU - TD


35
0

35
0
1st0

08:28
MIN
MIN - TD


35
7

35
0
1st7

06:14
PSU
PSU - PUNT


35
7
04:37
MIN
MIN - TD


35
14

35
0
1st14

01:40
PSU
PSU - PUNT


35
14
Penn St.


Minnesota
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Wallace,Cam rush middle for 3 yards gain to the PSU43 (Baranowski,Maverick).
Peoples,James rush middle for 1 yard gain to the PSU44 (Kingsbury,Matt).
No Huddle-Shotgun Becht,Rocco pass incomplete short right thrown to PSU46 PENALTY PSU Holding declined.
Tiyce,Nathan punt 46 yards to the MIN10 muffed by Tracy,Javon at MIN10, out of bounds at MIN08.
13:27
MIN
MIN - DOWNS


35
14
10:45
PSU
PSU - PUNT


35
14
08:22
MIN
MIN - PUNT


35
14
06:56
PSU
PSU - TD


42
14

42
0
1st14

02:43
MIN
MIN - HALF


42
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIN25 | 15:00 | KO | MIN44 | 11:34 | FUMB | 5-19 | 03:26 |
![]() | 1 | MIN44 | 11:34 | FUMB | MIN0 | 08:44 | TD | 5-44 | 02:50 |
![]() | 1 | MIN25 | 08:44 | KO | MIN15 | 07:05 | PUNT | 3--10 | 01:39 |
![]() | 1 | MIN33 | 07:05 | PUNT | MIN0 | 05:15 | TD | 4-33 | 01:50 |
![]() | 1 | MIN25 | 05:15 | KO | PSU47 | 00:04 | PUNT | 8-28 | 05:11 |
![]() | 1 | PSU15 | 00:04 | PUNT | PSU35 | 12:44 | PUNT | 5-20 | 02:20 |
![]() | 2 | MIN20 | 12:44 | PUNT | MIN19 | 11:32 | PUNT | 3--1 | 01:12 |
![]() | 2 | PSU47 | 11:32 | PUNT | MIN0 | 10:10 | TD | 3-53 | 01:22 |
![]() | 2 | MIN25 | 10:10 | KO | MIN42 | 07:55 | PUNT | 5-17 | 02:15 |
![]() | 2 | PSU6 | 07:55 | PUNT | PSU34 | 04:06 | PUNT | 7-28 | 03:49 |
![]() | 2 | MIN22 | 04:06 | PUNT | MIN11 | 03:07 | PUNT | 3--11 | 00:59 |
![]() | 2 | MIN36 | 03:07 | PUNT | MIN0 | 00:33 | TD | 6-36 | 02:34 |
![]() | 2 | MIN22 | 00:28 | KO | MIN40 | 00:00 | HALF | 4-18 | 00:28 |
![]() | 3 | PSU25 | 15:00 | KO | MIN0 | 08:33 | TD | 10-75 | 06:27 |
![]() | 3 | MIN26 | 08:28 | KO | PSU0 | 06:14 | TD | 4-74 | 02:14 |
![]() | 3 | PSU25 | 06:14 | KO | PSU15 | 04:37 | PUNT | 3--10 | 01:37 |
![]() | 3 | PSU42 | 04:37 | PUNT | PSU0 | 01:40 | TD | 6-42 | 02:57 |
![]() | 3 | PSU25 | 01:40 | KO | PSU44 | 13:27 | PUNT | 6-19 | 03:13 |
![]() | 4 | MIN8 | 13:27 | PUNT | PSU50 | 10:45 | DOWNS | 9-42 | 02:42 |
![]() | 4 | PSU50 | 10:45 | DOWNS | MIN49 | 08:22 | PUNT | 3-1 | 02:23 |
![]() | 4 | MIN3 | 08:22 | PUNT | MIN6 | 06:56 | PUNT | 3-3 | 01:26 |
![]() | 4 | PSU48 | 06:56 | PUNT | MIN0 | 02:51 | TD | 6-52 | 04:05 |
![]() | 4 | MIN30 | 02:43 | KO | MIN45 | 00:00 | HALF | 4-15 | 02:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIN44 | 11:34 | FUMB | MIN0 | 08:44 | TD | 5-44 | 02:50 |
![]() | 1 | MIN33 | 07:05 | PUNT | MIN0 | 05:15 | TD | 4-33 | 01:50 |
![]() | 1 | PSU15 | 00:04 | PUNT | PSU35 | 12:44 | PUNT | 5-20 | 02:20 |
![]() | 2 | PSU47 | 11:32 | PUNT | MIN0 | 10:10 | TD | 3-53 | 01:22 |
![]() | 2 | PSU6 | 07:55 | PUNT | PSU34 | 04:06 | PUNT | 7-28 | 03:49 |
![]() | 2 | MIN36 | 03:07 | PUNT | MIN0 | 00:33 | TD | 6-36 | 02:34 |
![]() | 3 | PSU25 | 15:00 | KO | MIN0 | 08:33 | TD | 10-75 | 06:27 |
![]() | 3 | PSU25 | 06:14 | KO | PSU15 | 04:37 | PUNT | 3--10 | 01:37 |
![]() | 3 | PSU25 | 01:40 | KO | PSU44 | 13:27 | PUNT | 6-19 | 03:13 |
![]() | 4 | PSU50 | 10:45 | DOWNS | MIN49 | 08:22 | PUNT | 3-1 | 02:23 |
![]() | 4 | PSU48 | 06:56 | PUNT | MIN0 | 02:51 | TD | 6-52 | 04:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIN25 | 15:00 | KO | MIN44 | 11:34 | FUMB | 5-19 | 03:26 |
![]() | 1 | MIN25 | 08:44 | KO | MIN15 | 07:05 | PUNT | 3--10 | 01:39 |
![]() | 1 | MIN25 | 05:15 | KO | PSU47 | 00:04 | PUNT | 8-28 | 05:11 |
![]() | 2 | MIN20 | 12:44 | PUNT | MIN19 | 11:32 | PUNT | 3--1 | 01:12 |
![]() | 2 | MIN25 | 10:10 | KO | MIN42 | 07:55 | PUNT | 5-17 | 02:15 |
![]() | 2 | MIN22 | 04:06 | PUNT | MIN11 | 03:07 | PUNT | 3--11 | 00:59 |
![]() | 2 | MIN22 | 00:28 | KO | MIN40 | 00:00 | HALF | 4-18 | 00:28 |
![]() | 3 | MIN26 | 08:28 | KO | PSU0 | 06:14 | TD | 4-74 | 02:14 |
![]() | 3 | PSU42 | 04:37 | PUNT | PSU0 | 01:40 | TD | 6-42 | 02:57 |
![]() | 4 | MIN8 | 13:27 | PUNT | PSU50 | 10:45 | DOWNS | 9-42 | 02:42 |
![]() | 4 | MIN3 | 08:22 | PUNT | MIN6 | 06:56 | PUNT | 3-3 | 01:26 |
![]() | 4 | MIN30 | 02:43 | KO | MIN45 | 00:00 | HALF | 4-15 | 02:43 |
Team Statistics
- | PSU | MIN |
|---|---|---|
First Downs | ||
| Total | 16 | 14 |
| Rushing | 10 | 4 |
| Passing | 5 | 8 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 229 | 41 |
| Attempts | 41 | 27 |
| Avg. Per Rush | 5.6 | 1.5 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 250 | 88 |
| Yds. Lost | 21 | 47 |
Passing | ||
| Total (Net) | 122 | 185 |
| Comp.-Att.-Int. | 11 - 17 - 0 | 16 - 30 - 0 |
| Avg / Att | 7.2 | 6.2 |
| Avg / Comp. | 11.1 | 11.6 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 351 | 226 |
| Plays | 58 | 57 |
| Avg. / Play | 6.1 | 4 |
| Fumbles - Lost | 0-0 | 4-1 |
| Penalties - Yds. | 5-50 | 6-40 |
Punting | ||
| Punts - Yds. | 5-223 | 6-248 |
| Avg. / Punt | 44.6 | 41.3 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 3 |
Kickoffs | ||
| Total - Yds. | 7-445 | 3-195 |
| Avg. Yds. / Kickoff | 63.6 | 65.0 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-26-0 | 2--2-0 |
| Punt: Avg. / Return | 13.0 | -1.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-68-0 |
| Kickoff: Avg. / Return | NaN | 22.7 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:30 | 27:30 |
| 3rd. Down Conv. | 5 of 12 | 3 of 13 |
| 4th. Down Conversions | 1 of 1 | 3 of 4 |
| Red-Zone: Scores - Chances | 4-4 | 2-2 |
| Sacks: Total - Yds. | 3-32 | 3-21 |
| PAT: Total - Made | 6-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Becht, Rocco | 9 | 15 | 84 | 3 | 0 | 32 | 3 |
Manske, Alex | 2 | 2 | 38 | 1 | 0 | 22 | 0 |
| Totals | 11 | 17 | 122 | 4 | 0 | 32 | 3 |

![]() | 16 | 30 | 185 | 2 | 0 | 58 | 3 |
| Totals | 16 | 30 | 185 | 2 | 0 | 58 | 3 |

Hansen, Carson | 12 | 126 | 0 | 126 | 1 | 46 | 10.5 |
Wallace, Cam | 15 | 82 | 0 | 82 | 0 | 23 | 5.5 |
Becht, Rocco | 9 | 26 | 21 | 5 | 1 | 11 | 0.6 |
Peoples, James | 4 | 12 | 0 | 12 | 0 | 4 | 3 |
Manske, Alex | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 41 | 250 | 21 | 229 | 2 | 46 | 5.6 |

![]() | 13 | 44 | 12 | 32 | 0 | 14 | 2.5 |
![]() | 6 | 28 | 3 | 25 | 0 | 7 | 4.2 |
![]() | 3 | 11 | 0 | 11 | 0 | 4 | 3.7 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 4 | 1 | 32 | -31 | 0 | 1 | -7.8 |
| Totals | 27 | 88 | 47 | 41 | 0 | 14 | 1.5 |

Rappleyea, Andrew | 4 | 45 | 0 | 32 |
Brahmer, Benjamin | 2 | 23 | 2 | 19 |
Peoples, James | 1 | 22 | 1 | 22 |
Jackson, Amarion | 1 | 16 | 0 | 16 |
Eskildsen, Brett | 1 | 9 | 0 | 9 |
Hansen, Carson | 1 | 6 | 0 | 6 |
Wallace, Cam | 1 | 1 | 1 | 1 |
Sowell, Chase | 0 | 0 | 0 | 0 |
| Totals | 11 | 122 | 4 | 32 |

![]() | 4 | 85 | 0 | 58 |
![]() | 6 | 51 | 2 | 15 |
![]() | 2 | 33 | 0 | 26 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 4 | 0 | 4 |
![]() | 2 | 3 | 0 | 6 |
| Totals | 16 | 185 | 2 | 58 |
Defensive

Ebel, Kooper | 1 | 8 | 9 | 0.5 / 2 | - / - | - | 1 / - | - | - | - | - |
Smith, Cam | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Patton, Jamison | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Rojas, Tony | 2 | 4 | 6 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
McPherson, Alexander | 2 | 2 | 4 | 2 / 11 | 1 / 10 | - | - / - | - | - | - | 1 |
Collins, Audavion | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Neal, Marcus | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ezeogu, Ikenna | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dixson, Daryus | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Tracy, Zion | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Zayas, Josiah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Blanding, Ty | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taupaki, Siale | - | 2 | 2 | 0.5 / 5 | - / - | - | - / - | - | - | - | - |
Vakalahi, Dallas | 1 | 1 | 2 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Cooper, Jeremiah | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Brezina, Cael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Kemajou, Yvan | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Chatman, Tyrell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McDaniels, Ibn | 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | 1 | - | - |
Nnodim, Armstrong | - | 1 | 1 | 0.5 / 5 | - / - | - | - / - | - | - | - | - |
Parker, Matthew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peoples, James | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Becht, Rocco | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brahmer, Benjamin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hansen, Carson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Cam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barker, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 6 | 11 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Tiyce, Nathan | 5 | 223 | 44.6 | 46 | 2 | 0 | 0 |

![]() | 6 | 248 | 41.3 | 53 | 2 | 0 | 3 |

| No Field Goals statistics for this game. | |||||

| No Field Goals statistics for this game. | |||||

Tenbrock, Lucas | 6 | 383 | 4 | 0 | 63.8 |
Parker, Matthew | 1 | 62 | 0 | 0 | 62.0 |

![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Robinson, Zay | 2 | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 68 | 27 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Barker, Ryan | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 50 | Cousins,Cooper | OL |
| 51 | Riker,Brock | OL |
| 68 | Donkoh,Anthony | OL |
| 70 | Buhr,Trevor | OL |
| 78 | Goodman,Malachi | OL |
| 3 | Becht,Rocco | QB |
| 21 | Hansen,Carson | RB |
| 18 | Brahmer,Benjamin | TE |
| 0 | Sowell,Chase | WR |
| 2 | Robinson,Zay | WR |
| 4 | Eskildsen,Brett | WR |

| 50 | ![]() | OL |
| 51 | ![]() | OL |
| 59 | ![]() | OL |
| 65 | ![]() | OL |
| 68 | ![]() | OL |
| 5 | ![]() | QB |
| 1 | ![]() | RB |
| 88 | ![]() | TE |
| 8 | ![]() | WR |
| 11 | ![]() | WR |
| 13 | ![]() | WR |

| 2 | Collins,Audavion | CB |
| 5 | Dixson,Daryus | CB |
| 7 | Tracy,Zion | CB |
| 17 | Zayas,Josiah | CB |
| 19 | Kemajou,Yvan | DE |
| 33 | McPherson,Alexander | DE |
| 92 | Taupaki,Siale | DL |
| 99 | Williams,Keanu | DL |
| 8 | Ebel,Kooper | LB |
| 13 | Rojas,Tony | LB |
| 3 | Patton,Jamison | S |

| 4 | ![]() | DB |
| 5 | ![]() | DB |
| 14 | ![]() | DB |
| 21 | ![]() | DB |
| 22 | ![]() | DB |
| 0 | ![]() | DL |
| 1 | ![]() | DL |
| 3 | ![]() | DL |
| 90 | ![]() | DL |
| 6 | ![]() | LB |
| 19 | ![]() | LB |
Player Participation

| 1 | Ezeogu,Ikenna |
| 1 | Peoples,James |
| 4 | Cooper,Jeremiah |
| 7 | Manske,Alex |
| 8 | Brookins,Karon |
| 9 | Brezina,Cael |
| 9 | Jackson,Amarion |
| 12 | Thomas,Xxavier |
| 20 | Chatman,Tyrell |
| 21 | Toure,Vaboue |
| 24 | McDaniels,Ibn |
| 25 | Martin,Quinton |
| 26 | Wallace,Cam |
| 26 | Smith,Cam |
| 28 | Williams,Bryson |
| 31 | Neal,Marcus |
| 32 | Klosterman,John |
| 35 | Sokach-Minnick,Blaise |
| 35 | Armstead,Tyler |
| 36 | Glover,Amare |
| 38 | Tiyce,Nathan |
| 39 | Blanding,Ty |
| 52 | Rulli,Dominic |
| 54 | Ikakoula,Vaea |
| 61 | Horan,Liam |
| 65 | Fitzgerald,Jim |
| 71 | Sexton,Garrett |
| 83 | Kortovich,Brian |
| 84 | Burkle,Gabe |
| 87 | Rappleyea,Andrew |
| 89 | Furmanek,Finn |
| 89 | Ford,Jackson |
| 91 | Nnodim,Armstrong |
| 94 | Barker,Ryan |
| 96 | Tenbrock,Lucas |
| 98 | Vakalahi,Dallas |
| 98 | Parker,Matthew |
































































































