University of Minnesota Athletics
Minnesota vs SDSU
02/06/2026
SDSU Softball Stadium
4:36 PM
Minnesota

2
Final
3

SDSU
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 1 |
Win: Loss:
Scoring Summary
Team | MIN | sdsu |
|---|---|---|
2nd Chard,Cameron advanced from first base to third base on a wild pitch; Schwartz,Sydney scored on a wild pitch. | 1 | 0 |
2nd Ignacio,Jade homered to right field, 2RBI (0-0); Williams,Jazmin scored from first base. | 1 | 2 |
4th Chard,Cameron singled to shallow right field, RBI (2-0 BB); Jones,Brooklyn scored from second base. | 2 | 2 |
7th Holcomb,Julie singled to right field, walk off, RBI (2-2 FFBB); Macario,Lala scored from second base, unearned; Pollard,Kaila advanced to second base. | 2 | 3 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chard, Cameron | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Schwartz, Sydney | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Richardson, Macy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton, Tinley | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cosgriff, Jae | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jones, Brooklyn | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Johnson, Cassie | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Werner, Maggie | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hooper, Lucy | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Susa, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolocko, Tara | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Snippes, Jessa | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Raymond, Carter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 1 | 3 | 0 | 4 | 5 |
SDSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Rodriguez, Mia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Terrones, Gabriella | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kwarta, Matti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaffel, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waiki, Quinn | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dueker, Ally | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ignacio, Jade | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Pollard, Kaila | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yellen, Angie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Macario, Lala | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Gigante, Olivia | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Pu'a, Key-annah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holcomb, Julie | CF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Williams, Jazmin | LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Totals | 23 | 3 | 7 | 3 | 3 | 0 | 4 | 7 |
Batting
HR: Ignacio, Jade (1)
SH: Ignacio, Jade (1); Pollard, Kaila (1)
Baserunning
SB: Holcomb, Julie (1)
CS: Dueker, Ally (1)
HBP: Waiki, Quinn (1); Pollard, Kaila (1)
Fielding
E: Yellen, Angie (1)
DP: Schaffel, Ava (1); Waiki, Quinn (2); Pollard, Kaila (1)
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richardson, Macy | 5.0 | 6 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 19 | 22 | 5 | 5 | 74 |
| Susa, Natalie | 1.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 8 | 0 | 1 | 33 |
| Totals | 7 | 3 | 2 | 3 | 4 | 2 | 0 | 2 | 0 | 23 | 30 | 5 | 6 | 107 |
SDSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kwarta, Matti | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 13 |
Schaffel, Ava | 3.0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 12 | 3 | 4 | 51 |
Pu'a, Key-annah | 3.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 13 | 4 | 2 | 48 |
| Totals | 3 | 2 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 24 | 28 | 8 | 8 | 112 |


.png&width=42&height=42&type=webp)