University of Minnesota Athletics
Nebraska vs Minnesota
4/19/2026
12:00 PM
Nebraska
36-6, 17-1

11
Final
2

Minnesota
14-30, 6-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 3 | 1 | 4 | 11 | 15 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
Win: Jordy Frahm (13-4)Loss: Schwartz, Sydney (10-13)
Scoring Summary
Team | NEB | MINNESOT |
|---|---|---|
1st Hannah Camenzind out at second c to ss to 1b, caught stealing; Hannah Coor scored. | 1 | 0 |
1st Tara Wolocko tripled to right center, RBI (0-2 KF); Cassie Johnson scored. | 1 | 1 |
1st Sydney Schwartz singled down the lf line, RBI (1-1 BK); Tara Wolocko scored. | 1 | 2 |
2nd Jesse Farrell homered to left field, 2 RBI (0-0); Kacie Hoffmann scored. | 3 | 2 |
4th Lauren Camenzind grounded out to ss, RBI (0-1 K); Bella Bacon advanced to second; Jesse Farrell scored. | 4 | 2 |
4th Jordy Frahm homered down the lf line, 2 RBI (0-0); Bella Bacon scored. | 6 | 2 |
5th Bella Bacon doubled to left field, RBI (2-2 FFBB); Samantha Bland scored. | 7 | 2 |
6th Ava Kuszak singled down the rf line, advanced to second on an error by rf (1-0 B); Hannah Coor advanced to third, scored on an error by ss. | 8 | 2 |
6th Kacie Hoffmann doubled down the lf line, RBI (0-0); Ava Kuszak scored. | 9 | 2 |
6th Jesse Farrell singled up the middle, RBI (1-1 KB); Kennadi Williams scored. | 10 | 2 |
6th Samantha Bland doubled to right center, RBI (1-2 BKF); Jesse Farrell scored. | 11 | 2 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jordy Frahm | 1B/P | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Hannah Coor | CF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Hannah Camenzind | P/DP | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Ava Kuszak | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Kacie Hoffmann | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
   Kennadi Williams | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Farrell | C | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Samantha Bland | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Emmerson Cope | DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Katelyn Caneda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bella Bacon | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Lauren Camenzind | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Natalia Hill | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 15 | 9 | 4 | 0 | 4 | 6 |
Batting
2B: Kacie Hoffmann (1); Jesse Farrell (1); Samantha Bland (1); Bella Bacon (1)
HR: Jordy Frahm (1); Jesse Farrell (1)
Baserunning
SB: Samantha Bland (1)
CS: Hannah Camenzind (1)
Fielding
DP: Jordy Frahm (1); Ava Kuszak (1); Samantha Bland (1); Bella Bacon (1); Lauren Camenzind (2)
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maggie Werner | 1B/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassie Johnson | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tara Wolocko | DP/3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sydney Schwartz | P/1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tinley Easton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jae Cosgriff | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessa Snippes | LF/DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brooklyn Jones | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucy Hooper | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scarlett Kuhn | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keali Cochran | 3B/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Susa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 3 | 2 | 1 | 0 | 6 | 0 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hannah Camenzind | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 38 |
Jordy Frahm | 4.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 51 |
| Totals | 3 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 7 | 89 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Schwartz | 3.2 | 8 | 6 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 17 | 21 | 2 | 4 | 76 |
| Natalie Susa | 2.1 | 7 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 3 | 52 |
| Totals | 15 | 11 | 11 | 4 | 4 | 1 | 0 | 0 | 0 | 31 | 35 | 4 | 7 | 128 |













