University of Minnesota Athletics
Kentucky vs Minnesota
02/08/2026
SDSU Softball Stadium
10:58 AM
Kentucky
4-1

8
Final
0

Minnesota
1-4
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 2 | 0 | 1 | 8 | 9 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Nutter, Hailey (2-0)Loss: Richardson, Macy (0-2)
Scoring Summary
Team | UK | minn |
|---|---|---|
2nd Riddel,Alexa singled through the right side of the infield, RBI (0-2 SK); Clark,Maddy scored from second base; Sleeman,Carly advanced from first base to third base; Riddel,Alexa advanced to second base on the throw. | 1 | 0 |
2nd Anson,Maddy homered to left field, 3RBI (0-0); Sleeman,Carly scored; Riddel,Alexa scored from second base. | 4 | 0 |
2nd Blum,Allie singled down the left field line, RBI (0-0); Donaldson,Emory scored. | 5 | 0 |
3rd Sleeman,Carly reached on a fielder's choice hit to the pitcher's mound, RBI (1-1 FB); Plotts,Peyton scored; Hamilton,Karissa advanced to third base. | 6 | 0 |
3rd Emmert,Ella singled through the right side of the infield, RBI (1-0 B); Hamilton,Karissa scored; Sleeman,Carly out at third base, rf to 3b. | 7 | 0 |
5th Sleeman,Carly sacrifice fly to cf, RBI (0-0); Plotts,Peyton scored; Hamilton,Karissa advanced to third base. | 8 | 0 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Riddel, Alexa | CF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Blum, Allie | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hamilton, Karissa | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sleeman, Carly | DH | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Plotts, Peyton | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Anson, Maddy | LF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Emmert, Ella | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Clark, Maddy | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Nutter, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donaldson, Emory | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 22 | 8 | 9 | 8 | 1 | 0 | 4 | 2 |
Batting
2B: Plotts, Peyton (1)
3B: Donaldson, Emory (1)
HR: Anson, Maddy (1)
SH: Clark, Maddy (1)
SF: Sleeman, Carly (1)
Baserunning SB: Hamilton, Karissa (1)
CS: Blum, Allie (1)
Fielding
E: Clark, Maddy (2); Donaldson, Emory (1)
DP: Blum, Allie (2); Hamilton, Karissa (3); Clark, Maddy (2); Donaldson, Emory (1)
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chard, Cameron | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schwartz, Sydney | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Richardson, Macy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton, Tinley | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cosgriff, Jae | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jones, Brooklyn | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Cassie | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Werner, Maggie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hooper, Lucy | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Susa, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolocko, Tara | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snippes, Jessa | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 17 | 0 | 2 | 0 | 0 | 0 | 8 | 4 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nutter, Hailey | 5.0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 17 | 19 | 2 | 2 | 79 |
| Totals | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 17 | 19 | 2 | 2 | 79 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richardson, Macy | 3.0 | 8 | 7 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 0 | 4 | 59 |
| Susa, Natalie | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 3 | 26 |
| Totals | 9 | 8 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 3 | 7 | 85 |

.png&width=42&height=42&type=webp)
