University of Minnesota Athletics
Illinois vs Minnesota
3/28/2026
1:00 PM
Illinois
, 0

14
Final
6

Minnesota
, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 8 | 0 | 1 | 3 | 14 | 16 | 0 | |
| 1 | 0 | 2 | 3 | 0 | 6 | 9 | 2 |
Win: Danika Frazier (1-0)Loss: Richardson, Macy (3-7)
Scoring Summary
Team | ILLINOIS | MINNESOT |
|---|---|---|
1st Eileen Donahue singled through the left side, RBI (0-0); Adisyn Caryl advanced to third; Eden Echevarria scored. | 1 | 0 |
1st Keirys Click singled up the middle, RBI (2-2 BKBF); Eileen Donahue advanced to second; Adisyn Caryl scored. | 2 | 0 |
1st Tara Wolocko singled to third base, RBI (0-0); Tinley Easton scored. | 2 | 1 |
2nd Adisyn Caryl hit by pitch, RBI (1-1 KH); Eden Echevarria advanced to second; Skylar Brennan advanced to third; Alaina Miller scored. | 3 | 1 |
2nd Eileen Donahue singled through the left side, 2 RBI (1-1 BK); Adisyn Caryl advanced to third; Eden Echevarria scored, unearned; Skylar Brennan scored. | 5 | 1 |
2nd Eileen Donahue advanced to second; Adisyn Caryl scored on a wild pitch. | 6 | 1 |
2nd Keirys Click doubled to left center, RBI (3-2 BFBBF); Eileen Donahue scored. | 7 | 1 |
2nd Ady Kiddy singled to center field, RBI (1-0 B); Ellie Haggard advanced to second; Keirys Click scored. | 8 | 1 |
2nd Skylar Brennan singled down the lf line, 2 RBI (1-0 B); Alaina Miller advanced to second; Ady Kiddy scored, unearned; Ellie Haggard scored, unearned. | 10 | 1 |
3rd Cassie Johnson homered to left center, 2 RBI (1-1 BK); Maggie Werner scored. | 10 | 3 |
4th Ava Moore lined out to cf, RBI (0-0); Reese Hunkins scored, unearned. | 11 | 3 |
4th Maggie Werner doubled to center field, 3 RBI (3-1 BKBB); Lucy Hooper scored; Jessa Snippes scored; Brooklyn Jones scored. | 11 | 6 |
5th Adisyn Caryl stole second; Eden Echevarria scored, unearned. | 12 | 6 |
5th Eileen Donahue homered to center field, 2 RBI (3-1 BBKB); Adisyn Caryl scored. | 14 | 6 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Skylar Brennan | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Brooke Stang | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eden Echevarria | CF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Adisyn Caryl | 3B | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Eileen Donahue | DP | 4 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
   Fae Cornish | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keirys Click | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Ellie Haggard | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
   Reese Hunkins | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ady Kiddy | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Ava Moore | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Alaina Miller | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Ella Cushing | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Danika Frazier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 16 | 12 | 1 | 0 | 2 | 6 |
Batting
2B: Adisyn Caryl (1); Keirys Click (1)
HR: Eileen Donahue (1)
SH: Ady Kiddy (1)
Baserunning
SB: Adisyn Caryl (1)
HBP: Skylar Brennan (1); Adisyn Caryl (1)
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maggie Werner | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Tinley Easton | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cassie Johnson | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tara Wolocko | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jae Cosgriff | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brooklyn Jones | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jessa Snippes | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lucy Hooper | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scarlett Kuhn | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kennedy Jacobson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Macy Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylinn Stangl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Susa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 9 | 6 | 1 | 0 | 2 | 4 |
Batting
Fielding
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danika Frazier | 5.0 | 9 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 9 | 78 |
| Totals | 9 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 9 | 78 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macy Richardson | 2.1 | 9 | 10 | 8 | 1 | 1 | 1 | 0 | 2 | 0 | 18 | 21 | 4 | 2 | 33 |
| Kylinn Stangl | 0.0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Natalie Susa | 2.2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 82 |
| Totals | 16 | 14 | 9 | 1 | 2 | 2 | 0 | 2 | 0 | 31 | 35 | 6 | 6 | 128 |
Win: Danika Frazier (1-0)
Loss: Richardson, Macy (3-7)
HBP:
Richardson, Macy (2)
PB: Keirys Click (1)
;
Johnson, Cassie (1)















