University of Minnesota Athletics
Minnesota vs Arizona
02/27/2026
Hillenbrand Stadium
7:20 PM
Minnesota
7-11

2
Final
11

Arizona
15-5
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 5 | 2 | |
| 4 | 2 | 4 | 1 | X | 11 | 10 | 1 |
Win: Adams, Jalen (8-3)Loss: Susa, Natalie (0-5)
Scoring Summary
Team | MINN | ARIZ |
|---|---|---|
1st Stewart,Sydney singled up the middle, 2RBI (0-0); Shockey,Regan scored, unearned; Trice,Sereniti scored from second base. | 0 | 2 |
1st Escobar,Kiki singled to shallow right field, 2RBI (1-0 B); Stewart,Sydney scored, unearned; Jenkins,Grace scored from second base, unearned; Kavanagh,Emma advanced to second base. | 0 | 4 |
2nd Stewart,Sydney homered to deep center field, 2RBI (2-1 BBS); Trice,Sereniti scored from first base. | 0 | 6 |
3rd Sniffen,Jenna homered to deep left field, 2RBI (1-0 B); Kavanagh,Emma scored from first base. | 0 | 8 |
3rd Trice,Sereniti singled to second base, RBI (0-0); Escobar,Kiki scored; Duke,Addison advanced to third base; Shockey,Regan advanced to second base. | 0 | 9 |
3rd Biehl,Tayler reached on a fielder's choice hit to short, RBI (1-0 B); Duke,Addison scored; Shockey,Regan out at third base, ss to 3b; Trice,Sereniti advanced to second base. | 0 | 10 |
4th Easton,Tinley doubled to right field, RBI (1-0 B); Snippes,Jessa scored from second base; Jones,Brooklyn advanced from first base to third base. | 1 | 10 |
4th Cochran,Keali sacrifice fly to cf, RBI (1-0 B); Jones,Brooklyn scored; Easton,Tinley advanced to third base. | 2 | 10 |
4th Kavanagh,Emma homered to deep center field, RBI (1-0 B). | 2 | 11 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hooper, Lucy | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kuhn, Scarlett | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Wolocko, Tara | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Snippes, Jessa | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jones, Brooklyn | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Easton, Tinley | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Werner, Maggie | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Cochran, Keali | DP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cosgriff, Jae | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Susa, Natalie | P | ||||||||
| Stangl, Kylinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 5 | 2 | 3 | 0 | 3 | 7 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Talataina, Sina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shockey, Regan | CF/1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trice, Sereniti | 2B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Biehl, Tayler | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Stewart, Sydney | DP | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Jenkins, Grace | RF/C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Kavanagh, Emma | C/PH | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Lucas, Kez | 1B/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daley, Molli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sniffen, Jenna | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Escobar, Kiki | 1B/CF/RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Wild, Anyssa | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Duke, Addison | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Wright, Sarah | P | ||||||||
Adams, Jalen | P | ||||||||
Totals | 23 | 11 | 10 | 11 | 4 | 0 | 1 | 5 |
Batting
HR: Sniffen, Jenna (1); Stewart, Sydney (1); Kavanagh, Emma (1)
SH: Biehl, Tayler (1)
Fielding
E: Trice, Sereniti (1)
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Susa, Natalie | 2.0 | 6 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 4 | 1 | 64 |
| Stangl, Kylinn | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 5 | 33 |
| Totals | 10 | 11 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 23 | 28 | 4 | 6 | 97 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wright, Sarah | 0.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 13 |
Adams, Jalen | 5.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 8 | 4 | 60 |
| Totals | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 24 | 8 | 4 | 73 |












