University of Minnesota Athletics
Minnesota vs Wisconsin
4/19/2025
Goodman Diamond
Noon
Minnesota
14-27, 0

6
 Final 
9

Wisconsin
29-16, 0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 3 | 6 | 6 | 2 | |
| 0 | 0 | 1 | 2 | 0 | 6 | X | 9 | 13 | 2 | 
Win: Molly Jacobson (11-3)Loss: Schwartz, Sydney (5-14)
Scoring Summary
Team  | MINN  | WIS  | 
|---|---|---|
 3rd Lewis, K singled to left field, RBI (3-2); Blomberg, H scored.  | 0  | 1  | 
 4th Burnett singled through the right side, 2 RBI (0-0); Valencia scored, unearned; Gardner scored.  | 2  | 1  | 
 4th Schlosser, M singled to pitcher, RBI (0-2); Lucey, D advanced to third; King, E scored.  | 2  | 2  | 
 4th Blomberg, H reached on a fielder's choice, RBI (3-2); Schlosser, M out at third ss to 3b; Lucey, D scored.  | 2  | 3  | 
 6th Snippes flied out to lf, SAC, RBI (1-2); Burnett out at second lf to 1b to 3b to 2b; Cosgriff scored, unearned.  | 3  | 3  | 
 6th Hubbard, E homered to center field, RBI (0-1).  | 3  | 4  | 
 6th Lewis, K singled through the right side, RBI (2-1); Blomberg, H advanced to second; Schlosser, M advanced to third; Bark, A scored.  | 3  | 5  | 
 6th Bojan, E reached on a fielder's choice, RBI (2-1); Lewis, K advanced to second; Blomberg, H out at third ss to 2b to 3b; Schlosser, M scored, unearned.  | 3  | 6  | 
 6th Wells, E homered to left field, 3 RBI (0-1); Bojan, E scored; Lewis, K scored.  | 3  | 9  | 
 7th Krapf homered to center field, 3 RBI (3-2); Tobias scored; Hooper scored.  | 6  | 9  | 
 Minnesota
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Margaret Tobias | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Taylor Krapf | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Reili Gardner | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nani Valencia | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Jae Cosgriff | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Breezy Burnett | CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 
| Maggie Werner | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jessa Snippes | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Kayla Chavez | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Lucy Hooper | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tinley Easton | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Syndey Schwartz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Natalie Susa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 6 | 6 | 6 | 3 | 0 | 2 | 5 | 
 Wisconsin
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Alivia Bark  | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
 Molly Schlosser  | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Hilary Blomberg  | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
 Kendra Lewis  | RF/DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
    Hannah Conger  | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Emily Bojan  | DH/PH | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
    Grace O'brien  | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Emmy Wells  | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 
    Kate Linkletter  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Rylie Crane  | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Brooke Kuffel  | PH/RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
 Ellie Hubbard  | SS | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
    Emma King  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Danielle Lucey  | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Molly Jacobson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Gabi Salo  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 9 | 13 | 9 | 2 | 0 | 5 | 7 | 
Batting
2B: Hilary Blomberg (1)
HR: Emmy Wells (1); Ellie Hubbard (1)
SH: Alivia Bark (1)
Baserunning 
SB: Molly Schlosser (1)
Fielding 
E: Alivia Bark (1); Hilary Blomberg (1)
 Minnesota
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Syndey Schwartz | 5.1 | 11 | 7 | 6 | 2 | 5 | 2 | 0 | 0 | 0 | 27 | 30 | 2 | 8 | 106 | 
| Natalie Susa | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 | 
| Totals | 13 | 9 | 8 | 2 | 5 | 2 | 0 | 0 | 0 | 31 | 34 | 2 | 10 | 117 | 
 Wisconsin
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Molly Jacobson  | 6.1 | 5 | 6 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 22 | 29 | 6 | 11 | 92 | 
 Gabi Salo  | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 7 | 
| Totals | 6 | 6 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 25 | 32 | 7 | 11 | 99 |