University of Minnesota Athletics
Minnesota vs Purdue
4/5/2025
Bittinger Stadium
1:01 pm
Minnesota
14-23, 0

11
Final
8

Purdue
20-17, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 8 | 0 | 0 | 3 | 11 | 10 | 1 | |
5 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 14 | 2 |
Win: Schwartz, Sydney (5-12)Loss: Julia Gossett (5-7)
Scoring Summary
Team | MINN | PUR |
---|---|---|
1st Reefe singled to right center, RBI (0-1); Polar advanced to second; Banks scored. | 0 | 1 |
1st Condon doubled to right field, 3 RBI (1-2); Gossett scored; Reefe scored; Polar scored. | 0 | 4 |
1st Campbell singled through the left side, RBI (2-2); Meeks advanced to second; Condon scored. | 0 | 5 |
2nd Condon singled to left center, RBI; McCauley scored. | 0 | 6 |
4th Valencia singled to center field, advanced to second on an error by cf, RBI (1-1); Hooper scored. | 1 | 6 |
4th Snippes singled up the middle, RBI (1-2); Chavez advanced to second; Valencia scored, unearned. | 2 | 6 |
4th Cosgriff homered to left field, 3 RBI, unearned (2-2); Werner scored, unearned; Snippes scored, unearned. | 5 | 6 |
4th Krapf homered to left field, 3 RBI, unearned; Tobias scored, unearned; Easton scored, unearned. | 8 | 6 |
5th Reefe flied out to rf to right center, RBI (2-2); Banks advanced to third; Campbell scored, unearned. | 8 | 7 |
5th Gossett doubled to center field, RBI (3-1); Banks scored, unearned. | 8 | 8 |
7th Burnett doubled, out at third cf to 3b, 3 RBI (2-0); Snippes scored; Gardner scored; Krapf scored. | 11 | 8 |
Minnesota
Batting
Baserunning
Fielding
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Khloe Banks | RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Moriah Polar | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Delaney Reefe | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Julia Gossett | 1B/P | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
   Braxton Mccauley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordyn Ramos | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Kyndall Bailey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maura Condon | DH | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
Sage Scarmardo | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Alivia Meeks | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Ashlynn Campbell | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Madi Elish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kendall Klochack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Mcfadden | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 14 | 8 | 4 | 0 | 5 | 11 |
Batting
2B: Julia Gossett (1); Maura Condon (1)
SH: Moriah Polar (1)
Baserunning
HBP: Maura Condon (1); Sage Scarmardo (1)
Fielding
E: Jordyn Ramos (1); Ashlynn Campbell (1)
Minnesota
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julia Gossett | 3.1 | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 15 | 6 | 2 | 42 |
Madi Elish | 3.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 3 | 22 |
Kendall Klochack | 0.2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 13 |
Totals | 10 | 11 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 30 | 34 | 12 | 6 | 77 |