University of Minnesota Athletics
Pittsburgh vs Minnesota
4/26/2025
JSC Stadium
2:40 pm
Pittsburgh
19-29

0
 Final 
8

Minnesota
16-28
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2 | 0 | 1 | 5 | X | 8 | 8 | 3 | 
Win: Schwartz, Sydney (7-14)Loss: Bekah Duck (1-4)
Scoring Summary
Team  | PITT  | MINN  | 
|---|---|---|
 1st Krapf doubled to left field, RBI (2-2); Tobias scored.  | 0  | 1  | 
 1st Snippes singled to right field, RBI (3-2); Schwartz advanced to third; Krapf scored.  | 0  | 2  | 
 3rd Krapf homered to right center, RBI (0-0).  | 0  | 3  | 
 4th Easton doubled to left field, 2 RBI (0-0); Cosgriff scored; Burnett scored.  | 0  | 5  | 
 4th Krapf doubled to left center, 2 RBI (1-0); Hooper scored; Easton scored.  | 0  | 7  | 
 4th Valencia reached on a fielding error by 3b, advanced to second (1-0); Gardner scored, unearned.  | 0  | 8  | 
 Pittsburgh
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Kylie Griggs  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Tieley Vaughn  | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Camryn Murphy  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Shelby Frazier  | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 KK Esparza  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kaitlyn Brannstrom  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
 Ana Hernandez  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Desirae Martinez  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Alena Ball  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Bekah Duck  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Kendall Brown  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 19 | 0 | 2 | 0 | 1 | 0 | 6 | 6 | 
Batting
SH: Kylie Griggs (1)
Fielding 
E: Desirae Martinez (1)
 Minnesota
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Margaret Tobias | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Taylor Krapf | C | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 
| Reili Gardner | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nani Valencia | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Syndey Schwartz | P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Jessa Snippes | DH | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Breezy Burnett | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Jae Cosgriff | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Tinley Easton | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Lucy Hooper | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cameron Chard | 1B/PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 20 | 8 | 8 | 7 | 2 | 0 | 4 | 2 | 
 Pittsburgh
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Bekah Duck  | 3.0 | 6 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 15 | 17 | 3 | 4 | 63 | 
 Kendall Brown  | 1.0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 19 | 
| Totals | 8 | 8 | 7 | 2 | 4 | 1 | 0 | 1 | 0 | 20 | 23 | 3 | 4 | 82 | 
 Minnesota
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Syndey Schwartz | 5.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 4 | 76 | 
| Totals | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 4 | 76 |